Catalogue: AWJH001F
|
Factory code: AWJH001F
Available colors
Order
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Airforce Blue | ||||||
| List price | ||||||
| Bp.Central | 39 pcs | 80 pcs | 129 pcs | 32 pcs | 28 pcs | 14 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 96 pcs | 168 pcs | 192 pcs | 120 pcs | 120 pcs | 96 pcs |
| Arctic White | ||||||
| List price | ||||||
| Bp.Central | 99 pcs | 44 pcs | 413 pcs | 238 pcs | 80 pcs | 80 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 168 pcs | 552 pcs | 576 pcs | 336 pcs | 144 pcs | 168 pcs |
| Baby Pink | ||||||
| List price | ||||||
| Bp.Central | 340 pcs | 581 pcs | 819 pcs | 486 pcs | 335 pcs | 70 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 240 pcs | 2 232 pcs | 816 pcs | 480 pcs | 384 pcs | 264 pcs |
| Bottle Green | ||||||
| List price | ||||||
| Bp.Central | 69 pcs | 278 pcs | 127 pcs | 65 pcs | 61 pcs | 39 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 120 pcs | 144 pcs | 288 pcs | 216 pcs | 192 pcs | 0 pcs |
| Black Smoke | ||||||
| List price | ||||||
| Bp.Central | 22 pcs | 20 pcs | 37 pcs | 68 pcs | 31 pcs | 38 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 216 pcs | 72 pcs | 72 pcs | 240 pcs | 312 pcs | 240 pcs |
| Burgundy | ||||||
| List price | ||||||
| Bp.Central | 76 pcs | 552 pcs | 703 pcs | 786 pcs | 639 pcs | 269 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 4 176 pcs | 2 328 pcs | 888 pcs | 216 pcs | 240 pcs | 264 pcs |
| Candyfloss Pink | ||||||
| List price | ||||||
| Bp.Central | 40 pcs | 157 pcs | 110 pcs | 60 pcs | 75 pcs | 80 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 288 pcs | 648 pcs | 624 pcs | 816 pcs | 552 pcs | 216 pcs |
| Charcoal | ||||||
| List price | ||||||
| Bp.Central | 128 pcs | 193 pcs | 282 pcs | 181 pcs | 286 pcs | 211 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 480 pcs | 816 pcs | 312 pcs | 696 pcs | 144 pcs | 168 pcs |
| Deep Black | ||||||
| List price | ||||||
| Bp.Central | 411 pcs | 1 992 pcs | 1 474 pcs | 1 387 pcs | 853 pcs | 397 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 960 pcs | 2 784 pcs | 3 048 pcs | 2 184 pcs | 1 176 pcs | 936 pcs |
| Dusty Pink | ||||||
| List price | ||||||
| Bp.Central | 41 pcs | 240 pcs | 365 pcs | 158 pcs | 146 pcs | 108 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 192 pcs | 3 240 pcs | 1 704 pcs | 456 pcs | 600 pcs | 96 pcs |
| Fire Red | ||||||
| List price | ||||||
| Bp.Central | 41 pcs | 129 pcs | 260 pcs | 221 pcs | 138 pcs | 30 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 216 pcs | 456 pcs | 720 pcs | 528 pcs | 936 pcs | 240 pcs |
| Hawaiian Blue | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | |||
| Heather Grey | ||||||
| List price | ||||||
| Bp.Central | 101 pcs | 763 pcs | 906 pcs | 753 pcs | 301 pcs | 129 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 720 pcs | 720 pcs | 1 440 pcs | 696 pcs | 456 pcs | 264 pcs |
| Hot Pink | ||||||
| List price | ||||||
| Bp.Central | 77 pcs | 502 pcs | 429 pcs | 522 pcs | 538 pcs | 274 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 144 pcs | 336 pcs | 576 pcs | 552 pcs | 264 pcs | 192 pcs |
| Jade | ||||||
| List price | ||||||
| Bp.Central | 41 pcs | 44 pcs | 51 pcs | 91 pcs | 71 pcs | 23 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 48 pcs | 96 pcs | 96 pcs | 96 pcs | 72 pcs | 72 pcs |
| Jet Black | ||||||
| List price | ||||||
| Bp.Central | 223 pcs | 1 288 pcs | 1 497 pcs | 1 088 pcs | 1 203 pcs | 451 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 856 pcs | 10 896 pcs | 5 880 pcs | 2 184 pcs | 984 pcs | 552 pcs |
| New French Navy | ||||||
| List price | ||||||
| Bp.Central | 28 pcs | 429 pcs | 416 pcs | 239 pcs | 195 pcs | 186 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 696 pcs | 2 160 pcs | 2 208 pcs | 1 488 pcs | 1 176 pcs | 888 pcs |
| Nude | ||||||
| List price | ||||||
| Bp.Central | 54 pcs | 126 pcs | 190 pcs | 152 pcs | 54 pcs | 16 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 264 pcs | 216 pcs | 192 pcs | 144 pcs | 216 pcs | 192 pcs |
| Oxford Navy | ||||||
| List price | ||||||
| Bp.Central | 125 pcs | 232 pcs | 298 pcs | 253 pcs | 153 pcs | 38 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 96 pcs | 792 pcs | 720 pcs | 984 pcs | 264 pcs | 96 pcs |
| Plum | ||||||
| List price | ||||||
| Bp.Central | 16 pcs | 0 pcs | 0 pcs | 0 pcs | 197 pcs | 171 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Peppermint | ||||||
| List price | ||||||
| Bp.Central | 25 pcs | 36 pcs | 38 pcs | 70 pcs | 79 pcs | 43 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 72 pcs | 144 pcs | 168 pcs | 0 pcs | 120 pcs | 24 pcs |
| Purple | ||||||
| List price | ||||||
| Bp.Central | 3 pcs | 41 pcs | 100 pcs | 44 pcs | 56 pcs | 15 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 168 pcs | 72 pcs | 48 pcs | 120 pcs | 120 pcs | 168 pcs |
| Royal Blue | ||||||
| List price | ||||||
| Bp.Central | 168 pcs | 194 pcs | 234 pcs | 92 pcs | 185 pcs | 69 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 408 pcs | 264 pcs | 288 pcs | 1 176 pcs | 240 pcs | 168 pcs |
| Sky Blue | ||||||
| List price | ||||||
| Bp.Central | 141 pcs | 212 pcs | 636 pcs | 233 pcs | 223 pcs | 88 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 744 pcs | 888 pcs | 576 pcs | 408 pcs | 264 pcs | 576 pcs |
| Sapphire Blue | ||||||
| List price | ||||||
| Bp.Central | 24 pcs | 121 pcs | 142 pcs | 106 pcs | 88 pcs | 73 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 96 pcs | 48 pcs | 72 pcs | 192 pcs | 144 pcs | 168 pcs |
| Storm Grey | ||||||
| List price | ||||||
| Bp.Central | 106 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Sun Yellow | ||||||
| List price | ||||||
| Bp.Central | 53 pcs | 82 pcs | 118 pcs | 163 pcs | 48 pcs | 45 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 168 pcs | 144 pcs | 120 pcs | 120 pcs | 96 pcs | 168 pcs |
| Vanilla Milkshake | ||||||
| List price | ||||||
| Bp.Central | 68 pcs | 123 pcs | 23 pcs | 9 pcs | 61 pcs | 72 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 144 pcs | 168 pcs | 120 pcs | 240 pcs | 120 pcs | 144 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
AWJH001F: WOMEN'S COLLEGE HOODIE
80% Ringspun Cotton/20% Polyester women's sweatshirt. Double fabric hood, self coloured cords,Kangaroo pocket, tear away label. 280 g/m²
- Size: 2XL
- Material: cotton
- Country of origin: PK
- Tariff no.: 61102099
- Gross weight: 0,54 kg
- Inner carton: 24 pcs
- Export carton: 24 pcs
- Print size: 21 × 29
- Printing technology:
Digital transfer (DT)
,
Transfer screen print (S2)