THUNDER VEST
200 g/m2.
Outside fabric 65% polyester, 35% cotton, 200 grs/m² twill fabric. Padded 100% polyester 220 grs/m². Left breast zip pocket (easy embroidering/printing). High collar with total zip. Lateral regulators. Inside pocket. 2 pen departments. Right chest pocket for phone. Back wide area for printing. Back side longer. Inside zip (easy embroidering/printing). Arm hole inside cover. 20 units per box: 1 size, 1 color. Individual bag.
Catalogue: CHVATHU
|
Factory code: Thunder Vest
Available colors
Order
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Export carton | 20 | 20 | 20 | 20 | 20 | 20 |
| Cement Grey-Party Orange | ||||||
| List price | ||||||
| Bp.Central | 3 pcs | 2 pcs | 2 pcs | 4 pcs | 2 pcs | 4 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 860 pcs |
| Cement Grey-Lotto Red | ||||||
| List price | ||||||
| Bp.Central | 3 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 829 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs |
| Orion Navy Blue-White-Lotto Red | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 1 pcs | 0 pcs | 0 pcs | 1 pcs | 1 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 594 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 746 pcs | 401 pcs |
| Orion Navy Blue-Lotto Red | ||||||
| List price | ||||||
| Bp.Central | 1 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 1 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 677 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 984 pcs | 421 pcs |
| Black-Neon Orange | ||||||
| List price | ||||||
| Bp.Central | 3 pcs | 2 pcs | 4 pcs | 4 pcs | 3 pcs | 2 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 974 pcs | 858 pcs | 1 000 pcs | 1 000 pcs | 575 pcs | 502 pcs |
| Cement Grey-Lemon Yellow | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 942 pcs |
| Cement Grey-Royal Blue | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 654 pcs |
| Orion Navy Blue-Lemon Yellow | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 529 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 263 pcs |
| Orion Navy Blue-Lotto Red-Lemon Yellow | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 385 pcs | 225 pcs | 392 pcs | 1 000 pcs | 895 pcs | 138 pcs |
| Orion Navy Blue-Apple Green | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 703 pcs | 589 pcs | 922 pcs | 781 pcs | 359 pcs | 294 pcs |
| Orion Navy Blue-Party Orange | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 303 pcs | 492 pcs | 491 pcs | 234 pcs | 84 pcs | 105 pcs |
| Orion Navy Blue-Mahogany Garnet | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 368 pcs | 885 pcs | 1 000 pcs | 885 pcs | 364 pcs | 186 pcs |
| Orion Navy Blue-Kelly Green | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 940 pcs | 876 pcs | 1 000 pcs | 1 000 pcs | 846 pcs | 797 pcs |
| Orion Navy Blue-Royal Blue | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 753 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 770 pcs |
| Black-Cement Grey | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
CHVATHU: THUNDER VEST
Outside fabric 65% polyester, 35% cotton, 200 grs/m² twill fabric. Padded 100% polyester 220 grs/m². Left breast zip pocket (easy embroidering/printing). High collar with total zip. Lateral regulators. Inside pocket. 2 pen departments. Right chest pocket for phone. Back wide area for printing. Back side longer. Inside zip (easy embroidering/printing). Arm hole inside cover. 20 units per box: 1 size, 1 color. Individual bag.
- Size: S
- Country of origin: BD
- Tariff no.: 61052010
- Gross weight: 0,67 kg
- Inner carton: 1 pcs
- Printing technology: