THUNDER VEST
200 g/m2.
Outside fabric 65% polyester, 35% cotton, 200 grs/m² twill fabric. Padded 100% polyester 220 grs/m². Left breast zip pocket (easy embroidering/printing). High collar with total zip. Lateral regulators. Inside pocket. 2 pen departments. Right chest pocket for phone. Back wide area for printing. Back side longer. Inside zip (easy embroidering/printing). Arm hole inside cover. 20 units per box: 1 size, 1 color. Individual bag.
Catalogue: CHVATHU
|
Factory code: Thunder Vest
Available colors
Order
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Cement Grey-Party Orange | ||||||
| List price | ||||||
| Bp.Central | 3 pcs | 2 pcs | 3 pcs | 4 pcs | 2 pcs | 4 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 66 pcs | 123 pcs | 903 pcs | 957 pcs | 1 000 pcs | 548 pcs |
| Cement Grey-Lotto Red | ||||||
| List price | ||||||
| Bp.Central | 3 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 290 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 860 pcs | 975 pcs |
| Orion Navy Blue-White-Lotto Red | ||||||
| List price | ||||||
| Bp.Central | 1 pcs | 1 pcs | 0 pcs | 0 pcs | 1 pcs | 1 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 445 pcs | 341 pcs | 1 000 pcs | 1 000 pcs | 724 pcs | 337 pcs |
| Orion Navy Blue-Lotto Red | ||||||
| List price | ||||||
| Bp.Central | 1 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 1 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 652 pcs | 814 pcs | 1 000 pcs | 1 000 pcs | 731 pcs | 388 pcs |
| Black-Neon Orange | ||||||
| List price | ||||||
| Bp.Central | 3 pcs | 3 pcs | 4 pcs | 4 pcs | 3 pcs | 2 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 824 pcs | 473 pcs | 967 pcs | 1 000 pcs | 456 pcs | 170 pcs |
| Cement Grey-Lemon Yellow | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 957 pcs |
| Cement Grey-Royal Blue | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 698 pcs | 726 pcs | 1 000 pcs | 1 000 pcs | 627 pcs | 295 pcs |
| Orion Navy Blue-Lemon Yellow | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 186 pcs | 0 pcs | 7 pcs | 0 pcs | 515 pcs | 102 pcs |
| Orion Navy Blue-Lotto Red-Lemon Yellow | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 370 pcs | 259 pcs | 526 pcs | 1 000 pcs | 927 pcs | 142 pcs |
| Orion Navy Blue-Apple Green | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 392 pcs | 0 pcs | 0 pcs | 0 pcs | 148 pcs | 137 pcs |
| Orion Navy Blue-Party Orange | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 318 pcs | 591 pcs | 607 pcs | 334 pcs | 132 pcs | 116 pcs |
| Orion Navy Blue-Mahogany Garnet | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 377 pcs | 918 pcs | 1 000 pcs | 901 pcs | 371 pcs | 186 pcs |
| Orion Navy Blue-Kelly Green | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 787 pcs | 352 pcs | 1 000 pcs | 1 000 pcs | 759 pcs | 625 pcs |
| Orion Navy Blue-Royal Blue | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 350 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 500 pcs |
| Black-Cement Grey | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
CHVATHU: THUNDER VEST
Outside fabric 65% polyester, 35% cotton, 200 grs/m² twill fabric. Padded 100% polyester 220 grs/m². Left breast zip pocket (easy embroidering/printing). High collar with total zip. Lateral regulators. Inside pocket. 2 pen departments. Right chest pocket for phone. Back wide area for printing. Back side longer. Inside zip (easy embroidering/printing). Arm hole inside cover. 20 units per box: 1 size, 1 color. Individual bag.
- Size: S
- chvathu.pdf
- Country of origin: BD
- Tariff no.: 61052010
- Gross weight: 0,67 kg
- Inner carton: 1 pcs
- Export carton: 20 pcs
- Printing technology: