Catalogue: GI64V00
|
Code fabricant: GI64V00
Couleurs disponibles
Commande
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Carton export | 36 | 36 | 36 | 36 | 36 |
| Black | |||||
| Prix de liste net | |||||
| Bp.Stock central | 1 998 pcs | 5 283 pcs | 4 590 pcs | 3 773 pcs | 1 301 pcs |
| Rég.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 1 584 pcs | 0 pcs | 1 080 pcs | 5 148 pcs | 1 728 pcs |
| Charcoal | |||||
| Prix de liste net | |||||
| Bp.Stock central | 544 pcs | 742 pcs | 2 581 pcs | 1 447 pcs | 1 387 pcs |
| Rég.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 2 484 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Dark Heather | |||||
| Prix de liste net | |||||
| Bp.Stock central | 757 pcs | 381 pcs | 403 pcs | 336 pcs | 368 pcs |
| Rég.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 3 168 pcs | 180 pcs | 36 pcs | 0 pcs | 972 pcs |
| Irish Green | |||||
| Prix de liste net | |||||
| Bp.Stock central | 0 pcs | 1 137 pcs | 1 272 pcs | ||
| Rég.Régional | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 0 pcs | 0 pcs | 0 pcs | ||
| Navy | |||||
| Prix de liste net | |||||
| Bp.Stock central | 496 pcs | 2 230 pcs | 1 881 pcs | 1 431 pcs | 1 338 pcs |
| Rég.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 936 pcs |
| Red | |||||
| Prix de liste net | |||||
| Bp.Stock central | 2 138 pcs | 1 943 pcs | 768 pcs | 774 pcs | 1 842 pcs |
| Rég.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Royal | |||||
| Prix de liste net | |||||
| Bp.Stock central | 1 577 pcs | 1 966 pcs | 1 942 pcs | 1 438 pcs | 1 763 pcs |
| Rég.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 0 pcs | 252 pcs | 0 pcs | 0 pcs |
| Rs Sport Grey | |||||
| Prix de liste net | |||||
| Bp.Stock central | 468 pcs | 1 657 pcs | 3 211 pcs | 2 020 pcs | 912 pcs |
| Rég.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 4 140 pcs | 4 140 pcs | 0 pcs | 0 pcs | 108 pcs |
| White | |||||
| Prix de liste net | |||||
| Bp.Stock central | 1 080 pcs | 2 591 pcs | 6 684 pcs | 4 777 pcs | 2 184 pcs |
| Rég.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 288 pcs | 0 pcs | 2 952 pcs | 0 pcs | 2 052 pcs |
| Prix: | |
| Quantité: | |
| Marquage: | |
| Sous-total: | |
GI64V00: SOFTSTYLE® ADULT V-NECK T-SHIRT
153.0 G/SqM (White 144.0 G/SqM). 100% Ring Spun Cotton. Eurofit - sleeker fit in shoulder and sleeve. High stitch density for smoother printing surface. 1.5 cm mitered v-neck collar. Taped neck and shoulders. Tearaway label. Rolled forward shoulder.
- Taille: 2XL
- Matériau: coton
- Pays d'origine: HN
- Numéro tarif: 61091000
- Poids brut: 0,22 kg
- Carton intérieur: 36 pcs
- Taille impression: 21 × 29
- Technologie impression:
S1 (S1)
,
DC (DC) ,
DT (DT) ,
DW (DW) ,
S2 (S2)
Configuration marquage
L'image ci-dessus est une illustration. Dans tous les cas, c'est la maquette réalisée par nos graphistes qui sera produite.
Chargement de l'outil de mise en page ...
Enregistrement de la mise en page ...