Catalogue: AWJH001J
|
Factory code: AWJH001J
Available colors
Order
| 1/2 | 3/4 | 5/6 | 7/8 | 9/11 | 12/13 | |
|---|---|---|---|---|---|---|
| Airforce Blue | ||||||
| List price | ||||||
| Bp.Central | 22 pcs | 113 pcs | 195 pcs | 166 pcs | 99 pcs | 86 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 96 pcs | 24 pcs | 0 pcs | 0 pcs | 24 pcs | 72 pcs |
| Ash | ||||||
| List price | ||||||
| Bp.Central | 14 pcs | 55 pcs | 61 pcs | 68 pcs | 11 pcs | 51 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 48 pcs | 144 pcs | 0 pcs | 48 pcs | 0 pcs | 0 pcs |
| Arctic White | ||||||
| List price | ||||||
| Bp.Central | 24 pcs | 148 pcs | 118 pcs | 232 pcs | 463 pcs | 185 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 264 pcs | 288 pcs | 552 pcs | 936 pcs | 984 pcs |
| Baby Pink | ||||||
| List price | ||||||
| Bp.Central | 22 pcs | 73 pcs | 201 pcs | 221 pcs | 111 pcs | 142 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 96 pcs | 168 pcs | 0 pcs | 408 pcs | 216 pcs | 288 pcs |
| Bottle Green | ||||||
| List price | ||||||
| Bp.Central | 24 pcs | 172 pcs | 43 pcs | 3 pcs | 65 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 48 pcs | 192 pcs | 216 pcs | 552 pcs | 216 pcs | 504 pcs |
| Black Smoke | ||||||
| List price | ||||||
| Bp.Central | 21 pcs | 21 pcs | 27 pcs | 41 pcs | 33 pcs | 58 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 144 pcs | 0 pcs | 96 pcs | 24 pcs | 0 pcs | 0 pcs |
| Burgundy | ||||||
| List price | ||||||
| Bp.Central | 12 pcs | 156 pcs | 39 pcs | 133 pcs | 181 pcs | 358 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 432 pcs | 768 pcs | 240 pcs | 816 pcs | 936 pcs | 1 584 pcs |
| Candyfloss Pink | ||||||
| List price | ||||||
| Bp.Central | 22 pcs | 0 pcs | 0 pcs | 338 pcs | 140 pcs | 299 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 48 pcs | 0 pcs | 0 pcs | 0 pcs | 336 pcs | 168 pcs |
| Charcoal | ||||||
| List price | ||||||
| Bp.Central | 30 pcs | 63 pcs | 67 pcs | 63 pcs | 192 pcs | 98 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 48 pcs | 120 pcs | 0 pcs | 120 pcs | 240 pcs | 240 pcs |
| Deep Black | ||||||
| List price | ||||||
| Bp.Central | 48 pcs | 24 pcs | 378 pcs | 270 pcs | 573 pcs | 1 201 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 432 pcs | 624 pcs | 144 pcs | 1 080 pcs | 2 256 pcs | 3 984 pcs |
| Dusty Pink | ||||||
| List price | ||||||
| Bp.Central | 19 pcs | 198 pcs | 48 pcs | 210 pcs | 375 pcs | 39 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 96 pcs | 192 pcs | 360 pcs | 504 pcs | 0 pcs | 336 pcs |
| Forest Green | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 44 pcs | 24 pcs | 53 pcs | 44 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 72 pcs | 48 pcs | 48 pcs | 0 pcs | 0 pcs | 72 pcs |
| Fire Red | ||||||
| List price | ||||||
| Bp.Central | 70 pcs | 62 pcs | 56 pcs | 1 100 pcs | 1 442 pcs | 1 374 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 24 pcs | 120 pcs | 168 pcs | 960 pcs | 912 pcs | 1 200 pcs |
| Hawaiian Blue | ||||||
| List price | ||||||
| Bp.Central | 44 pcs | 8 pcs | 51 pcs | 100 pcs | 347 pcs | 134 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 776 pcs | 96 pcs | 96 pcs | 0 pcs | 0 pcs | 72 pcs |
| Heather Grey | ||||||
| List price | ||||||
| Bp.Central | 47 pcs | 177 pcs | 151 pcs | 380 pcs | 546 pcs | 191 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 552 pcs | 312 pcs | 744 pcs | 984 pcs | 1 560 pcs | 1 176 pcs |
| Hot Pink | ||||||
| List price | ||||||
| Bp.Central | 33 pcs | 80 pcs | 46 pcs | 270 pcs | 283 pcs | 43 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 96 pcs | 0 pcs | 0 pcs | 0 pcs | 96 pcs |
| Jade | ||||||
| List price | ||||||
| Bp.Central | 31 pcs | 63 pcs | 55 pcs | 18 pcs | 21 pcs | 15 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 48 pcs | 72 pcs | 0 pcs | 0 pcs | 0 pcs |
| Jet Black | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 24 pcs | 131 pcs | 179 pcs | 443 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 720 pcs | 624 pcs | 720 pcs | 48 pcs | 0 pcs | 648 pcs |
| Kelly Green | ||||||
| List price | ||||||
| Bp.Central | 45 pcs | 43 pcs | 0 pcs | 157 pcs | 152 pcs | 116 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 48 pcs | 48 pcs | 144 pcs | 432 pcs | 408 pcs | 408 pcs |
| Lime Green | ||||||
| List price | ||||||
| Bp.Central | 32 pcs | 54 pcs | 51 pcs | 218 pcs | 318 pcs | 245 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 72 pcs | 120 pcs | 0 pcs | 120 pcs | 0 pcs |
| New French Navy | ||||||
| List price | ||||||
| Bp.Central | 24 pcs | 218 pcs | 42 pcs | 0 pcs | 820 pcs | 21 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 432 pcs | 288 pcs | 432 pcs | 624 pcs | 1 752 pcs | 1 224 pcs |
| Olive Green | ||||||
| List price | ||||||
| Bp.Central | 24 pcs | 82 pcs | 101 pcs | 110 pcs | 98 pcs | 93 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 144 pcs | 216 pcs | 504 pcs | 168 pcs | 192 pcs |
| Orange Crush | ||||||
| List price | ||||||
| Bp.Central | 28 pcs | 24 pcs | 70 pcs | 86 pcs | 113 pcs | 70 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 48 pcs | 48 pcs | 0 pcs | 72 pcs | 48 pcs | 264 pcs |
| Oxford Navy | ||||||
| List price | ||||||
| Bp.Central | 18 pcs | 20 pcs | 141 pcs | 158 pcs | 185 pcs | 386 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 144 pcs | 72 pcs | 336 pcs | 456 pcs | 1 152 pcs | 1 008 pcs |
| Plum | ||||||
| List price | ||||||
| Bp.Central | 11 pcs | 16 pcs | 32 pcs | 36 pcs | 29 pcs | 69 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 72 pcs | 24 pcs | 48 pcs | 24 pcs | 48 pcs | 24 pcs |
| Peppermint | ||||||
| List price | ||||||
| Bp.Central | 18 pcs | 43 pcs | 64 pcs | 69 pcs | 371 pcs | 183 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 96 pcs | 0 pcs | 72 pcs | 240 pcs | 360 pcs |
| Purple | ||||||
| List price | ||||||
| Bp.Central | 23 pcs | 116 pcs | 105 pcs | 656 pcs | 43 pcs | 97 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 176 pcs | 144 pcs | 432 pcs | 72 pcs | 0 pcs | 168 pcs |
| Red Hot Chilli | ||||||
| List price | ||||||
| Bp.Central | 47 pcs | 30 pcs | 43 pcs | 67 pcs | 41 pcs | 29 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 24 pcs | 48 pcs | 120 pcs | 240 pcs | 192 pcs | 144 pcs |
| Royal Blue | ||||||
| List price | ||||||
| Bp.Central | 104 pcs | 149 pcs | 259 pcs | 417 pcs | 228 pcs | 655 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 600 pcs | 528 pcs | 744 pcs | 1 248 pcs | 1 224 pcs | 2 424 pcs |
| Sky Blue | ||||||
| List price | ||||||
| Bp.Central | 54 pcs | 74 pcs | 176 pcs | 216 pcs | 539 pcs | 276 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 72 pcs | 240 pcs | 336 pcs | 72 pcs | 528 pcs | 504 pcs |
| Sapphire Blue | ||||||
| List price | ||||||
| Bp.Central | 68 pcs | 16 pcs | 14 pcs | 78 pcs | 28 pcs | 215 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 48 pcs | 0 pcs | 240 pcs | 168 pcs | 48 pcs | 192 pcs |
| Storm Grey | ||||||
| List price | ||||||
| Bp.Central | 32 pcs | 28 pcs | 22 pcs | 27 pcs | 175 pcs | 186 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 72 pcs | 24 pcs | 96 pcs | 24 pcs | 120 pcs | 48 pcs |
| Sun Yellow | ||||||
| List price | ||||||
| Bp.Central | 14 pcs | 13 pcs | 66 pcs | 311 pcs | 54 pcs | 50 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 240 pcs | 72 pcs | 72 pcs | 0 pcs | 360 pcs | 360 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
AWJH001J: KIDS HOODIE
80% Ringspun Cotton, 20% Polyester sweatshirt for children. Double fabric hood, kangaroo pocket with small hidden opening for earphone cord feed, simple tear out label, WRAP certified production. 280 g/m²
- Size: 1/2
- Material: cotton
- Country of origin: PK
- Tariff no.: 61102091
- Gross weight: 0,19 kg
- Inner carton: 24 pcs
- Export carton: 24 pcs
- Print size: 21 × 29
- Printing technology:
Digital transfer (DT)
,
Transfer screen print (S2)