Catalogue: BS02
|
Code fabricant: JU800
Couleurs disponibles
Commande
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| White | ||||||
| Prix de liste net | ||||||
| Bp.Stock central | 36 pcs | 96 pcs | 77 pcs | 94 pcs | 14 pcs | 0 pcs |
| Rég.Régional | 2 pcs | 0 pcs | 0 pcs | 0 pcs | 7 pcs | 13 pcs |
| Intl.International | 0 pcs | 10 pcs | 10 pcs | 180 pcs | 380 pcs | 110 pcs |
| Black | ||||||
| Prix de liste net | ||||||
| Bp.Stock central | 0 pcs | 65 pcs | 1 pcs | 0 pcs | 3 pcs | |
| Rég.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 20 pcs | 620 pcs | 870 pcs | 3 830 pcs | 250 pcs | |
| Navy | ||||||
| Prix de liste net | ||||||
| Bp.Stock central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 18 pcs | |
| Rég.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 720 pcs | 700 pcs | 100 pcs | 0 pcs | 0 pcs | |
| Red | ||||||
| Prix de liste net | ||||||
| Bp.Stock central | 16 pcs | 32 pcs | 73 pcs | 21 pcs | 38 pcs | 32 pcs |
| Rég.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 7 pcs | 0 pcs |
| Intl.International | 370 pcs | 430 pcs | 510 pcs | 530 pcs | 50 pcs | 20 pcs |
| Bottle Green | ||||||
| Prix de liste net | ||||||
| Bp.Stock central | 71 pcs | 51 pcs | 55 pcs | 78 pcs | 56 pcs | 0 pcs |
| Rég.Régional | 8 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 10 pcs |
| Royal Blue | ||||||
| Prix de liste net | ||||||
| Bp.Stock central | 51 pcs | 2 pcs | 13 pcs | 19 pcs | 30 pcs | |
| Rég.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 50 pcs | 350 pcs | 820 pcs | 50 pcs | 100 pcs | |
| Ultra Yellow | ||||||
| Prix de liste net | ||||||
| Bp.Stock central | 37 pcs | 25 pcs | 40 pcs | 31 pcs | 17 pcs | |
| Rég.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 160 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Orange | ||||||
| Prix de liste net | ||||||
| Bp.Stock central | 31 pcs | 15 pcs | 15 pcs | 34 pcs | 39 pcs | |
| Rég.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 40 pcs | 10 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Yellow Gold | ||||||
| Prix de liste net | ||||||
| Bp.Stock central | 18 pcs | 0 pcs | 0 pcs | |||
| Rég.Régional | 1 pcs | 17 pcs | 0 pcs | |||
| Intl.International | 0 pcs | 0 pcs | 30 pcs | |||
| Atoll | ||||||
| Prix de liste net | ||||||
| Bp.Stock central | 67 pcs | 105 pcs | 76 pcs | 79 pcs | 61 pcs | |
| Rég.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | 30 pcs | 0 pcs |
| Prix: | |
| Quantité: | |
| Marquage: | |
| Sous-total: | |
BS02: SIROCCO
Practical men's jacket for spring walks in the countryside. 100% waterproof nylon, full zip, collar with integrated hood and pull cord, roll-up and stow jacket with the K-Way - Principle in double zip hip belt, cord pull at hem, side pockets.
- Taille: S
- bs02.pdf
- Pays d'origine: CN
- Numéro tarif: 62102000
- Poids brut: 0,1 kg
- Carton intérieur: 10 pcs
- Carton export: 50 pcs
- Taille impression: 21 × 29
- Technologie impression: S1 (S1)