HEAVY BLEND™ ADULT FULL ZIP HOODED SWEATSHIRT
271 g/m2.
271.0 G/SqM (White 257 G/SqM). 50% Cotton50% Polyester. Air jet yarn = softer feel and reduced pilling. Unlined hood with color-matched drawcord. In transition to tearaway label. Metal zipper. Overlapped fabric across zipper allows full front printin
Catalogue: GI18600
|
Factory code: GI18600
Available colors
Order
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Ash Grey | ||||||||
| List price | ||||||||
| Bp.Central | 214 pcs | 175 pcs | 70 pcs | 48 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 696 pcs | 1 584 pcs | 624 pcs | 72 pcs | ||||
| Black | ||||||||
| List price | ||||||||
| Bp.Central | 4 314 pcs | 9 432 pcs | 18 081 pcs | 11 933 pcs | 3 937 pcs | 1 619 pcs | 59 pcs | 1 167 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 384 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Carolina Blue | ||||||||
| List price | ||||||||
| Bp.Central | 100 pcs | 797 pcs | 529 pcs | 0 pcs | 121 pcs | 61 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 168 pcs | 576 pcs | 0 pcs | 336 pcs | 144 pcs | ||
| Dark Chocolate | ||||||||
| List price | ||||||||
| Bp.Central | 4 pcs | 113 pcs | 231 pcs | 18 pcs | 113 pcs | 91 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 288 pcs | 0 pcs | 0 pcs | 264 pcs | 192 pcs | ||
| Dark Heather | ||||||||
| List price | ||||||||
| Bp.Central | 148 pcs | 353 pcs | 434 pcs | 249 pcs | 389 pcs | 227 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 696 pcs | 648 pcs | 432 pcs | 816 pcs | 432 pcs | 96 pcs | ||
| Forest Green | ||||||||
| List price | ||||||||
| Bp.Central | 96 pcs | 430 pcs | 317 pcs | 345 pcs | 228 pcs | 108 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 144 pcs | 0 pcs | 0 pcs | 456 pcs | 0 pcs | 0 pcs | ||
| Graphite Heather | ||||||||
| List price | ||||||||
| Bp.Central | 104 pcs | 111 pcs | 266 pcs | 254 pcs | 170 pcs | 69 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 72 pcs | 0 pcs | 0 pcs | 48 pcs | 408 pcs | 120 pcs | ||
| Irish Green | ||||||||
| List price | ||||||||
| Bp.Central | 662 pcs | 184 pcs | 315 pcs | 1 104 pcs | 498 pcs | 94 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Maroon | ||||||||
| List price | ||||||||
| Bp.Central | 228 pcs | 360 pcs | 472 pcs | 186 pcs | 229 pcs | 85 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 1 152 pcs | 0 pcs | 0 pcs | 144 pcs | 168 pcs | ||
| Navy | ||||||||
| List price | ||||||||
| Bp.Central | 554 pcs | 1 936 pcs | 3 383 pcs | 2 314 pcs | 650 pcs | 848 pcs | 436 pcs | 341 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 552 pcs | 0 pcs | 960 pcs | 0 pcs | 468 pcs |
| Purple | ||||||||
| List price | ||||||||
| Bp.Central | 184 pcs | 12 pcs | 87 pcs | 61 pcs | 50 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 984 pcs | 0 pcs | 1 560 pcs | 432 pcs | 0 pcs | |||
| Red | ||||||||
| List price | ||||||||
| Bp.Central | 317 pcs | 566 pcs | 500 pcs | 418 pcs | 324 pcs | 239 pcs | 93 pcs | 312 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 480 pcs | 1 176 pcs | 1 872 pcs | 744 pcs | 528 pcs | 0 pcs | 468 pcs | 396 pcs |
| Royal | ||||||||
| List price | ||||||||
| Bp.Central | 217 pcs | 348 pcs | 417 pcs | 692 pcs | 312 pcs | 212 pcs | 151 pcs | 131 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 200 pcs | 0 pcs | 0 pcs | 0 pcs | 888 pcs | 504 pcs | 564 pcs | 612 pcs |
| Safety Green | ||||||||
| List price | ||||||||
| Bp.Central | 150 pcs | 316 pcs | 701 pcs | 351 pcs | 123 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 120 pcs | 0 pcs | 0 pcs | 0 pcs | 48 pcs | |||
| S.Orange | ||||||||
| List price | ||||||||
| Bp.Central | 168 pcs | 135 pcs | 42 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |||||
| Nemz.International | 0 pcs | 336 pcs | 24 pcs | |||||
| Sport Grey | ||||||||
| List price | ||||||||
| Bp.Central | 395 pcs | 735 pcs | 1 091 pcs | 795 pcs | 793 pcs | 387 pcs | 314 pcs | 169 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 984 pcs | 0 pcs | 0 pcs | 600 pcs | 456 pcs | 504 pcs | 468 pcs |
| White | ||||||||
| List price | ||||||||
| Bp.Central | 743 pcs | 659 pcs | 49 pcs | 570 pcs | 229 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 408 pcs | 1 152 pcs | 0 pcs | 720 pcs | 792 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
GI18600: HEAVY BLEND™ ADULT FULL ZIP HOODED SWEATSHIRT
271.0 G/SqM (White 257 G/SqM). 50% Cotton50% Polyester. Air jet yarn = softer feel and reduced pilling. Unlined hood with color-matched drawcord. In transition to tearaway label. Metal zipper. Overlapped fabric across zipper allows full front printin
- Size: 2XL
- Material: cotton
- Country of origin: BD
- Tariff no.: 61091000
- Gross weight: 0,24 kg
- Inner carton: 1 pcs
- Export carton: 1 pcs
- Print size: 21 × 29
- Printing technology:
Digital transfer (DT)
,
Transfer screen print (S2)