Light Cotton Adult T-Shirt
Available colors
Order
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Black | |||||||
| List price | |||||||
| Bp.Central | 2 689 pcs | 64 672 pcs | 182 197 pcs | 256 226 pcs | 159 652 pcs | 135 869 pcs | 40 287 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 82 632 pcs | 79 848 pcs | 0 pcs | 112 392 pcs | 76 896 pcs | 40 356 pcs |
| Charcoal | |||||||
| List price | |||||||
| Bp.Central | 16 993 pcs | 30 951 pcs | 32 911 pcs | 19 956 pcs | 8 388 pcs | 5 293 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 936 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Light Pink | |||||||
| List price | |||||||
| Bp.Central | 6 229 pcs | 7 296 pcs | 7 531 pcs | 5 825 pcs | 3 735 pcs | 937 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 5 040 pcs | 3 168 pcs | 9 072 pcs | 7 848 pcs | 2 160 pcs | 3 168 pcs | |
| Military Green | |||||||
| List price | |||||||
| Bp.Central | 13 803 pcs | 35 981 pcs | 35 231 pcs | 24 278 pcs | 10 472 pcs | 3 748 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 080 pcs | 5 616 pcs | 2 088 pcs | 4 392 pcs | 2 664 pcs | 3 708 pcs | |
| Navy | |||||||
| List price | |||||||
| Bp.Central | 14 760 pcs | 29 521 pcs | 32 191 pcs | 37 853 pcs | 23 775 pcs | 7 590 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 3 780 pcs | |
| Red | |||||||
| List price | |||||||
| Bp.Central | 17 792 pcs | 25 931 pcs | 27 282 pcs | 35 351 pcs | 11 785 pcs | 3 159 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Royal | |||||||
| List price | |||||||
| Bp.Central | 31 116 pcs | 48 860 pcs | 39 152 pcs | 34 084 pcs | 12 989 pcs | 5 080 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Sand | |||||||
| List price | |||||||
| Bp.Central | 10 607 pcs | 23 320 pcs | 28 826 pcs | 30 735 pcs | 11 477 pcs | 2 468 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 0 pcs | 2 016 pcs | 0 pcs | 1 512 pcs | 3 888 pcs | |
| Sport Grey | |||||||
| List price | |||||||
| Bp.Central | 13 238 pcs | 34 477 pcs | 41 723 pcs | 31 396 pcs | 11 733 pcs | 4 144 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 20 664 pcs | 0 pcs | 16 056 pcs | 23 472 pcs | 8 280 pcs | |
| White | |||||||
| List price | |||||||
| Bp.Central | 23 331 pcs | 74 672 pcs | 186 201 pcs | 220 717 pcs | 188 513 pcs | 121 807 pcs | 20 644 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 16 164 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
GI3000: Light Cotton Adult T-Shirt
100% Cotton, 159.0 G/SqM (White 156.0 G/SqM). Made with 100% US cotton, this high stitch-density fabric offers a smooth printing surface, , , Proud Better Cotton&trade member, , , Cotton products from Gildan support more sustainable + ethical cotton farming, , , Companion styles: GIB3000, , , Narrow width, rib collar, , , Taped neck and shoulders for comfort and durability, , , Modern classic fit, seamless body, , , High-performing tear-away label transitioning to recycled black tearaway label, , , Made With Respect Gildan partners with Better Cotton to improve cotton farming globally, , , Made with OEKO-TEX-certified low-impact dyes, , , Plastic waste is diverted from landfills annually by the removal of polybags from all products except color white , ,
- Size: 2XL
- Material: cotton
- Country of origin: HN
- Tariff no.: 61091000
- Gross weight: 0,2 kg
- Inner carton: 72 pcs
- Export carton: 72 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)