Catalogue: GOVAPRO
|
Code fabricant: Promotion
Couleurs disponibles
Commande
| Kid | Adult | |
|---|---|---|
| Sand Beige | ||
| Prix de liste net | ||
| Bp.Stock central | 0 pcs | 0 pcs |
| Rég.Régional | 0 pcs | 0 pcs |
| Intl.International | 5 485 pcs | 8 000 pcs |
| White-Orion Navy Blue | ||
| Prix de liste net | ||
| Bp.Stock central | 0 pcs | 0 pcs |
| Rég.Régional | 0 pcs | 0 pcs |
| Intl.International | 5 876 pcs | 8 000 pcs |
| Black | ||
| Prix de liste net | ||
| Bp.Stock central | 0 pcs | 0 pcs |
| Rég.Régional | 0 pcs | 0 pcs |
| Intl.International | 8 000 pcs | 8 000 pcs |
| Bottle Green | ||
| Prix de liste net | ||
| Bp.Stock central | 0 pcs | 0 pcs |
| Rég.Régional | 0 pcs | 0 pcs |
| Intl.International | 8 000 pcs | 8 000 pcs |
| Lemon Yellow | ||
| Prix de liste net | ||
| Bp.Stock central | 0 pcs | 0 pcs |
| Rég.Régional | 0 pcs | 0 pcs |
| Intl.International | 5 101 pcs | 8 000 pcs |
| White-Lemon Yellow | ||
| Prix de liste net | ||
| Bp.Stock central | 0 pcs | |
| Rég.Régional | 0 pcs | |
| Intl.International | 8 000 pcs | |
| White | ||
| Prix de liste net | ||
| Bp.Stock central | 0 pcs | 0 pcs |
| Rég.Régional | 0 pcs | 0 pcs |
| Intl.International | 8 000 pcs | 8 000 pcs |
| White-Lotto Red | ||
| Prix de liste net | ||
| Bp.Stock central | 0 pcs | |
| Rég.Régional | 0 pcs | |
| Intl.International | 8 000 pcs | |
| White-Kelly Green | ||
| Prix de liste net | ||
| Bp.Stock central | 0 pcs | |
| Rég.Régional | 0 pcs | |
| Intl.International | 7 629 pcs | |
| Sky Blue | ||
| Prix de liste net | ||
| Bp.Stock central | 0 pcs | 0 pcs |
| Rég.Régional | 0 pcs | 0 pcs |
| Intl.International | 8 000 pcs | 8 000 pcs |
| Cement Grey | ||
| Prix de liste net | ||
| Bp.Stock central | 0 pcs | |
| Rég.Régional | 0 pcs | |
| Intl.International | 8 000 pcs | |
| Mahogany Garnet | ||
| Prix de liste net | ||
| Bp.Stock central | 0 pcs | |
| Rég.Régional | 0 pcs | |
| Intl.International | 1 374 pcs | |
| Orion Navy Blue | ||
| Prix de liste net | ||
| Bp.Stock central | 0 pcs | 35 pcs |
| Rég.Régional | 0 pcs | 0 pcs |
| Intl.International | 8 000 pcs | 8 000 pcs |
| Black-Lemon Yellow | ||
| Prix de liste net | ||
| Bp.Stock central | 0 pcs | |
| Rég.Régional | 0 pcs | |
| Intl.International | 4 977 pcs | |
| Party Orange | ||
| Prix de liste net | ||
| Bp.Stock central | 0 pcs | 0 pcs |
| Rég.Régional | 0 pcs | 0 pcs |
| Intl.International | 8 000 pcs | 8 000 pcs |
| Lotto Red | ||
| Prix de liste net | ||
| Bp.Stock central | 0 pcs | 0 pcs |
| Rég.Régional | 0 pcs | 0 pcs |
| Intl.International | 8 000 pcs | 8 000 pcs |
| Royal Blue | ||
| Prix de liste net | ||
| Bp.Stock central | 0 pcs | 0 pcs |
| Rég.Régional | 0 pcs | 0 pcs |
| Intl.International | 8 000 pcs | 8 000 pcs |
| Kelly Green | ||
| Prix de liste net | ||
| Bp.Stock central | 0 pcs | 0 pcs |
| Rég.Régional | 0 pcs | 0 pcs |
| Intl.International | 8 000 pcs | 8 000 pcs |
| Apple Green | ||
| Prix de liste net | ||
| Bp.Stock central | 0 pcs | 0 pcs |
| Rég.Régional | 0 pcs | 0 pcs |
| Intl.International | 165 pcs | 8 000 pcs |
| Prix: | |
| Quantité: | |
| Marquage: | |
| Sous-total: | |
GOVAPRO: Cap Promotion
100% cotton. 175 grs/m2 twill fabric. 5 panels. Front without seam for printing. Curved visor. Backvelcro closure. 2 embroidered vents. Removable front reinforcement. 300 units per box. 50 units perpackage: 1 size, 1 color.
- Taille: Adult
- govapro.pdf
- Pays d'origine: CN
- Numéro tarif: 65050030
- Poids brut: 0,05 kg
- Carton intérieur: 50 pcs
- Carton export: 300 pcs
- Taille impression: 21 × 29
- Technologie impression:
S2 (S2)
,
DT (DT)