Catalogue: KA3026IC
|
Factory code: KA3026IC
Available colors
Order
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Black | |||||||
| List price | |||||||
| Bp.Central | 224 pcs | 513 pcs | 422 pcs | 292 pcs | 183 pcs | 87 pcs | 76 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 833 pcs | 7 802 pcs | 11 366 pcs | 7 939 pcs | 4 477 pcs | 2 246 pcs | 646 pcs |
| Chocolate | |||||||
| List price | |||||||
| Bp.Central | 97 pcs | 35 pcs | 24 pcs | 65 pcs | 69 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 650 pcs | 600 pcs | 490 pcs | 324 pcs | 405 pcs | ||
| Dark Grey | |||||||
| List price | |||||||
| Bp.Central | 35 pcs | 56 pcs | 109 pcs | 89 pcs | 27 pcs | 70 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 264 pcs | 744 pcs | 726 pcs | 675 pcs | 421 pcs | 286 pcs | |
| Forest Green | |||||||
| List price | |||||||
| Bp.Central | 74 pcs | 30 pcs | 26 pcs | 100 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 674 pcs | 1 521 pcs | 411 pcs | 79 pcs | |||
| Fuchsia | |||||||
| List price | |||||||
| Bp.Central | 68 pcs | 101 pcs | 133 pcs | 32 pcs | 113 pcs | 68 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 490 pcs | 2 478 pcs | 3 629 pcs | 2 904 pcs | 1 312 pcs | 429 pcs | |
| Lime | |||||||
| List price | |||||||
| Bp.Central | 74 pcs | 91 pcs | 90 pcs | 40 pcs | 67 pcs | 63 pcs | 6 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 26 pcs | 193 pcs | 214 pcs | 339 pcs | 255 pcs | 0 pcs | 0 pcs |
| Light Royal Blue | |||||||
| List price | |||||||
| Bp.Central | 37 pcs | 119 pcs | 31 pcs | 9 pcs | 53 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 082 pcs | 1 541 pcs | 1 438 pcs | 1 108 pcs | 421 pcs | ||
| Light Sand | |||||||
| List price | |||||||
| Bp.Central | 163 pcs | 106 pcs | 94 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 933 pcs | 524 pcs | 140 pcs | ||||
| Navy | |||||||
| List price | |||||||
| Bp.Central | 21 pcs | 121 pcs | 104 pcs | 22 pcs | 42 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 533 pcs | 1 662 pcs | 1 925 pcs | 1 317 pcs | 628 pcs | ||
| Orange | |||||||
| List price | |||||||
| Bp.Central | 30 pcs | 60 pcs | 100 pcs | 40 pcs | 64 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 730 pcs | 842 pcs | 493 pcs | 174 pcs | 97 pcs | ||
| Oxford Grey | |||||||
| List price | |||||||
| Bp.Central | 61 pcs | 105 pcs | 81 pcs | 77 pcs | 53 pcs | 81 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 247 pcs | 867 pcs | 1 537 pcs | 1 092 pcs | 305 pcs | 23 pcs | |
| Pale Pink | |||||||
| List price | |||||||
| Bp.Central | 78 pcs | 118 pcs | 164 pcs | 70 pcs | 70 pcs | 51 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 290 pcs | 1 514 pcs | 1 599 pcs | 1 399 pcs | 999 pcs | 498 pcs | |
| Red | |||||||
| List price | |||||||
| Bp.Central | 102 pcs | 105 pcs | 147 pcs | 76 pcs | 103 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 36 pcs | 1 280 pcs | 1 361 pcs | 906 pcs | 680 pcs | ||
| Sky Blue | |||||||
| List price | |||||||
| Bp.Central | 29 pcs | 56 pcs | 32 pcs | 99 pcs | 38 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 231 pcs | 1 024 pcs | 673 pcs | 419 pcs | 89 pcs | ||
| Tropical Blue | |||||||
| List price | |||||||
| Bp.Central | 98 pcs | 57 pcs | 81 pcs | 92 pcs | 75 pcs | 34 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 270 pcs | 829 pcs | 796 pcs | 351 pcs | 477 pcs | 209 pcs | |
| White | |||||||
| List price | |||||||
| Bp.Central | 198 pcs | 376 pcs | 453 pcs | 270 pcs | 228 pcs | 136 pcs | 83 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 415 pcs | 6 079 pcs | 9 076 pcs | 8 982 pcs | 3 340 pcs | 1 159 pcs | 606 pcs |
| Wine | |||||||
| List price | |||||||
| Bp.Central | 27 pcs | 96 pcs | 98 pcs | 32 pcs | 7 pcs | 33 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 147 pcs | 904 pcs | 1 057 pcs | 762 pcs | 335 pcs | 73 pcs | |
| Yellow | |||||||
| List price | |||||||
| Bp.Central | 68 pcs | 74 pcs | 103 pcs | 98 pcs | 23 pcs | 62 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 173 pcs | 221 pcs | 388 pcs | 297 pcs | 343 pcs | 133 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
KA3026IC: Ladies' Bio150Ic Crew Neck T-Shirt
- Size: 2XL
- Material: cotton
- Country of origin: BD
- Tariff no.: 61091000
- Gross weight: 0,14 kg
- Inner carton: 100 pcs
- Export carton: 100 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)