Catalogue: KA911
|
Factory code: KA911
Available colors
Order
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Ash Heather | |||||||
| List price | |||||||
| Bp.Central | 42 pcs | 71 pcs | 48 pcs | 60 pcs | 141 pcs | 55 pcs | 34 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 132 pcs | 219 pcs | 341 pcs | 580 pcs | 228 pcs | 147 pcs | 116 pcs |
| Beige | |||||||
| List price | |||||||
| Bp.Central | 254 pcs | 190 pcs | 178 pcs | 274 pcs | 274 pcs | 34 pcs | 25 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 774 pcs | 1 799 pcs | 1 261 pcs | 1 215 pcs | 671 pcs | 191 pcs | 97 pcs |
| Black | |||||||
| List price | |||||||
| Bp.Central | 3 308 pcs | 6 134 pcs | 7 009 pcs | 6 188 pcs | 2 412 pcs | 1 483 pcs | 415 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 15 536 pcs | 38 254 pcs | 43 837 pcs | 32 797 pcs | 14 181 pcs | 4 633 pcs | 2 004 pcs |
| Camel Heather | |||||||
| List price | |||||||
| Bp.Central | 19 pcs | 14 pcs | 17 pcs | 20 pcs | 21 pcs | 9 pcs | 15 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 59 pcs | 216 pcs | 275 pcs | 237 pcs | 97 pcs | 42 pcs | 133 pcs |
| Cloudy Blue Heather | |||||||
| List price | |||||||
| Bp.Central | 7 pcs | 31 pcs | 38 pcs | 60 pcs | 26 pcs | 13 pcs | 15 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 254 pcs | 518 pcs | 309 pcs | 201 pcs | 77 pcs | 38 pcs | 130 pcs |
| Chocolate | |||||||
| List price | |||||||
| Bp.Central | 53 pcs | 272 pcs | 372 pcs | 278 pcs | 194 pcs | 84 pcs | 9 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 81 pcs | 317 pcs | 512 pcs | 500 pcs | 208 pcs | 4 pcs | 36 pcs |
| Convoy Grey | |||||||
| List price | |||||||
| Bp.Central | 1 726 pcs | 2 348 pcs | 3 486 pcs | 1 861 pcs | 1 482 pcs | 804 pcs | 429 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 789 pcs | 10 307 pcs | 12 192 pcs | 9 771 pcs | 4 209 pcs | 1 428 pcs | 484 pcs |
| Deep Blue | |||||||
| List price | |||||||
| Bp.Central | 185 pcs | 420 pcs | 406 pcs | 328 pcs | 175 pcs | 82 pcs | 19 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 172 pcs | 305 pcs | 775 pcs | 410 pcs | 254 pcs | 33 pcs | 99 pcs |
| Dark Grey | |||||||
| List price | |||||||
| Bp.Central | 1 009 pcs | 1 371 pcs | 1 978 pcs | 1 295 pcs | 949 pcs | 300 pcs | 112 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 5 170 pcs | 13 296 pcs | 15 927 pcs | 11 318 pcs | 4 418 pcs | 1 527 pcs | 336 pcs |
| French Navy Heather | |||||||
| List price | |||||||
| Bp.Central | 16 pcs | 20 pcs | 43 pcs | 35 pcs | 24 pcs | 9 pcs | 7 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 186 pcs | 468 pcs | 607 pcs | 204 pcs | 90 pcs | 91 pcs | 62 pcs |
| Forest Green | |||||||
| List price | |||||||
| Bp.Central | 212 pcs | 805 pcs | 876 pcs | 690 pcs | 504 pcs | 125 pcs | 74 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 688 pcs | 2 587 pcs | 3 252 pcs | 2 655 pcs | 1 180 pcs | 431 pcs | 218 pcs |
| Fluorescent Orange | |||||||
| List price | |||||||
| Bp.Central | 203 pcs | 251 pcs | 351 pcs | 279 pcs | 106 pcs | 27 pcs | 64 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 507 pcs | 1 058 pcs | 1 098 pcs | 1 024 pcs | 375 pcs | 199 pcs | 155 pcs |
| Fluorescent Yellow | |||||||
| List price | |||||||
| Bp.Central | 295 pcs | 469 pcs | 455 pcs | 393 pcs | 287 pcs | 204 pcs | 157 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 103 pcs | 562 pcs | 547 pcs | 502 pcs | 321 pcs | 238 pcs | 166 pcs |
| Green Olive | |||||||
| List price | |||||||
| Bp.Central | 205 pcs | 200 pcs | 359 pcs | 355 pcs | 148 pcs | 102 pcs | 56 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 256 pcs | 217 pcs | 407 pcs | 123 pcs | 59 pcs | 124 pcs | 7 pcs |
| Kelly Green | |||||||
| List price | |||||||
| Bp.Central | 505 pcs | 807 pcs | 939 pcs | 593 pcs | 373 pcs | 171 pcs | 16 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 70 pcs | 955 pcs | 1 584 pcs | 962 pcs | 520 pcs | 273 pcs | 198 pcs |
| Navy | |||||||
| List price | |||||||
| Bp.Central | 4 145 pcs | 7 474 pcs | 7 866 pcs | 6 148 pcs | 2 006 pcs | 945 pcs | 315 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 23 979 pcs | 49 826 pcs | 59 797 pcs | 40 959 pcs | 16 907 pcs | 5 343 pcs | 1 953 pcs |
| Orange | |||||||
| List price | |||||||
| Bp.Central | 118 pcs | 21 pcs | 219 pcs | 253 pcs | 162 pcs | 41 pcs | 15 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 613 pcs | 1 184 pcs | 1 267 pcs | 1 228 pcs | 516 pcs | 265 pcs | 202 pcs |
| Purple | |||||||
| List price | |||||||
| Bp.Central | 115 pcs | 76 pcs | 205 pcs | 216 pcs | 76 pcs | 44 pcs | 27 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 427 pcs | 602 pcs | 539 pcs | 201 pcs | 70 pcs | 78 pcs |
| Red | |||||||
| List price | |||||||
| Bp.Central | 1 854 pcs | 2 562 pcs | 2 709 pcs | 2 095 pcs | 1 300 pcs | 396 pcs | 117 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 967 pcs | 6 270 pcs | 7 692 pcs | 4 201 pcs | 2 627 pcs | 947 pcs | 608 pcs |
| Royal Blue | |||||||
| List price | |||||||
| Bp.Central | 1 292 pcs | 2 767 pcs | 2 977 pcs | 2 311 pcs | 1 065 pcs | 398 pcs | 149 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 198 pcs | 7 594 pcs | 9 848 pcs | 6 682 pcs | 2 824 pcs | 1 052 pcs | 370 pcs |
| Sky Blue | |||||||
| List price | |||||||
| Bp.Central | 182 pcs | 434 pcs | 431 pcs | 272 pcs | 83 pcs | 17 pcs | 11 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 257 pcs | 513 pcs | 582 pcs | 450 pcs | 223 pcs | 113 pcs | 127 pcs |
| Sage Green | |||||||
| List price | |||||||
| Bp.Central | 19 pcs | 4 pcs | 4 pcs | 12 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 660 pcs | 235 pcs | 75 pcs | 117 pcs | |||
| Snow Grey | |||||||
| List price | |||||||
| Bp.Central | 208 pcs | 446 pcs | 538 pcs | 69 pcs | 220 pcs | 47 pcs | 3 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 174 pcs | 641 pcs | 725 pcs | 715 pcs | 262 pcs | 162 pcs | 153 pcs |
| Tropical Blue | |||||||
| List price | |||||||
| Bp.Central | 86 pcs | 218 pcs | 378 pcs | 335 pcs | 121 pcs | 50 pcs | 13 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 464 pcs | 921 pcs | 953 pcs | 740 pcs | 423 pcs | 192 pcs | 132 pcs |
| True Indigo | |||||||
| List price | |||||||
| Bp.Central | 19 pcs | 36 pcs | 51 pcs | 36 pcs | 24 pcs | 6 pcs | 6 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 257 pcs | 668 pcs | 422 pcs | 308 pcs | 106 pcs | 71 pcs | 136 pcs |
| White | |||||||
| List price | |||||||
| Bp.Central | 454 pcs | 2 037 pcs | 1 950 pcs | 1 409 pcs | 630 pcs | 280 pcs | 30 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 537 pcs | 4 018 pcs | 4 390 pcs | 3 834 pcs | 1 492 pcs | 532 pcs | 297 pcs |
| Wine | |||||||
| List price | |||||||
| Bp.Central | 184 pcs | 410 pcs | 414 pcs | 234 pcs | 97 pcs | 21 pcs | 13 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 653 pcs | 1 350 pcs | 1 216 pcs | 517 pcs | 398 pcs | 186 pcs | 147 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
KA911: FALCO - FULL ZIP MICROFLEECE JACKET
100% polyester microfleece men's jacket with anti pill finish. With 2 sides zipped pocket. 300 g/m²
- Size: 2XL
- Material: polyester
- ka911.pdf
- Country of origin: CN
- Tariff no.: 61103099
- Gross weight: 0,54 kg
- Inner carton: 10 pcs
- Export carton: 10 pcs
- Print size: 21 × 29
- Printing technology:
Sublimation (SU)
,
Digital transfer (DT) ,
Transfer screen print (S2)