Catalogue: SO00580
Available colors
Order
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Charcoal Melange | |||||
| List price | |||||
| Bp.Central | 28 pcs | 49 pcs | 2 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 929 pcs | 1 703 pcs | 712 pcs | ||
| Deep Black | |||||
| List price | |||||
| Bp.Central | 493 pcs | 1 435 pcs | 1 718 pcs | 1 311 pcs | 537 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 4 085 pcs | 6 627 pcs | 5 987 pcs | 6 960 pcs | 3 120 pcs |
| French Navy | |||||
| List price | |||||
| Bp.Central | 14 pcs | 30 pcs | 71 pcs | 71 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 815 pcs | 1 350 pcs | 2 165 pcs | 426 pcs | |
| Grey Melange | |||||
| List price | |||||
| Bp.Central | 18 pcs | 12 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | |||
| Nemz.International | 3 778 pcs | 280 pcs | |||
| White | |||||
| List price | |||||
| Bp.Central | 340 pcs | 818 pcs | 952 pcs | 669 pcs | 304 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 662 pcs | 3 059 pcs | 4 143 pcs | 984 pcs | 378 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO00580: SOL'S IMPERIAL FIT - MEN'S ROUND NECK CLOSE
- Size: 2XL
- Material: cotton
- Country of origin: BD
- Tariff no.: 61091000
- Gross weight: 0,22 kg
- Inner carton: 100 pcs
- Export carton: 100 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)