Catalogue: SO01166
Available colors
Order
| 6A | 8A | 10A | 12A | |
|---|---|---|---|---|
| Apple Green | ||||
| List price | ||||
| Bp.Central | 57 pcs | 98 pcs | 206 pcs | 203 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 279 pcs | 2 750 pcs | 1 825 pcs | 1 537 pcs |
| Aqua | ||||
| List price | ||||
| Bp.Central | 91 pcs | 216 pcs | 115 pcs | 57 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 5 245 pcs | 8 063 pcs | 7 116 pcs | 7 172 pcs |
| Black | ||||
| List price | ||||
| Bp.Central | 79 pcs | 71 pcs | 91 pcs | 146 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 947 pcs | 5 236 pcs | 9 176 pcs | 6 490 pcs |
| French Navy | ||||
| List price | ||||
| Bp.Central | 46 pcs | 54 pcs | 72 pcs | 63 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 423 pcs | 1 901 pcs | 401 pcs | 2 163 pcs |
| Neon Green | ||||
| List price | ||||
| Bp.Central | 44 pcs | 78 pcs | 54 pcs | 94 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 705 pcs | 1 483 pcs | 1 417 pcs | 400 pcs |
| Neon Orange | ||||
| List price | ||||
| Bp.Central | 57 pcs | 54 pcs | 18 pcs | 32 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 919 pcs | 2 542 pcs | 4 782 pcs | 4 860 pcs |
| Neon Yellow | ||||
| List price | ||||
| Bp.Central | 266 pcs | 288 pcs | 47 pcs | 91 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 049 pcs | 4 439 pcs | 5 056 pcs | 5 959 pcs |
| Neon Pink 2 | ||||
| List price | ||||
| Bp.Central | 58 pcs | 11 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | ||
| Nemz.International | 4 571 pcs | 3 446 pcs | ||
| Red | ||||
| List price | ||||
| Bp.Central | 68 pcs | 102 pcs | 87 pcs | 2 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 242 pcs | 709 pcs | 3 144 pcs | 5 082 pcs |
| Royal Blue | ||||
| List price | ||||
| Bp.Central | 28 pcs | 0 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | ||
| Nemz.International | 843 pcs | 4 251 pcs | ||
| White | ||||
| List price | ||||
| Bp.Central | 121 pcs | 128 pcs | 188 pcs | 263 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 6 645 pcs | 10 264 pcs | 11 117 pcs | 9 767 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO01166: SOL'S SPORTY KIDS - RAGLAN-SLEEVED T-SHIRT
- Size: 10A
- Material: cotton
- Country of origin: CN
- Tariff no.: 61099020
- Gross weight: 0,07 kg
- Inner carton: 50 pcs
- Export carton: 50 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)