Catalogue: SO01708
Available colors
Order
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Black | ||||||
| List price | ||||||
| Bp.Central | 31 pcs | 17 pcs | 38 pcs | 51 pcs | 16 pcs | 2 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 525 pcs | 1 514 pcs | 1 983 pcs | 1 154 pcs | 364 pcs | 511 pcs |
| Charcoal Melange | ||||||
| List price | ||||||
| Bp.Central | 4 pcs | 15 pcs | 24 pcs | 43 pcs | 1 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 545 pcs | 1 154 pcs | 1 728 pcs | 1 190 pcs | 753 pcs | |
| French Navy | ||||||
| List price | ||||||
| Bp.Central | 14 pcs | 40 pcs | 18 pcs | 22 pcs | 14 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 822 pcs | 2 287 pcs | 3 629 pcs | 3 472 pcs | 578 pcs | |
| Grey Melange | ||||||
| List price | ||||||
| Bp.Central | 30 pcs | 3 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | ||||
| Nemz.International | 126 pcs | 284 pcs | ||||
| Ultramarine | ||||||
| List price | ||||||
| Bp.Central | 41 pcs | 41 pcs | 70 pcs | 31 pcs | 13 pcs | 11 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 462 pcs | 630 pcs | 0 pcs | 0 pcs | 207 pcs | 147 pcs |
| White | ||||||
| List price | ||||||
| Bp.Central | 14 pcs | 1 pcs | 34 pcs | 21 pcs | 15 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 977 pcs | 1 269 pcs | 1 789 pcs | 1 992 pcs | 788 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO01708: SOL'S PHOENIX MEN - COTTON-ELASTANE POLO SHIRT
- Size: 2XL
- Country of origin: BD
- Tariff no.: 61051000
- Gross weight: 0,28 kg
- Inner carton: 50 pcs
- Export carton: 50 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW)