Catalogue: SO01825
Available colors
Order
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Atoll Blue | ||||||
| List price | ||||||
| Bp.Central | 130 pcs | 231 pcs | 158 pcs | 89 pcs | 68 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 689 pcs | 2 456 pcs | 2 156 pcs | 1 012 pcs | 1 015 pcs | |
| Apple Green | ||||||
| List price | ||||||
| Bp.Central | 243 pcs | 278 pcs | 118 pcs | 57 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 2 134 pcs | 3 126 pcs | 1 826 pcs | 1 303 pcs | ||
| Aqua | ||||||
| List price | ||||||
| Bp.Central | 160 pcs | 232 pcs | 189 pcs | 51 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 636 pcs | 1 329 pcs | 822 pcs | 543 pcs | ||
| Army | ||||||
| List price | ||||||
| Bp.Central | 57 pcs | 65 pcs | 80 pcs | 92 pcs | 35 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 730 pcs | 598 pcs | |
| Bottle Green | ||||||
| List price | ||||||
| Bp.Central | 112 pcs | 45 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | ||||
| Nemz.International | 463 pcs | 788 pcs | ||||
| Burgundy | ||||||
| List price | ||||||
| Bp.Central | 170 pcs | 205 pcs | 201 pcs | 129 pcs | 92 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 2 992 pcs | 2 978 pcs | 2 169 pcs | 384 pcs | 1 194 pcs | |
| Deep Black | ||||||
| List price | ||||||
| Bp.Central | 2 331 pcs | 2 872 pcs | 1 852 pcs | 936 pcs | 592 pcs | 154 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 10 825 pcs | 15 539 pcs | 9 523 pcs | 9 775 pcs | 6 570 pcs | 4 905 pcs |
| Denim | ||||||
| List price | ||||||
| Bp.Central | 111 pcs | 77 pcs | 126 pcs | 68 pcs | 81 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 527 pcs | 968 pcs | 1 419 pcs | 1 521 pcs | 80 pcs | |
| Dark Grey | ||||||
| List price | ||||||
| Bp.Central | 113 pcs | 102 pcs | 103 pcs | 74 pcs | 55 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 381 pcs | 1 647 pcs | 1 201 pcs | 1 162 pcs | 732 pcs | |
| Dark Purple | ||||||
| List price | ||||||
| Bp.Central | 90 pcs | 155 pcs | 109 pcs | 64 pcs | 52 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 2 259 pcs | 1 868 pcs | 1 936 pcs | 330 pcs | 477 pcs | |
| Duck Blue | ||||||
| List price | ||||||
| Bp.Central | 109 pcs | 221 pcs | 128 pcs | 21 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 861 pcs | 1 202 pcs | 1 697 pcs | 552 pcs | ||
| French Navy | ||||||
| List price | ||||||
| Bp.Central | 95 pcs | 162 pcs | 75 pcs | 89 pcs | 55 pcs | 30 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 5 000 pcs | 6 596 pcs | 5 678 pcs | 4 410 pcs | 1 278 pcs | 881 pcs |
| Fuchsia | ||||||
| List price | ||||||
| Bp.Central | 342 pcs | 439 pcs | 317 pcs | 190 pcs | 90 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 737 pcs | 7 582 pcs | 4 233 pcs | 2 663 pcs | 1 624 pcs | |
| Grey Melange | ||||||
| List price | ||||||
| Bp.Central | 123 pcs | 180 pcs | 158 pcs | 144 pcs | 93 pcs | 42 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 689 pcs | 3 009 pcs | 5 061 pcs | 3 095 pcs | 1 364 pcs | 1 282 pcs |
| Gold | ||||||
| List price | ||||||
| Bp.Central | 91 pcs | 159 pcs | 121 pcs | 102 pcs | 30 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 439 pcs | 2 490 pcs | 1 912 pcs | 404 pcs | 875 pcs | |
| Kelly Green | ||||||
| List price | ||||||
| Bp.Central | 128 pcs | 156 pcs | 146 pcs | 94 pcs | 78 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 2 657 pcs | 3 985 pcs | 4 195 pcs | 2 780 pcs | 2 454 pcs | |
| Lemon | ||||||
| List price | ||||||
| Bp.Central | 43 pcs | 188 pcs | 71 pcs | 31 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 70 pcs | 875 pcs | 1 287 pcs | 1 234 pcs | ||
| Mouse Grey | ||||||
| List price | ||||||
| Bp.Central | 111 pcs | 146 pcs | 102 pcs | 122 pcs | 41 pcs | 1 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 345 pcs | 562 pcs | 787 pcs | 266 pcs | 328 pcs | 449 pcs |
| Navy | ||||||
| List price | ||||||
| Bp.Central | 189 pcs | 252 pcs | 187 pcs | 99 pcs | 19 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 3 851 pcs | 6 364 pcs | 6 171 pcs | 2 864 pcs | 3 pcs | |
| Orchid Pink | ||||||
| List price | ||||||
| Bp.Central | 243 pcs | 321 pcs | 226 pcs | 20 pcs | 46 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 269 pcs | 1 771 pcs | 915 pcs | 0 pcs | 1 146 pcs | |
| Orange | ||||||
| List price | ||||||
| Bp.Central | 161 pcs | 220 pcs | 202 pcs | 100 pcs | 70 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 693 pcs | 1 902 pcs | 2 204 pcs | 1 400 pcs | 1 043 pcs | 0 pcs |
| Red | ||||||
| List price | ||||||
| Bp.Central | 281 pcs | 323 pcs | 329 pcs | 257 pcs | 77 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 5 554 pcs | 7 079 pcs | 5 539 pcs | 4 575 pcs | 2 226 pcs | |
| Royal Blue | ||||||
| List price | ||||||
| Bp.Central | 308 pcs | 298 pcs | 239 pcs | 137 pcs | 42 pcs | 11 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 719 pcs | 6 680 pcs | 3 181 pcs | 1 470 pcs | 635 pcs | 282 pcs |
| White | ||||||
| List price | ||||||
| Bp.Central | 909 pcs | 781 pcs | 489 pcs | 408 pcs | 278 pcs | 82 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 21 947 pcs | 11 894 pcs | 6 691 pcs | 7 983 pcs | 5 656 pcs | 423 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO01825: SOL'S REGENT WOMEN - ROUND COLLAR T-SHIRT
- Size: 2XL
- Material: cotton
- Country of origin: BD
- Tariff no.: 61091000
- Gross weight: 0,13 kg
- Inner carton: 50 pcs
- Export carton: 50 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)