Catalogue: SO11346
|
Factory code: SO11346
Available colors
Order
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Aqua | |||||||
| List price | |||||||
| Bp.Central | 57 pcs | 72 pcs | 106 pcs | 25 pcs | 11 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 488 pcs | 1 105 pcs | 1 189 pcs | 1 751 pcs | 828 pcs | 547 pcs | |
| Black | |||||||
| List price | |||||||
| Bp.Central | 1 651 pcs | 4 246 pcs | 5 236 pcs | 3 543 pcs | 1 501 pcs | 384 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 7 258 pcs | 21 563 pcs | 36 491 pcs | 20 923 pcs | 9 108 pcs | 2 417 pcs | |
| Dark Grey | |||||||
| List price | |||||||
| Bp.Central | 46 pcs | 303 pcs | 425 pcs | 331 pcs | 113 pcs | 76 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 119 pcs | 3 879 pcs | 4 825 pcs | 4 067 pcs | 1 918 pcs | 889 pcs | |
| French Navy | |||||||
| List price | |||||||
| Bp.Central | 636 pcs | 1 750 pcs | 2 572 pcs | 2 166 pcs | 1 196 pcs | 393 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 4 531 pcs | 14 458 pcs | 19 151 pcs | 14 021 pcs | 5 182 pcs | 2 775 pcs | |
| Grey Melange | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 158 pcs | 203 pcs | 154 pcs | 72 pcs | 57 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 205 pcs | 5 151 pcs | 4 603 pcs | 2 775 pcs | 2 187 pcs | 716 pcs | 0 pcs |
| Kelly Green | |||||||
| List price | |||||||
| Bp.Central | 92 pcs | 227 pcs | 233 pcs | 151 pcs | 88 pcs | 346 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 977 pcs | 2 941 pcs | 2 065 pcs | 1 910 pcs | 1 388 pcs | 1 215 pcs | |
| Orange | |||||||
| List price | |||||||
| Bp.Central | 52 pcs | 77 pcs | 109 pcs | 93 pcs | 45 pcs | 22 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 2 719 pcs | 3 640 pcs | 2 200 pcs | 904 pcs | 669 pcs | |
| Red | |||||||
| List price | |||||||
| Bp.Central | 524 pcs | 487 pcs | 347 pcs | 195 pcs | 123 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 7 941 pcs | 7 195 pcs | 3 988 pcs | 1 952 pcs | 713 pcs | ||
| Royal Blue | |||||||
| List price | |||||||
| Bp.Central | 175 pcs | 503 pcs | 666 pcs | 535 pcs | 359 pcs | 197 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 3 700 pcs | 10 627 pcs | 8 399 pcs | 6 298 pcs | 1 756 pcs | 1 198 pcs | |
| Sky Blue | |||||||
| List price | |||||||
| Bp.Central | 23 pcs | 60 pcs | 198 pcs | 54 pcs | 31 pcs | 46 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 075 pcs | 2 384 pcs | 2 903 pcs | 2 003 pcs | 1 066 pcs | 966 pcs | |
| White | |||||||
| List price | |||||||
| Bp.Central | 680 pcs | 2 196 pcs | 2 757 pcs | 1 632 pcs | 723 pcs | 260 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 8 601 pcs | 16 913 pcs | 20 500 pcs | 13 713 pcs | 7 759 pcs | 2 876 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO11346: SOL'S PERFECT MEN - POLO SHIRT
- Size: 2XL
- Country of origin: BD
- Tariff no.: 61051000
- Gross weight: 0,23 kg
- Inner carton: 50 pcs
- Export carton: 50 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW)