Catalogue: SO32000
Available colors
Order
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Atoll Blue | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 14 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 870 pcs | 6 466 pcs | 1 634 pcs | 1 914 pcs | 217 pcs |
| Black | ||||||
| List price | ||||||
| Bp.Central | 13 pcs | 0 pcs | 23 pcs | 94 pcs | 68 pcs | 10 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 907 pcs | 8 525 pcs | 19 128 pcs | 22 561 pcs | 17 962 pcs | 4 442 pcs |
| Forest Green | ||||||
| List price | ||||||
| Bp.Central | 15 pcs | 40 pcs | 54 pcs | 89 pcs | 60 pcs | 24 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 485 pcs | 2 268 pcs | 3 836 pcs | 7 438 pcs | 3 968 pcs | 2 240 pcs |
| Gold | ||||||
| List price | ||||||
| Bp.Central | 34 pcs | 32 pcs | 48 pcs | 0 pcs | 38 pcs | 5 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 153 pcs | 0 pcs | 1 277 pcs | 0 pcs | 1 719 pcs | 815 pcs |
| Neon Lime | ||||||
| List price | ||||||
| Bp.Central | 26 pcs | 44 pcs | 75 pcs | 16 pcs | 39 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 656 pcs | 1 562 pcs | 2 592 pcs | 2 861 pcs | 1 210 pcs | |
| Navy | ||||||
| List price | ||||||
| Bp.Central | 44 pcs | 31 pcs | 32 pcs | 73 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 9 510 pcs | 14 867 pcs | 16 819 pcs | 10 429 pcs | 3 410 pcs | |
| Orange | ||||||
| List price | ||||||
| Bp.Central | 8 pcs | 5 pcs | 31 pcs | 0 pcs | 31 pcs | 687 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 241 pcs | 1 533 pcs | 1 974 pcs | 1 991 pcs | 921 pcs | 479 pcs |
| Red | ||||||
| List price | ||||||
| Bp.Central | 5 pcs | 18 pcs | 43 pcs | 53 pcs | 41 pcs | 20 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 363 pcs | 1 210 pcs | 2 655 pcs | 2 105 pcs | 103 pcs | 153 pcs |
| Royal Blue | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 29 pcs | 2 pcs | 19 pcs | 33 pcs | 31 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 1 877 pcs | 4 840 pcs | 4 431 pcs | 2 369 pcs | 1 931 pcs |
| White | ||||||
| List price | ||||||
| Bp.Central | 6 pcs | 93 pcs | 148 pcs | 153 pcs | 37 pcs | 6 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 376 pcs | 1 305 pcs | 4 683 pcs | 3 836 pcs | 1 429 pcs | 1 539 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO32000: SOL'S SURF - UNISEX WATER REPELLENT WINDBREAKER
- Size: 2XL
- Country of origin: BD
- Tariff no.: 62024010
- Gross weight: 0,25 kg
- Inner carton: 50 pcs
- Export carton: 50 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital transfer (DT)