Catalogue: SO44001
Available colors
Order
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Black | ||||||
| List price | ||||||
| Bp.Central | 16 pcs | 11 pcs | 23 pcs | 28 pcs | 24 pcs | 13 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 100 pcs | 415 pcs | 1 600 pcs | 1 666 pcs | 990 pcs | 434 pcs |
| Forest Green | ||||||
| List price | ||||||
| Bp.Central | 25 pcs | 0 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | ||||
| Nemz.International | 904 pcs | 0 pcs | ||||
| Navy | ||||||
| List price | ||||||
| Bp.Central | 9 pcs | |||||
| Reg.Regional | 0 pcs | |||||
| Nemz.International | 145 pcs | |||||
| Orange | ||||||
| List price | ||||||
| Bp.Central | 25 pcs | 12 pcs | 32 pcs | 37 pcs | 49 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 148 pcs | 0 pcs | 108 pcs | 0 pcs | 0 pcs | |
| Red | ||||||
| List price | ||||||
| Bp.Central | 9 pcs | 12 pcs | 8 pcs | 25 pcs | 4 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 96 pcs | 9 237 pcs | 0 pcs | 8 201 pcs | 0 pcs | |
| Royal Blue | ||||||
| List price | ||||||
| Bp.Central | 11 pcs | 0 pcs | 13 pcs | 38 pcs | 31 pcs | 6 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 356 pcs | 0 pcs | 791 pcs | 1 000 pcs | 823 pcs | 466 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO44001: SOL'S WINNER - UNISEX CONTRASTED REVERSIBLE BODYWA
- Size: 2XL
- Country of origin: BD
- Tariff no.: 62105000
- Gross weight: 0,35 kg
- Inner carton: 30 pcs
- Export carton: 30 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital transfer (DT)