The women's body warmer
38 g/m2.
Sleeveless. High collar. Reverse nylon zip at center front. Zipped welt pockets with extra grosgrain puller. Elastic tape binding at armhole. Fully quilted. Side panels for better shape. Inside seams with binding finish. Bottom hem with adjustable plastic stopper and elastic cord.
Catalogue: STJW190
|
Code fabricant: Stella Climber 2.0
Couleurs disponibles
Commande
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Black | |||||||
| Prix de liste net | |||||||
| Bp.Stock central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 592 pcs | 2 535 pcs | 3 559 pcs | 2 172 pcs | 1 052 pcs | 452 pcs | 240 pcs |
| Red | |||||||
| Prix de liste net | |||||||
| Bp.Stock central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 143 pcs | 492 pcs | 700 pcs | 372 pcs | 199 pcs | 105 pcs | |
| Off White | |||||||
| Prix de liste net | |||||||
| Bp.Stock central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 130 pcs | 548 pcs | 797 pcs | 492 pcs | 240 pcs | 110 pcs | |
| Desert Dust | |||||||
| Prix de liste net | |||||||
| Bp.Stock central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 127 pcs | 415 pcs | 557 pcs | 359 pcs | 176 pcs | 158 pcs | |
| Lavender | |||||||
| Prix de liste net | |||||||
| Bp.Stock central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 184 pcs | 524 pcs | 825 pcs | 424 pcs | 139 pcs | 177 pcs | |
| Red Brown | |||||||
| Prix de liste net | |||||||
| Bp.Stock central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 125 pcs | 483 pcs | 666 pcs | 366 pcs | 208 pcs | 167 pcs | |
| Khaki | |||||||
| Prix de liste net | |||||||
| Bp.Stock central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 196 pcs | 528 pcs | 753 pcs | 389 pcs | 190 pcs | 196 pcs | |
| Anthracite | |||||||
| Prix de liste net | |||||||
| Bp.Stock central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 142 pcs | 494 pcs | 713 pcs | 434 pcs | 217 pcs | 89 pcs | |
| Stargazer | |||||||
| Prix de liste net | |||||||
| Bp.Stock central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 212 pcs | 519 pcs | 773 pcs | 362 pcs | 190 pcs | 216 pcs | |
| French Navy | |||||||
| Prix de liste net | |||||||
| Bp.Stock central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 541 pcs | 1 929 pcs | 3 150 pcs | 1 938 pcs | 922 pcs | 412 pcs | 233 pcs |
| Mindful Blue | |||||||
| Prix de liste net | |||||||
| Bp.Stock central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 182 pcs | 562 pcs | 748 pcs | 428 pcs | 178 pcs | 159 pcs |
| Prix: | |
| Quantité: | |
| Marquage: | |
| Sous-total: | |
STJW190: The women's body warmer
Sleeveless. High collar. Reverse nylon zip at center front. Zipped welt pockets with extra grosgrain puller. Elastic tape binding at armhole. Fully quilted. Side panels for better shape. Inside seams with binding finish. Bottom hem with adjustable plastic stopper and elastic cord.
- Taille: L
- stjw190.pdf
- Pays d'origine: BD
- Numéro tarif: 62024010
- Poids brut: 0,28 kg
- Carton intérieur: 10 pcs
- Carton export: 10 pcs
- Technologie impression: