Catalogue: AWJH001
|
Code fabricant: AWJH001
Couleurs disponibles
Commande
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Apple Green | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 13 pcs | 38 pcs | 69 pcs | 68 pcs | 63 pcs | 36 pcs | 35 pcs | ||
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 24 pcs | 0 pcs | 0 pcs | 192 pcs | 24 pcs | 48 pcs | 0 pcs | ||
| Airforce Blue | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 206 pcs | 623 pcs | 749 pcs | 965 pcs | 561 pcs | 316 pcs | 46 pcs | ||
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 336 pcs | 720 pcs | 1 920 pcs | 1 416 pcs | 672 pcs | 0 pcs | 0 pcs | ||
| Ash | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 7 pcs | 169 pcs | 191 pcs | 246 pcs | 289 pcs | 436 pcs | 0 pcs | ||
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 864 pcs | 696 pcs | 360 pcs | 552 pcs | ||
| Arctic White | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 251 pcs | 919 pcs | 2 349 pcs | 1 795 pcs | 1 425 pcs | 422 pcs | 148 pcs | 14 pcs | 106 pcs |
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 272 pcs | 6 768 pcs | 6 768 pcs | 8 280 pcs | 4 440 pcs | 1 440 pcs | 600 pcs | 120 pcs | 24 pcs |
| Baby Pink | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 143 pcs | 867 pcs | 2 110 pcs | 560 pcs | 704 pcs | 310 pcs | 129 pcs | 56 pcs | 44 pcs |
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 288 pcs | 0 pcs | 528 pcs | 528 pcs | 600 pcs | 480 pcs | 96 pcs | 48 pcs | 264 pcs |
| Bottle Green | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 34 pcs | 325 pcs | 348 pcs | 766 pcs | 306 pcs | 103 pcs | 3 pcs | 13 pcs | |
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 504 pcs | 0 pcs | 168 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 96 pcs | |
| Black Smoke | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 33 pcs | 21 pcs | 25 pcs | 85 pcs | 21 pcs | 10 pcs | 26 pcs | ||
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 120 pcs | 240 pcs | 720 pcs | 480 pcs | 528 pcs | 192 pcs | 696 pcs | ||
| Burnt Orange | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 25 pcs | 72 pcs | 207 pcs | 164 pcs | 281 pcs | 95 pcs | 21 pcs | ||
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 48 pcs | 120 pcs | 240 pcs | 264 pcs | 120 pcs | 72 pcs | 120 pcs | ||
| Brick | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 56 pcs | 134 pcs | 102 pcs | 108 pcs | 137 pcs | 88 pcs | 4 pcs | ||
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 96 pcs | 192 pcs | 456 pcs | 456 pcs | 0 pcs | 120 pcs | 72 pcs | ||
| Burgundy | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 4 pcs | 11 pcs | 0 pcs | 36 pcs | 27 pcs | 17 pcs | 7 pcs | 20 pcs | 13 pcs |
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 48 pcs | 0 pcs | 0 pcs | 1 224 pcs | 0 pcs | 144 pcs | 72 pcs | 168 pcs | 192 pcs |
| Caramel Latte | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 38 pcs | 112 pcs | 202 pcs | 242 pcs | 72 pcs | 60 pcs | 13 pcs | ||
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 984 pcs | 144 pcs | 168 pcs | 192 pcs | 48 pcs | 24 pcs | 0 pcs | ||
| Cornflower Blue | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 12 pcs | 42 pcs | 45 pcs | 113 pcs | 77 pcs | 39 pcs | 20 pcs | ||
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 168 pcs | 2 304 pcs | 4 800 pcs | 3 240 pcs | 504 pcs | 1 176 pcs | 72 pcs | ||
| Candyfloss Pink | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 42 pcs | 114 pcs | 34 pcs | 127 pcs | 53 pcs | 113 pcs | 44 pcs | ||
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 288 pcs | 840 pcs | 480 pcs | 0 pcs | 48 pcs | 72 pcs | ||
| Charcoal | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 31 pcs | 616 pcs | 575 pcs | 358 pcs | 236 pcs | 134 pcs | 46 pcs | 22 pcs | 32 pcs |
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 240 pcs | 672 pcs | 1 944 pcs | 21 600 pcs | 1 752 pcs | 1 344 pcs | 936 pcs | 24 pcs | 216 pcs |
| Combat Green | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 6 pcs | 39 pcs | 55 pcs | 99 pcs | 78 pcs | 28 pcs | 13 pcs | ||
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 120 pcs | 48 pcs | 120 pcs | 240 pcs | 216 pcs | 72 pcs | 24 pcs | ||
| Cranberry | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 53 pcs | 54 pcs | 43 pcs | 29 pcs | 25 pcs | 3 pcs | |||
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 24 pcs | 24 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Caramel Toffee | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 56 pcs | 139 pcs | 170 pcs | 147 pcs | 30 pcs | 34 pcs | 8 pcs | ||
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 120 pcs | 0 pcs | 360 pcs | 240 pcs | 144 pcs | 144 pcs | 48 pcs | ||
| Deep Black | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 589 pcs | 4 725 pcs | 5 216 pcs | 5 025 pcs | 5 044 pcs | 2 262 pcs | 772 pcs | 234 pcs | 291 pcs |
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 992 pcs | 2 592 pcs | 27 120 pcs | 16 008 pcs | 7 776 pcs | 3 720 pcs | 2 184 pcs | 744 pcs | 1 440 pcs |
| Denim Blue | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 14 pcs | 31 pcs | 65 pcs | 33 pcs | 30 pcs | 6 pcs | 29 pcs | ||
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 48 pcs | 96 pcs | 1 320 pcs | 912 pcs | 216 pcs | 192 pcs | 48 pcs | ||
| Digital Lavender | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 12 pcs | 24 pcs | 31 pcs | 0 pcs | 24 pcs | 192 pcs | 46 pcs | ||
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 48 pcs | 264 pcs | 1 080 pcs | 504 pcs | 0 pcs | 312 pcs | 96 pcs | ||
| Desert Sand | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 129 pcs | 227 pcs | 96 pcs | 147 pcs | 457 pcs | 126 pcs | 19 pcs | ||
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 1 560 pcs | 2 232 pcs | 2 400 pcs | 1 392 pcs | 768 pcs | 96 pcs | ||
| Deep Sea Blue | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 70 pcs | 22 pcs | |||||||
| Reg.Régional | 0 pcs | 0 pcs | |||||||
| Nemz.International | 240 pcs | 48 pcs | |||||||
| Dusty Blue | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 68 pcs | 115 pcs | 203 pcs | 12 pcs | 40 pcs | 49 pcs | 160 pcs | ||
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 336 pcs | 768 pcs | 1 320 pcs | 480 pcs | 168 pcs | 24 pcs | 168 pcs | ||
| Dusty Green | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 41 pcs | 144 pcs | 232 pcs | 80 pcs | 199 pcs | 375 pcs | 192 pcs | ||
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 672 pcs | 144 pcs | 744 pcs | 120 pcs | 336 pcs | 144 pcs | ||
| Dusty Pink | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 114 pcs | 651 pcs | 497 pcs | 364 pcs | 295 pcs | 109 pcs | 35 pcs | ||
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 312 pcs | 456 pcs | 408 pcs | 624 pcs | 144 pcs | 72 pcs | 240 pcs | ||
| Dusty Purple | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 25 pcs | 163 pcs | 99 pcs | 143 pcs | 99 pcs | 67 pcs | 69 pcs | ||
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 48 pcs | 264 pcs | 168 pcs | 168 pcs | 0 pcs | 0 pcs | 168 pcs | ||
| Dusty Rose | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 25 pcs | 60 pcs | 96 pcs | 129 pcs | 132 pcs | 106 pcs | 16 pcs | ||
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 48 pcs | 120 pcs | 288 pcs | 288 pcs | 72 pcs | 96 pcs | 72 pcs | ||
| Earthy Green | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 49 pcs | 225 pcs | 511 pcs | 508 pcs | 496 pcs | 84 pcs | 22 pcs | ||
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 72 pcs | 648 pcs | 2 808 pcs | 1 224 pcs | 888 pcs | 192 pcs | 72 pcs | ||
| Forest Green | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 37 pcs | 11 pcs | 108 pcs | 104 pcs | 95 pcs | 24 pcs | 52 pcs | ||
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 192 pcs | 840 pcs | 2 280 pcs | 1 656 pcs | 552 pcs | 312 pcs | 48 pcs | ||
| Fire Red | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 261 pcs | 527 pcs | 1 129 pcs | 1 367 pcs | 461 pcs | 230 pcs | 127 pcs | 48 pcs | 34 pcs |
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 264 pcs | 1 896 pcs | 2 544 pcs | 3 336 pcs | 3 384 pcs | 2 760 pcs | 288 pcs | 1 464 pcs | 96 pcs |
| Ginger Biscuit | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 58 pcs | 134 pcs | 177 pcs | 208 pcs | 76 pcs | 83 pcs | 43 pcs | ||
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 48 pcs | 0 pcs | 96 pcs | 0 pcs | 0 pcs | 48 pcs | 24 pcs | ||
| Gold | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 22 pcs | 222 pcs | 185 pcs | 220 pcs | 110 pcs | 79 pcs | 20 pcs | ||
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 528 pcs | 552 pcs | 528 pcs | 600 pcs | 168 pcs | 120 pcs | 96 pcs | ||
| Hawaiian Blue | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 0 pcs | 0 pcs | 47 pcs | 42 pcs | 46 pcs | 19 pcs | 38 pcs | ||
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 72 pcs | 936 pcs | 552 pcs | 480 pcs | 480 pcs | 168 pcs | 48 pcs | ||
| Hot Chocolate | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 59 pcs | 21 pcs | 0 pcs | 65 pcs | 35 pcs | 13 pcs | 26 pcs | ||
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 384 pcs | 0 pcs | 168 pcs | 72 pcs | 0 pcs | 960 pcs | ||
| Heather Grey | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 142 pcs | 1 170 pcs | 3 833 pcs | 1 058 pcs | 1 711 pcs | 647 pcs | 269 pcs | 189 pcs | 209 pcs |
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 344 pcs | 2 304 pcs | 5 112 pcs | 0 pcs | 3 048 pcs | 672 pcs | 624 pcs | 48 pcs | 144 pcs |
| Hot Pink | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 77 pcs | 84 pcs | 180 pcs | 269 pcs | 144 pcs | 68 pcs | 108 pcs | ||
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 168 pcs | 240 pcs | 48 pcs | 0 pcs | 216 pcs | 24 pcs | 72 pcs | ||
| Ink Blue | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 3 pcs | 27 pcs | 87 pcs | 295 pcs | 97 pcs | 40 pcs | 25 pcs | ||
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 96 pcs | 264 pcs | 888 pcs | 720 pcs | 48 pcs | 0 pcs | 0 pcs | ||
| Jade | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 6 pcs | 13 pcs | 155 pcs | 162 pcs | 147 pcs | 14 pcs | 20 pcs | ||
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 144 pcs | 456 pcs | 1 896 pcs | 792 pcs | 192 pcs | 48 pcs | 24 pcs | ||
| Jet Black | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 2 788 pcs | 2 244 pcs | 9 502 pcs | 3 204 pcs | 7 027 pcs | 2 307 pcs | 1 335 pcs | 1 376 pcs | 1 671 pcs |
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 12 840 pcs | 3 216 pcs | 24 168 pcs | 29 232 pcs | 16 992 pcs | 4 464 pcs | 2 592 pcs | 1 560 pcs | 0 pcs |
| Kelly Green | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 66 pcs | 165 pcs | 157 pcs | 392 pcs | 64 pcs | 152 pcs | 22 pcs | ||
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 168 pcs | 624 pcs | 1 008 pcs | 1 056 pcs | 1 224 pcs | 24 pcs | 168 pcs | ||
| Lavender | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 137 pcs | 205 pcs | 140 pcs | 163 pcs | 119 pcs | 12 pcs | 35 pcs | ||
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 72 pcs | 1 296 pcs | 1 512 pcs | 2 136 pcs | 408 pcs | 120 pcs | 96 pcs | ||
| Lime Green | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 24 pcs | 40 pcs | 93 pcs | 80 pcs | 84 pcs | 13 pcs | 25 pcs | ||
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 168 pcs | 552 pcs | 864 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Lipstick Pink | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 5 pcs | 45 pcs | 51 pcs | 72 pcs | 33 pcs | 27 pcs | 44 pcs | ||
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 144 pcs | 24 pcs | 0 pcs | 48 pcs | 24 pcs | 120 pcs | 48 pcs | ||
| Moondust Grey | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 29 pcs | 252 pcs | 375 pcs | 261 pcs | 125 pcs | 99 pcs | 69 pcs | ||
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 240 pcs | 768 pcs | 960 pcs | 696 pcs | 384 pcs | 624 pcs | 48 pcs | ||
| Magenta Magic | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 50 pcs | 36 pcs | 38 pcs | 24 pcs | 57 pcs | 30 pcs | 7 pcs | ||
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 240 pcs | 709 pcs | 1 968 pcs | 1 543 pcs | 2 627 pcs | 312 pcs | 175 pcs | ||
| Mocha Brown | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 28 pcs | 1 093 pcs | 1 886 pcs | 1 307 pcs | 805 pcs | 352 pcs | 74 pcs | ||
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 408 pcs | 1 056 pcs | 1 704 pcs | 2 088 pcs | 1 344 pcs | 576 pcs | 48 pcs | ||
| Moss Green | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 80 pcs | 113 pcs | 147 pcs | 50 pcs | 25 pcs | 2 pcs | 28 pcs | ||
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 72 pcs | 264 pcs | 480 pcs | 456 pcs | 216 pcs | 0 pcs | 24 pcs | ||
| Mustard | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 42 pcs | 121 pcs | 146 pcs | 131 pcs | 17 pcs | 49 pcs | 4 pcs | ||
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 168 pcs | 384 pcs | 552 pcs | 624 pcs | 336 pcs | 48 pcs | 96 pcs | ||
| New French Navy | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 126 pcs | 2 046 pcs | 6 526 pcs | 4 325 pcs | 1 474 pcs | 896 pcs | 367 pcs | 362 pcs | 24 pcs |
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 192 pcs | 2 712 pcs | 672 pcs | 2 928 pcs | 4 680 pcs | 1 128 pcs | 792 pcs | 144 pcs | 96 pcs |
| Nude | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 96 pcs | 813 pcs | 1 353 pcs | 1 505 pcs | 771 pcs | 496 pcs | 12 pcs | ||
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 144 pcs | 1 416 pcs | 3 672 pcs | 1 968 pcs | 1 080 pcs | 336 pcs | 0 pcs | ||
| Navy Smoke | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 52 pcs | 195 pcs | 252 pcs | 208 pcs | 79 pcs | 60 pcs | 27 pcs | ||
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 824 pcs | 288 pcs | 120 pcs | 360 pcs | 456 pcs | 528 pcs | 48 pcs | ||
| Olive Green | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 44 pcs | 552 pcs | 807 pcs | 672 pcs | 465 pcs | 32 pcs | 48 pcs | ||
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 168 pcs | 312 pcs | 624 pcs | 1 248 pcs | 1 368 pcs | 384 pcs | 0 pcs | ||
| Orange Crush | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 112 pcs | 133 pcs | 129 pcs | 95 pcs | 65 pcs | 46 pcs | 0 pcs | ||
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 120 pcs | 528 pcs | 1 416 pcs | 960 pcs | 24 pcs | 96 pcs | 0 pcs | ||
| Oxford Navy | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 62 pcs | 1 035 pcs | 2 169 pcs | 2 825 pcs | 1 259 pcs | 774 pcs | 450 pcs | 225 pcs | 114 pcs |
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 312 pcs | 2 904 pcs | 1 272 pcs | 2 376 pcs | 1 920 pcs | 1 008 pcs | 648 pcs | 24 pcs | 408 pcs |
| Peach Perfect | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 36 pcs | 66 pcs | 102 pcs | 102 pcs | 78 pcs | 24 pcs | 74 pcs | ||
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 120 pcs | 936 pcs | 1 800 pcs | 768 pcs | 96 pcs | 96 pcs | 192 pcs | ||
| Pinky Purple | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 27 pcs | 11 pcs | 83 pcs | 84 pcs | 39 pcs | 36 pcs | 28 pcs | ||
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 96 pcs | 24 pcs | 96 pcs | 600 pcs | 216 pcs | 72 pcs | 72 pcs | ||
| Plum | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 23 pcs | 55 pcs | 19 pcs | 10 pcs | 113 pcs | 27 pcs | 27 pcs | ||
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 288 pcs | 0 pcs | 0 pcs | 0 pcs | 48 pcs | 48 pcs | 48 pcs | ||
| Peppermint | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 198 pcs | 332 pcs | 271 pcs | 118 pcs | 68 pcs | 0 pcs | 0 pcs | ||
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 72 pcs | 120 pcs | 1 992 pcs | 504 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Purple | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 46 pcs | 393 pcs | 670 pcs | 359 pcs | 390 pcs | 684 pcs | 61 pcs | 66 pcs | 16 pcs |
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 1 128 pcs | 1 320 pcs | 720 pcs | 768 pcs | 360 pcs | 72 pcs | 24 pcs | 120 pcs |
| Pumpkin Pie | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 28 pcs | 45 pcs | 29 pcs | 16 pcs | 12 pcs | 41 pcs | 21 pcs | ||
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 192 pcs | 120 pcs | 72 pcs | 72 pcs | 216 pcs | 96 pcs | 0 pcs | ||
| Red Rust | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 26 pcs | 22 pcs | 58 pcs | 66 pcs | 35 pcs | 44 pcs | 36 pcs | ||
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 0 pcs | 24 pcs | 0 pcs | 72 pcs | 48 pcs | 48 pcs | ||
| Red Hot Chilli | |||||||||
| Prix de liste net | |||||||||
| Bp.Stock central | 65 pcs | 87 pcs | 352 pcs | 214 pcs | 35 pcs | 79 pcs | 8 pcs | ||
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
