Catalogus: AWJH001
|
Fabrikantcode: AWJH001
Beschikbare kleuren
Bestelling
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Apple Green | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 13 stuks | 38 stuks | 69 stuks | 68 stuks | 63 stuks | 36 stuks | 35 stuks | ||
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | ||
| Nemz.Internationaal | 24 stuks | 0 stuks | 0 stuks | 192 stuks | 24 stuks | 48 stuks | 0 stuks | ||
| Airforce Blue | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 206 stuks | 623 stuks | 749 stuks | 965 stuks | 561 stuks | 316 stuks | 46 stuks | ||
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | ||
| Nemz.Internationaal | 336 stuks | 720 stuks | 1 920 stuks | 1 416 stuks | 672 stuks | 0 stuks | 0 stuks | ||
| Ash | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 7 stuks | 169 stuks | 192 stuks | 246 stuks | 289 stuks | 436 stuks | 0 stuks | ||
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | ||
| Nemz.Internationaal | 0 stuks | 0 stuks | 0 stuks | 864 stuks | 696 stuks | 360 stuks | 552 stuks | ||
| Arctic White | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 252 stuks | 921 stuks | 2 353 stuks | 1 806 stuks | 1 431 stuks | 425 stuks | 148 stuks | 14 stuks | 106 stuks |
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks |
| Nemz.Internationaal | 1 272 stuks | 6 768 stuks | 6 768 stuks | 8 280 stuks | 4 440 stuks | 1 440 stuks | 600 stuks | 120 stuks | 24 stuks |
| Baby Pink | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 143 stuks | 867 stuks | 2 122 stuks | 560 stuks | 704 stuks | 310 stuks | 129 stuks | 56 stuks | 44 stuks |
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks |
| Nemz.Internationaal | 288 stuks | 0 stuks | 528 stuks | 528 stuks | 600 stuks | 480 stuks | 96 stuks | 48 stuks | 264 stuks |
| Bottle Green | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 34 stuks | 325 stuks | 348 stuks | 766 stuks | 307 stuks | 103 stuks | 3 stuks | 13 stuks | |
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | |
| Nemz.Internationaal | 504 stuks | 0 stuks | 168 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 96 stuks | |
| Black Smoke | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 33 stuks | 21 stuks | 25 stuks | 85 stuks | 21 stuks | 16 stuks | 26 stuks | ||
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | ||
| Nemz.Internationaal | 120 stuks | 240 stuks | 720 stuks | 480 stuks | 528 stuks | 192 stuks | 696 stuks | ||
| Burnt Orange | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 25 stuks | 72 stuks | 207 stuks | 164 stuks | 281 stuks | 95 stuks | 21 stuks | ||
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | ||
| Nemz.Internationaal | 48 stuks | 120 stuks | 240 stuks | 264 stuks | 120 stuks | 72 stuks | 120 stuks | ||
| Brick | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 56 stuks | 134 stuks | 103 stuks | 109 stuks | 137 stuks | 88 stuks | 4 stuks | ||
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | ||
| Nemz.Internationaal | 96 stuks | 192 stuks | 456 stuks | 456 stuks | 0 stuks | 120 stuks | 72 stuks | ||
| Burgundy | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 4 stuks | 11 stuks | 0 stuks | 36 stuks | 27 stuks | 17 stuks | 7 stuks | 20 stuks | 13 stuks |
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks |
| Nemz.Internationaal | 48 stuks | 0 stuks | 0 stuks | 1 224 stuks | 0 stuks | 144 stuks | 72 stuks | 168 stuks | 192 stuks |
| Caramel Latte | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 38 stuks | 112 stuks | 202 stuks | 242 stuks | 72 stuks | 60 stuks | 13 stuks | ||
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | ||
| Nemz.Internationaal | 984 stuks | 144 stuks | 168 stuks | 192 stuks | 48 stuks | 24 stuks | 0 stuks | ||
| Cornflower Blue | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 12 stuks | 42 stuks | 45 stuks | 113 stuks | 77 stuks | 39 stuks | 20 stuks | ||
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | ||
| Nemz.Internationaal | 168 stuks | 2 304 stuks | 4 800 stuks | 3 240 stuks | 504 stuks | 1 176 stuks | 72 stuks | ||
| Candyfloss Pink | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 42 stuks | 114 stuks | 34 stuks | 127 stuks | 53 stuks | 113 stuks | 44 stuks | ||
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | ||
| Nemz.Internationaal | 0 stuks | 288 stuks | 840 stuks | 480 stuks | 0 stuks | 48 stuks | 72 stuks | ||
| Charcoal | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 31 stuks | 617 stuks | 577 stuks | 358 stuks | 237 stuks | 134 stuks | 46 stuks | 22 stuks | 32 stuks |
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks |
| Nemz.Internationaal | 240 stuks | 672 stuks | 1 944 stuks | 21 600 stuks | 1 752 stuks | 1 344 stuks | 936 stuks | 24 stuks | 216 stuks |
| Combat Green | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 6 stuks | 39 stuks | 55 stuks | 99 stuks | 78 stuks | 28 stuks | 13 stuks | ||
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | ||
| Nemz.Internationaal | 120 stuks | 48 stuks | 120 stuks | 240 stuks | 216 stuks | 72 stuks | 24 stuks | ||
| Cranberry | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 53 stuks | 54 stuks | 43 stuks | 29 stuks | 25 stuks | 3 stuks | |||
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | |||
| Nemz.Internationaal | 24 stuks | 24 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | |||
| Caramel Toffee | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 56 stuks | 139 stuks | 170 stuks | 147 stuks | 30 stuks | 34 stuks | 8 stuks | ||
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | ||
| Nemz.Internationaal | 120 stuks | 0 stuks | 360 stuks | 240 stuks | 144 stuks | 144 stuks | 48 stuks | ||
| Deep Black | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 589 stuks | 4 728 stuks | 5 225 stuks | 5 031 stuks | 5 049 stuks | 2 263 stuks | 773 stuks | 234 stuks | 291 stuks |
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks |
| Nemz.Internationaal | 1 992 stuks | 2 592 stuks | 27 120 stuks | 16 008 stuks | 7 776 stuks | 3 720 stuks | 2 184 stuks | 744 stuks | 1 440 stuks |
| Denim Blue | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 14 stuks | 31 stuks | 65 stuks | 33 stuks | 30 stuks | 6 stuks | 29 stuks | ||
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | ||
| Nemz.Internationaal | 48 stuks | 96 stuks | 1 320 stuks | 912 stuks | 216 stuks | 192 stuks | 48 stuks | ||
| Digital Lavender | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 12 stuks | 24 stuks | 31 stuks | 0 stuks | 24 stuks | 192 stuks | 46 stuks | ||
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | ||
| Nemz.Internationaal | 48 stuks | 264 stuks | 1 080 stuks | 504 stuks | 0 stuks | 312 stuks | 96 stuks | ||
| Desert Sand | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 129 stuks | 227 stuks | 96 stuks | 148 stuks | 457 stuks | 126 stuks | 19 stuks | ||
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | ||
| Nemz.Internationaal | 0 stuks | 1 560 stuks | 2 232 stuks | 2 400 stuks | 1 392 stuks | 768 stuks | 96 stuks | ||
| Deep Sea Blue | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 70 stuks | 22 stuks | |||||||
| Reg.Regionaal | 0 stuks | 0 stuks | |||||||
| Nemz.Internationaal | 240 stuks | 48 stuks | |||||||
| Dusty Blue | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 68 stuks | 115 stuks | 203 stuks | 12 stuks | 40 stuks | 49 stuks | 160 stuks | ||
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | ||
| Nemz.Internationaal | 336 stuks | 768 stuks | 1 320 stuks | 480 stuks | 168 stuks | 24 stuks | 168 stuks | ||
| Dusty Green | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 41 stuks | 144 stuks | 232 stuks | 80 stuks | 199 stuks | 375 stuks | 192 stuks | ||
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | ||
| Nemz.Internationaal | 0 stuks | 672 stuks | 144 stuks | 744 stuks | 120 stuks | 336 stuks | 144 stuks | ||
| Dusty Pink | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 114 stuks | 651 stuks | 497 stuks | 364 stuks | 297 stuks | 109 stuks | 35 stuks | ||
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | ||
| Nemz.Internationaal | 312 stuks | 456 stuks | 408 stuks | 624 stuks | 144 stuks | 72 stuks | 240 stuks | ||
| Dusty Purple | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 25 stuks | 163 stuks | 99 stuks | 143 stuks | 99 stuks | 67 stuks | 69 stuks | ||
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | ||
| Nemz.Internationaal | 48 stuks | 264 stuks | 168 stuks | 168 stuks | 0 stuks | 0 stuks | 168 stuks | ||
| Dusty Rose | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 25 stuks | 60 stuks | 96 stuks | 129 stuks | 132 stuks | 106 stuks | 16 stuks | ||
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | ||
| Nemz.Internationaal | 48 stuks | 120 stuks | 288 stuks | 288 stuks | 72 stuks | 96 stuks | 72 stuks | ||
| Earthy Green | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 49 stuks | 225 stuks | 513 stuks | 509 stuks | 497 stuks | 85 stuks | 22 stuks | ||
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | ||
| Nemz.Internationaal | 72 stuks | 648 stuks | 2 808 stuks | 1 224 stuks | 888 stuks | 192 stuks | 72 stuks | ||
| Forest Green | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 37 stuks | 11 stuks | 108 stuks | 104 stuks | 95 stuks | 24 stuks | 52 stuks | ||
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | ||
| Nemz.Internationaal | 192 stuks | 840 stuks | 2 280 stuks | 1 656 stuks | 552 stuks | 312 stuks | 48 stuks | ||
| Fire Red | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 261 stuks | 528 stuks | 1 129 stuks | 1 368 stuks | 462 stuks | 236 stuks | 127 stuks | 48 stuks | 34 stuks |
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks |
| Nemz.Internationaal | 264 stuks | 1 896 stuks | 2 544 stuks | 3 336 stuks | 3 384 stuks | 2 760 stuks | 288 stuks | 1 464 stuks | 96 stuks |
| Ginger Biscuit | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 58 stuks | 134 stuks | 177 stuks | 208 stuks | 76 stuks | 83 stuks | 43 stuks | ||
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | ||
| Nemz.Internationaal | 48 stuks | 0 stuks | 96 stuks | 0 stuks | 0 stuks | 48 stuks | 24 stuks | ||
| Gold | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 22 stuks | 222 stuks | 185 stuks | 220 stuks | 110 stuks | 79 stuks | 20 stuks | ||
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | ||
| Nemz.Internationaal | 528 stuks | 552 stuks | 528 stuks | 600 stuks | 168 stuks | 120 stuks | 96 stuks | ||
| Hawaiian Blue | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 0 stuks | 0 stuks | 47 stuks | 42 stuks | 46 stuks | 19 stuks | 38 stuks | ||
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | ||
| Nemz.Internationaal | 72 stuks | 936 stuks | 552 stuks | 480 stuks | 480 stuks | 168 stuks | 48 stuks | ||
| Hot Chocolate | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 59 stuks | 21 stuks | 0 stuks | 65 stuks | 35 stuks | 13 stuks | 26 stuks | ||
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | ||
| Nemz.Internationaal | 0 stuks | 384 stuks | 0 stuks | 168 stuks | 72 stuks | 0 stuks | 960 stuks | ||
| Heather Grey | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 142 stuks | 1 170 stuks | 3 834 stuks | 1 058 stuks | 1 713 stuks | 653 stuks | 269 stuks | 189 stuks | 209 stuks |
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks |
| Nemz.Internationaal | 1 344 stuks | 2 304 stuks | 5 112 stuks | 0 stuks | 3 048 stuks | 672 stuks | 624 stuks | 48 stuks | 144 stuks |
| Hot Pink | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 77 stuks | 84 stuks | 180 stuks | 269 stuks | 144 stuks | 68 stuks | 108 stuks | ||
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | ||
| Nemz.Internationaal | 168 stuks | 240 stuks | 48 stuks | 0 stuks | 216 stuks | 24 stuks | 72 stuks | ||
| Ink Blue | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 3 stuks | 27 stuks | 87 stuks | 295 stuks | 97 stuks | 40 stuks | 25 stuks | ||
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | ||
| Nemz.Internationaal | 96 stuks | 264 stuks | 888 stuks | 720 stuks | 48 stuks | 0 stuks | 0 stuks | ||
| Jade | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 6 stuks | 13 stuks | 155 stuks | 162 stuks | 147 stuks | 14 stuks | 20 stuks | ||
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | ||
| Nemz.Internationaal | 144 stuks | 456 stuks | 1 896 stuks | 792 stuks | 192 stuks | 48 stuks | 24 stuks | ||
| Jet Black | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 2 788 stuks | 2 269 stuks | 9 551 stuks | 3 327 stuks | 7 124 stuks | 2 332 stuks | 1 335 stuks | 1 377 stuks | 1 671 stuks |
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks |
| Nemz.Internationaal | 12 840 stuks | 3 216 stuks | 24 168 stuks | 29 232 stuks | 16 992 stuks | 4 464 stuks | 2 592 stuks | 1 560 stuks | 0 stuks |
| Kelly Green | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 66 stuks | 165 stuks | 157 stuks | 392 stuks | 64 stuks | 152 stuks | 22 stuks | ||
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | ||
| Nemz.Internationaal | 168 stuks | 624 stuks | 1 008 stuks | 1 056 stuks | 1 224 stuks | 24 stuks | 168 stuks | ||
| Lavender | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 137 stuks | 205 stuks | 140 stuks | 163 stuks | 119 stuks | 12 stuks | 35 stuks | ||
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | ||
| Nemz.Internationaal | 72 stuks | 1 296 stuks | 1 512 stuks | 2 136 stuks | 408 stuks | 120 stuks | 96 stuks | ||
| Lime Green | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 24 stuks | 40 stuks | 93 stuks | 80 stuks | 84 stuks | 13 stuks | 25 stuks | ||
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | ||
| Nemz.Internationaal | 168 stuks | 552 stuks | 864 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | ||
| Lipstick Pink | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 5 stuks | 45 stuks | 51 stuks | 72 stuks | 33 stuks | 27 stuks | 44 stuks | ||
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | ||
| Nemz.Internationaal | 144 stuks | 24 stuks | 0 stuks | 48 stuks | 24 stuks | 120 stuks | 48 stuks | ||
| Moondust Grey | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 29 stuks | 252 stuks | 375 stuks | 261 stuks | 125 stuks | 99 stuks | 69 stuks | ||
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | ||
| Nemz.Internationaal | 240 stuks | 768 stuks | 960 stuks | 696 stuks | 384 stuks | 624 stuks | 48 stuks | ||
| Magenta Magic | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 50 stuks | 36 stuks | 38 stuks | 24 stuks | 57 stuks | 30 stuks | 7 stuks | ||
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | ||
| Nemz.Internationaal | 240 stuks | 709 stuks | 1 968 stuks | 1 543 stuks | 2 627 stuks | 312 stuks | 175 stuks | ||
| Mocha Brown | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 28 stuks | 1 093 stuks | 1 886 stuks | 1 307 stuks | 805 stuks | 352 stuks | 74 stuks | ||
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | ||
| Nemz.Internationaal | 408 stuks | 1 056 stuks | 1 704 stuks | 2 088 stuks | 1 344 stuks | 576 stuks | 48 stuks | ||
| Moss Green | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 80 stuks | 113 stuks | 147 stuks | 51 stuks | 25 stuks | 2 stuks | 28 stuks | ||
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | ||
| Nemz.Internationaal | 72 stuks | 264 stuks | 480 stuks | 456 stuks | 216 stuks | 0 stuks | 24 stuks | ||
| Mustard | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 42 stuks | 121 stuks | 146 stuks | 131 stuks | 17 stuks | 49 stuks | 4 stuks | ||
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | ||
| Nemz.Internationaal | 168 stuks | 384 stuks | 552 stuks | 624 stuks | 336 stuks | 48 stuks | 96 stuks | ||
| New French Navy | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 126 stuks | 2 046 stuks | 6 526 stuks | 4 325 stuks | 1 480 stuks | 896 stuks | 367 stuks | 362 stuks | 24 stuks |
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks |
| Nemz.Internationaal | 192 stuks | 2 712 stuks | 672 stuks | 2 928 stuks | 4 680 stuks | 1 128 stuks | 792 stuks | 144 stuks | 96 stuks |
| Nude | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 96 stuks | 813 stuks | 1 353 stuks | 1 505 stuks | 771 stuks | 496 stuks | 12 stuks | ||
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | ||
| Nemz.Internationaal | 144 stuks | 1 416 stuks | 3 672 stuks | 1 968 stuks | 1 080 stuks | 336 stuks | 0 stuks | ||
| Navy Smoke | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 52 stuks | 195 stuks | 252 stuks | 208 stuks | 79 stuks | 60 stuks | 27 stuks | ||
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | ||
| Nemz.Internationaal | 1 824 stuks | 288 stuks | 120 stuks | 360 stuks | 456 stuks | 528 stuks | 48 stuks | ||
| Olive Green | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 44 stuks | 552 stuks | 808 stuks | 672 stuks | 465 stuks | 32 stuks | 48 stuks | ||
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | ||
| Nemz.Internationaal | 168 stuks | 312 stuks | 624 stuks | 1 248 stuks | 1 368 stuks | 384 stuks | 0 stuks | ||
| Orange Crush | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 112 stuks | 133 stuks | 129 stuks | 95 stuks | 65 stuks | 46 stuks | 0 stuks | ||
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | ||
| Nemz.Internationaal | 120 stuks | 528 stuks | 1 416 stuks | 960 stuks | 24 stuks | 96 stuks | 0 stuks | ||
| Oxford Navy | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 87 stuks | 1 035 stuks | 2 235 stuks | 2 826 stuks | 1 271 stuks | 774 stuks | 450 stuks | 225 stuks | 114 stuks |
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks |
| Nemz.Internationaal | 312 stuks | 2 904 stuks | 1 272 stuks | 2 376 stuks | 1 920 stuks | 1 008 stuks | 648 stuks | 24 stuks | 408 stuks |
| Peach Perfect | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 36 stuks | 66 stuks | 102 stuks | 102 stuks | 78 stuks | 24 stuks | 74 stuks | ||
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | ||
| Nemz.Internationaal | 120 stuks | 936 stuks | 1 800 stuks | 768 stuks | 96 stuks | 96 stuks | 192 stuks | ||
| Pinky Purple | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 27 stuks | 11 stuks | 83 stuks | 84 stuks | 39 stuks | 36 stuks | 28 stuks | ||
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | ||
| Nemz.Internationaal | 96 stuks | 24 stuks | 96 stuks | 600 stuks | 216 stuks | 72 stuks | 72 stuks | ||
| Plum | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 23 stuks | 55 stuks | 19 stuks | 10 stuks | 113 stuks | 27 stuks | 27 stuks | ||
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | ||
| Nemz.Internationaal | 288 stuks | 0 stuks | 0 stuks | 0 stuks | 48 stuks | 48 stuks | 48 stuks | ||
| Peppermint | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 198 stuks | 332 stuks | 271 stuks | 118 stuks | 68 stuks | 0 stuks | 0 stuks | ||
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | ||
| Nemz.Internationaal | 72 stuks | 120 stuks | 1 992 stuks | 504 stuks | 0 stuks | 0 stuks | 0 stuks | ||
| Purple | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 46 stuks | 393 stuks | 670 stuks | 359 stuks | 390 stuks | 684 stuks | 61 stuks | 66 stuks | 16 stuks |
| Reg.Regionaal | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks | 0 stuks |
| Nemz.Internationaal | 0 stuks | 1 128 stuks | 1 320 stuks | 720 stuks | 768 stuks | 360 stuks | 72 stuks | 24 stuks | 120 stuks |
| Pumpkin Pie | |||||||||
| Netto catalogusprijs | |||||||||
| Bp.centrale voorraad | 28 stuks | 45 stuks | 29 stuks | 16 stuks | 12 stuks | 41 stuks | 21 stuks | ||
