Catalogue: F22
|
Factory code: 0634020
Available colors
Order
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| White | ||||||||
| List price | ||||||||
| Bp.Central | 1 734 pcs | 2 737 pcs | 2 674 pcs | 2 132 pcs | 1 445 pcs | 551 pcs | 236 pcs | 206 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 1 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 4 824 pcs | 4 680 pcs | 1 080 pcs | 1 368 pcs | 2 556 pcs | 0 pcs | 372 pcs | 168 pcs |
| Black | ||||||||
| List price | ||||||||
| Bp.Central | 341 pcs | 522 pcs | 512 pcs | 498 pcs | 347 pcs | 125 pcs | 34 pcs | 18 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 7 848 pcs | 1 872 pcs | 12 924 pcs | 14 220 pcs | 9 324 pcs | 1 944 pcs | 2 640 pcs | 1 248 pcs |
| Navy | ||||||||
| List price | ||||||||
| Bp.Central | 227 pcs | 332 pcs | 215 pcs | 192 pcs | 111 pcs | 41 pcs | 1 pcs | 21 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 024 pcs | 1 079 pcs | 972 pcs | 0 pcs | 3 996 pcs | 792 pcs | 444 pcs | 0 pcs |
| Red | ||||||||
| List price | ||||||||
| Bp.Central | 87 pcs | 130 pcs | 118 pcs | 106 pcs | 108 pcs | 52 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 620 pcs | 0 pcs | 0 pcs | 468 pcs | 720 pcs | 900 pcs | ||
| Bottle Green | ||||||||
| List price | ||||||||
| Bp.Central | 153 pcs | 136 pcs | 125 pcs | 166 pcs | 150 pcs | 102 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 936 pcs | 1 008 pcs | 1 080 pcs | 0 pcs | 108 pcs | 648 pcs | ||
| Royal Blue | ||||||||
| List price | ||||||||
| Bp.Central | 140 pcs | 238 pcs | 215 pcs | 158 pcs | 141 pcs | 49 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 0 pcs | 972 pcs | 972 pcs | 1 656 pcs | 288 pcs | ||
| Burgundy | ||||||||
| List price | ||||||||
| Bp.Central | 33 pcs | 104 pcs | 127 pcs | 104 pcs | 140 pcs | 95 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 972 pcs | 324 pcs | 576 pcs | 1 152 pcs | 756 pcs | 324 pcs | ||
| Orange | ||||||||
| List price | ||||||||
| Bp.Central | 137 pcs | 204 pcs | 188 pcs | 157 pcs | 199 pcs | 116 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 008 pcs | 1 116 pcs | 1 044 pcs | 1 620 pcs | 756 pcs | 612 pcs | ||
| Sky Blue | ||||||||
| List price | ||||||||
| Bp.Central | 139 pcs | 183 pcs | 200 pcs | 217 pcs | 217 pcs | 140 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 144 pcs | 792 pcs | 936 pcs | 468 pcs | 288 pcs | 684 pcs | ||
| Kelly Green | ||||||||
| List price | ||||||||
| Bp.Central | 114 pcs | 114 pcs | 158 pcs | 127 pcs | 21 pcs | 71 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 648 pcs | 1 404 pcs | 612 pcs | 1 260 pcs | 468 pcs | 756 pcs | ||
| Heather Grey | ||||||||
| List price | ||||||||
| Bp.Central | 107 pcs | 268 pcs | 326 pcs | 228 pcs | 235 pcs | 88 pcs | 34 pcs | 28 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 656 pcs | 7 020 pcs | 8 064 pcs | 5 724 pcs | 1 656 pcs | 540 pcs | 636 pcs | 552 pcs |
| Sunflower | ||||||||
| List price | ||||||||
| Bp.Central | 105 pcs | 127 pcs | 165 pcs | 92 pcs | 122 pcs | 52 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 3 600 pcs | 2 484 pcs | 900 pcs | 756 pcs | 828 pcs | 360 pcs | ||
| Emerald | ||||||||
| List price | ||||||||
| Bp.Central | 35 pcs | 109 pcs | 95 pcs | 86 pcs | 47 pcs | 63 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 396 pcs | 0 pcs | 0 pcs | ||
| Deep Navy | ||||||||
| List price | ||||||||
| Bp.Central | 135 pcs | 175 pcs | 305 pcs | 286 pcs | 207 pcs | 63 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 504 pcs | 1 368 pcs | 1 800 pcs | 2 196 pcs | 1 764 pcs | 324 pcs | ||
| Heather Royal | ||||||||
| List price | ||||||||
| Bp.Central | 51 pcs | 49 pcs | 3 pcs | 9 pcs | 27 pcs | 19 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Heather Red | ||||||||
| List price | ||||||||
| Bp.Central | 52 pcs | 54 pcs | 22 pcs | 70 pcs | 58 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
F22: 65/35 POLO
Men's short-sleeved polo shirt made of 65% Polyester + 35% Cotton, piqué, three button fused placket with new self-coloured buttons, taped neckline, reineforced shoulder seams with single needle stitchin.
- Size: S
- f22.pdf
- Country of origin: BD
- Tariff no.: 61052010
- Gross weight: 0,22 kg
- Inner carton: 12 pcs
- Export carton: 36 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW)