DAKOTA FLEECE SWEATSHIRT
300 g/m2.
100% polyester full zip sweatshirt. 300 grs/m² anti-pilling micropolar fleece fabric. Reinforced stitching on shoulders and sleeves. Double layer high collar. Inside collar reinforcement. 2 zip front pockets. Drawstring waist with stoppers. Inside rubber cuffs. 20 units per box: 1 size, 1 color. Individual bag.
Catalogue: FPVADAK
|
Factory code: Dakota
Available colors
Order
| S | M | L | XL | 2XL | 3XL | 4/5 | 4XL | 6/8 | 10/12 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Charcoal Grey | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | |||||||||
| Reg.Regional | 0 pcs | |||||||||
| Nemz.International | 1 000 pcs | |||||||||
| Smoke Grey | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 449 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 453 pcs | 338 pcs | ||||
| Cement Grey | ||||||||||
| List price | ||||||||||
| Bp.Central | 3 pcs | 0 pcs | 0 pcs | 0 pcs | 5 pcs | 0 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 811 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 528 pcs | ||||
| Military Green | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | |||||||||
| Reg.Regional | 0 pcs | |||||||||
| Nemz.International | 917 pcs | |||||||||
| Grape Violet | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 282 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 156 pcs | 282 pcs | 367 pcs | ||
| Party Orange | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 62 pcs | ||||
| Lemon Yellow | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Nemz.International | 411 pcs | 708 pcs | 893 pcs | 263 pcs | 302 pcs | |||||
| Anthracite Melange | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 580 pcs | 498 pcs | |||
| Bluish Blue | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Nemz.International | 356 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 501 pcs | |||||
| Sand Beige | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Nemz.International | 332 pcs | 0 pcs | 35 pcs | 32 pcs | 0 pcs | |||||
| White | ||||||||||
| List price | ||||||||||
| Bp.Central | 12 pcs | 21 pcs | 18 pcs | 23 pcs | 20 pcs | 6 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | ||||
| Walnut Brown | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Nemz.International | 216 pcs | 749 pcs | 1 000 pcs | 987 pcs | 263 pcs | |||||
| Sky Blue | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 875 pcs | 563 pcs | |||||
| Tropical Blue | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 1 pcs | 0 pcs | 0 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Nemz.International | 1 000 pcs | 1 000 pcs | 721 pcs | 477 pcs | 825 pcs | |||||
| Charcoal Grey | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | |||||
| Marengo Melange | ||||||||||
| List price | ||||||||||
| Bp.Central | 6 pcs | 19 pcs | 17 pcs | 18 pcs | 20 pcs | 9 pcs | 0 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 980 pcs | 398 pcs | |||
| Sunflower Yellow | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 647 pcs | |||||
| Mahogany Garnet | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 651 pcs | 0 pcs | |||
| Military Green | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Nemz.International | 1 000 pcs | 690 pcs | 1 000 pcs | 1 000 pcs | 824 pcs | |||||
| Kamel Brown | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | ||||
| Magenta Pink | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Nemz.International | 635 pcs | 1 000 pcs | 1 000 pcs | 426 pcs | 399 pcs | |||||
| Orion Navy Blue | ||||||||||
| List price | ||||||||||
| Bp.Central | 5 pcs | 0 pcs | 0 pcs | 43 pcs | 19 pcs | 4 pcs | 0 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | |||
| Black | ||||||||||
| List price | ||||||||||
| Bp.Central | 60 pcs | 191 pcs | 318 pcs | 269 pcs | 87 pcs | 22 pcs | 0 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | |||
| Eggplant Violet | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Nemz.International | 468 pcs | 0 pcs | 548 pcs | 469 pcs | 67 pcs | |||||
| Lotto Red | ||||||||||
| List price | ||||||||||
| Bp.Central | 9 pcs | 11 pcs | 10 pcs | 11 pcs | 17 pcs | 5 pcs | 1 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 675 pcs | 256 pcs | |||
| Royal Blue | ||||||||||
| List price | ||||||||||
| Bp.Central | 2 pcs | 4 pcs | 14 pcs | 18 pcs | 6 pcs | 2 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 725 pcs | ||||
| Amazon Green | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Nemz.International | 884 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 531 pcs | |||||
| Bottle Green | ||||||||||
| List price | ||||||||||
| Bp.Central | 9 pcs | 14 pcs | 14 pcs | 19 pcs | 12 pcs | 5 pcs | 0 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 927 pcs | 167 pcs | |||
| Kelly Green | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 780 pcs | 1 000 pcs | 1 000 pcs | 418 pcs | 964 pcs | 746 pcs | ||||
| Apple Green | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 624 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
FPVADAK: DAKOTA FLEECE SWEATSHIRT
100% polyester full zip sweatshirt. 300 grs/m² anti-pilling micropolar fleece fabric. Reinforced stitching on shoulders and sleeves. Double layer high collar. Inside collar reinforcement. 2 zip front pockets. Drawstring waist with stoppers. Inside rubber cuffs. 20 units per box: 1 size, 1 color. Individual bag.
- Size: S
- fpvadak.pdf
- Tariff no.: 61013090
- Gross weight: 0,56 kg
- Inner carton: 1 pcs
- Export carton: 20 pcs
- Print size: 21 × 29
- Printing technology: Transfer screen print (S2)