Catalogue: GI12500
Available colors
Order
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Ash Grey | |||||
| List price | |||||
| Bp.Central | 102 pcs | 95 pcs | 0 pcs | 291 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Black | |||||
| List price | |||||
| Bp.Central | 417 pcs | 223 pcs | 1 509 pcs | 122 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Forest Green | |||||
| List price | |||||
| Bp.Central | 326 pcs | 0 pcs | 0 pcs | 128 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Maroon | |||||
| List price | |||||
| Bp.Central | 187 pcs | 290 pcs | 234 pcs | 325 pcs | 206 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Navy | |||||
| List price | |||||
| Bp.Central | 951 pcs | 484 pcs | 2 803 pcs | 1 426 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Red | |||||
| List price | |||||
| Bp.Central | 122 pcs | 425 pcs | 330 pcs | 45 pcs | 281 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Royal | |||||
| List price | |||||
| Bp.Central | 1 pcs | 307 pcs | 133 pcs | 330 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Safety Green | |||||
| List price | |||||
| Bp.Central | 539 pcs | 88 pcs | 70 pcs | 152 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| S.Orange | |||||
| List price | |||||
| Bp.Central | 177 pcs | 135 pcs | 10 pcs | 142 pcs | 143 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Sport Grey | |||||
| List price | |||||
| Bp.Central | 436 pcs | 356 pcs | 0 pcs | 345 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| White | |||||
| List price | |||||
| Bp.Central | 452 pcs | 224 pcs | 275 pcs | 145 pcs | 1 173 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
GI12500: DRYBLEND® ADULT HOODED SWEATSHIRT
- Size: 2XL
- Material: cotton
- Country of origin: HN
- Tariff no.: 61103091
- Gross weight: 0,67 kg
- Inner carton: 24 pcs
- Export carton: 24 pcs
- Print size: 21 × 29
- Printing technology:
Digital transfer (DT)
,
Transfer screen print (S2)