Catalogue: GI18000
|
Factory code: GI18000
Available colors
Order
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Antique Cherry Red | ||||||||
| List price | ||||||||
| Bp.Central | 2 010 pcs | 0 pcs | 2 449 pcs | 157 pcs | 539 pcs | 350 pcs | 42 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Ash Grey | ||||||||
| List price | ||||||||
| Bp.Central | 429 pcs | 773 pcs | 937 pcs | 749 pcs | 306 pcs | 149 pcs | 89 pcs | 9 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 168 pcs | 324 pcs | 1 548 pcs | 1 584 pcs | 0 pcs | 144 pcs | 0 pcs | 0 pcs |
| Black | ||||||||
| List price | ||||||||
| Bp.Central | 3 491 pcs | 13 786 pcs | 17 124 pcs | 17 355 pcs | 10 983 pcs | 2 616 pcs | 1 678 pcs | 1 346 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 36 144 pcs | 74 880 pcs | 22 932 pcs | 31 140 pcs | 0 pcs | 0 pcs | 0 pcs | 5 268 pcs |
| Carolina Blue | ||||||||
| List price | ||||||||
| Bp.Central | 201 pcs | 257 pcs | 433 pcs | 174 pcs | 53 pcs | 39 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 2 592 pcs | 720 pcs | 864 pcs | 612 pcs | 288 pcs | 576 pcs | ||
| Charcoal | ||||||||
| List price | ||||||||
| Bp.Central | 558 pcs | 1 133 pcs | 2 553 pcs | 1 964 pcs | 719 pcs | 473 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 144 pcs | 8 172 pcs | 0 pcs | 10 368 pcs | 1 620 pcs | 0 pcs | ||
| Cherry Red | ||||||||
| List price | ||||||||
| Bp.Central | 80 pcs | 180 pcs | 73 pcs | 80 pcs | 103 pcs | 73 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 828 pcs | 720 pcs | 1 800 pcs | 2 196 pcs | 216 pcs | 72 pcs | ||
| Dark Chocolate | ||||||||
| List price | ||||||||
| Bp.Central | 225 pcs | 691 pcs | 365 pcs | 301 pcs | 94 pcs | 0 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 2 016 pcs | 3 060 pcs | 3 708 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Dark Heather | ||||||||
| List price | ||||||||
| Bp.Central | 445 pcs | 1 156 pcs | 1 265 pcs | 574 pcs | 227 pcs | 57 pcs | 103 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 4 356 pcs | 4 932 pcs | 0 pcs | 1 620 pcs | 0 pcs | 0 pcs | |
| Forest Green | ||||||||
| List price | ||||||||
| Bp.Central | 828 pcs | 2 596 pcs | 3 304 pcs | 2 324 pcs | 735 pcs | 369 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 2 880 pcs | 15 480 pcs | 30 996 pcs | 7 956 pcs | 1 908 pcs | 756 pcs | ||
| Garnet | ||||||||
| List price | ||||||||
| Bp.Central | 340 pcs | 0 pcs | 380 pcs | 231 pcs | 125 pcs | 110 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 252 pcs | 0 pcs | 0 pcs | 0 pcs | 720 pcs | 720 pcs | ||
| Gold | ||||||||
| List price | ||||||||
| Bp.Central | 322 pcs | 436 pcs | 566 pcs | 472 pcs | 433 pcs | 259 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 648 pcs | 0 pcs | 0 pcs | 0 pcs | 900 pcs | 1 152 pcs | ||
| Graphite Heather | ||||||||
| List price | ||||||||
| Bp.Central | 111 pcs | 231 pcs | 150 pcs | 46 pcs | 97 pcs | 176 pcs | 0 pcs | 100 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 1 116 pcs | 0 pcs | 0 pcs |
| Heliconia | ||||||||
| List price | ||||||||
| Bp.Central | 172 pcs | 180 pcs | 191 pcs | 572 pcs | 101 pcs | 52 pcs | 11 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 468 pcs | 0 pcs | 0 pcs | 1 908 pcs | 72 pcs | 720 pcs | 0 pcs | |
| Heather Sport Dark Maroon | ||||||||
| List price | ||||||||
| Bp.Central | 111 pcs | |||||||
| Reg.Regional | 0 pcs | |||||||
| Nemz.International | 0 pcs | |||||||
| Heather Sport Scarlet Red | ||||||||
| List price | ||||||||
| Bp.Central | 0 pcs | 490 pcs | ||||||
| Reg.Regional | 0 pcs | 0 pcs | ||||||
| Nemz.International | 0 pcs | 0 pcs | ||||||
| Indigo Blue | ||||||||
| List price | ||||||||
| Bp.Central | 765 pcs | 915 pcs | 1 149 pcs | 684 pcs | 232 pcs | 101 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 720 pcs | 540 pcs | 2 268 pcs | 900 pcs | 396 pcs | 720 pcs | ||
| Irish Green | ||||||||
| List price | ||||||||
| Bp.Central | 1 278 pcs | 981 pcs | 204 pcs | 313 pcs | 0 pcs | 0 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 2 772 pcs | 0 pcs | 0 pcs | 1 404 pcs | 0 pcs | 0 pcs | ||
| Light Blue | ||||||||
| List price | ||||||||
| Bp.Central | 549 pcs | 650 pcs | 728 pcs | 495 pcs | 255 pcs | 182 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 756 pcs | 3 060 pcs | 2 124 pcs | 288 pcs | 0 pcs | 576 pcs | ||
| Legion Blue | ||||||||
| List price | ||||||||
| Bp.Central | 36 pcs | |||||||
| Reg.Regional | 0 pcs | |||||||
| Nemz.International | 0 pcs | |||||||
| Light Pink | ||||||||
| List price | ||||||||
| Bp.Central | 1 514 pcs | 2 016 pcs | 1 050 pcs | 947 pcs | 525 pcs | 161 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 7 092 pcs | 25 668 pcs | 6 876 pcs | 5 400 pcs | 288 pcs | 144 pcs | ||
| Maroon | ||||||||
| List price | ||||||||
| Bp.Central | 79 pcs | 871 pcs | 1 055 pcs | 409 pcs | 196 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 0 pcs | 2 160 pcs | 2 016 pcs | 1 008 pcs | 1 980 pcs | |||
| Military Green | ||||||||
| List price | ||||||||
| Bp.Central | 326 pcs | 1 593 pcs | 1 310 pcs | 1 026 pcs | 881 pcs | 213 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 4 320 pcs | 6 588 pcs | 3 672 pcs | 360 pcs | 1 980 pcs | ||
| Navy | ||||||||
| List price | ||||||||
| Bp.Central | 0 pcs | 11 152 pcs | 12 813 pcs | 20 350 pcs | 6 271 pcs | 2 135 pcs | 608 pcs | 300 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 55 188 pcs | 29 808 pcs | 0 pcs | 2 628 pcs | 288 pcs | 684 pcs | 2 328 pcs |
| Orange | ||||||||
| List price | ||||||||
| Bp.Central | 284 pcs | 394 pcs | 695 pcs | 1 133 pcs | 632 pcs | 531 pcs | 41 pcs | 98 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 512 pcs | 0 pcs | 0 pcs | 828 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Purple | ||||||||
| List price | ||||||||
| Bp.Central | 188 pcs | 349 pcs | 316 pcs | 143 pcs | 81 pcs | 159 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 900 pcs | 2 772 pcs | 72 pcs | 2 988 pcs | 1 584 pcs | 1 872 pcs | ||
| Red | ||||||||
| List price | ||||||||
| Bp.Central | 926 pcs | 1 420 pcs | 2 387 pcs | 1 423 pcs | 1 003 pcs | 166 pcs | 207 pcs | 124 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 4 644 pcs | 15 228 pcs | 6 984 pcs | 2 592 pcs | 648 pcs | 972 pcs | 1 452 pcs | 516 pcs |
| Royal | ||||||||
| List price | ||||||||
| Bp.Central | 2 887 pcs | 3 537 pcs | 4 201 pcs | 3 140 pcs | 2 083 pcs | 857 pcs | 291 pcs | 248 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 5 580 pcs | 27 072 pcs | 6 624 pcs | 0 pcs | 1 800 pcs | 768 pcs | 384 pcs |
| Sand | ||||||||
| List price | ||||||||
| Bp.Central | 2 429 pcs | 2 783 pcs | 2 274 pcs | 1 595 pcs | 720 pcs | 382 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 10 224 pcs | 26 136 pcs | 53 964 pcs | 7 668 pcs | 2 772 pcs | 612 pcs | ||
| Safety Green | ||||||||
| List price | ||||||||
| Bp.Central | 247 pcs | 711 pcs | 1 605 pcs | 1 436 pcs | 779 pcs | 358 pcs | 59 pcs | 128 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 908 pcs | 2 232 pcs | 3 816 pcs | 2 304 pcs | 612 pcs | 252 pcs | 0 pcs | 0 pcs |
| S.Orange | ||||||||
| List price | ||||||||
| Bp.Central | 1 892 pcs | 1 605 pcs | 744 pcs | 1 267 pcs | 25 pcs | 603 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Safety Pink | ||||||||
| List price | ||||||||
| Bp.Central | 507 pcs | 119 pcs | 64 pcs | 360 pcs | 73 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 0 pcs | 0 pcs | 2 124 pcs | 0 pcs | 0 pcs | |||
| Sapphire | ||||||||
| List price | ||||||||
| Bp.Central | 583 pcs | 478 pcs | 219 pcs | 118 pcs | 60 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 0 pcs | 72 pcs | 72 pcs | 2 664 pcs | 1 692 pcs | |||
| Sport Grey | ||||||||
| List price | ||||||||
| Bp.Central | 3 085 pcs | 4 968 pcs | 11 813 pcs | 8 204 pcs | 829 pcs | 503 pcs | 425 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 8 784 pcs | 0 pcs | 3 096 pcs | 7 020 pcs | 0 pcs | 2 256 pcs | 348 pcs | |
| White | ||||||||
| List price | ||||||||
| Bp.Central | 2 669 pcs | 4 178 pcs | 4 439 pcs | 2 077 pcs | 1 295 pcs | 498 pcs | 246 pcs | 403 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 11 124 pcs | 27 540 pcs | 22 716 pcs | 13 212 pcs | 8 820 pcs | 5 184 pcs | 1 692 pcs | 1 476 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
GI18000: HEAVY BLEND™ ADULT CREWNECK SWEATSHIRT
271.0 G/SqM (White 257 G/SqM). 50% Cotton50% Polyester. Air jet yarn = softer feel and reduced pilling. In transition to tearaway label. Twin needle stitching at shoulderarmholeneckwaistband and cuffs. 1 x 1 rib with spandex. Quarter-turned to elimin
- Size: 2XL
- Material: cotton
- Country of origin: HN
- Tariff no.: 61103091
- Gross weight: 0,59 kg
- Inner carton: 36 pcs
- Export carton: 36 pcs
- Print size: 21 × 29
- Printing technology:
Digital transfer (DT)
,
Transfer screen print (S2)