Catalogue: GI64000
|
Factory code: GI64000
Available colors
Order
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Blackberry | ||||||||
| List price | ||||||||
| Bp.Central | 20 pcs | 30 pcs | ||||||
| Reg.Regional | 0 pcs | 0 pcs | ||||||
| Nemz.International | 0 pcs | 0 pcs | ||||||
| Cobalt | ||||||||
| List price | ||||||||
| Bp.Central | 9 pcs | |||||||
| Reg.Regional | 0 pcs | |||||||
| Nemz.International | 0 pcs | |||||||
| Electric Green | ||||||||
| List price | ||||||||
| Bp.Central | 12 pcs | |||||||
| Reg.Regional | 0 pcs | |||||||
| Nemz.International | 0 pcs | |||||||
| Antique Cherry Red | ||||||||
| List price | ||||||||
| Bp.Central | 1 198 pcs | 1 636 pcs | 2 284 pcs | 1 051 pcs | 585 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 2 376 pcs | 5 112 pcs | 1 008 pcs | 1 512 pcs | 936 pcs | |||
| Antique Sapphire | ||||||||
| List price | ||||||||
| Bp.Central | 582 pcs | 1 222 pcs | 1 424 pcs | 756 pcs | 397 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 432 pcs | 2 808 pcs | 6 624 pcs | 1 368 pcs | 3 240 pcs | |||
| Azalea | ||||||||
| List price | ||||||||
| Bp.Central | 4 361 pcs | 13 864 pcs | 9 098 pcs | 6 502 pcs | 2 787 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 2 520 pcs | 4 608 pcs | 5 256 pcs | 4 896 pcs | 1 944 pcs | |||
| Black | ||||||||
| List price | ||||||||
| Bp.Central | 91 106 pcs | 185 091 pcs | 660 739 pcs | 426 773 pcs | 403 262 pcs | 126 612 pcs | 44 716 pcs | 18 041 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 22 824 pcs | 24 624 pcs | 24 480 pcs | 37 152 pcs | 28 944 pcs | 144 pcs | 0 pcs | 0 pcs |
| Berry | ||||||||
| List price | ||||||||
| Bp.Central | 1 116 pcs | |||||||
| Reg.Regional | 0 pcs | |||||||
| Nemz.International | 0 pcs | |||||||
| Carolina Blue | ||||||||
| List price | ||||||||
| Bp.Central | 3 188 pcs | 3 928 pcs | 5 482 pcs | 3 094 pcs | 1 079 pcs | 350 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 4 608 pcs | 7 632 pcs | 2 592 pcs | 2 304 pcs | 4 824 pcs | 2 268 pcs | ||
| Charcoal | ||||||||
| List price | ||||||||
| Bp.Central | 13 169 pcs | 28 345 pcs | 39 931 pcs | 41 357 pcs | 21 532 pcs | 12 498 pcs | 3 310 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 7 128 pcs | 2 016 pcs | 0 pcs | 5 616 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Coral Silk | ||||||||
| List price | ||||||||
| Bp.Central | 0 pcs | |||||||
| Reg.Regional | 0 pcs | |||||||
| Nemz.International | 0 pcs | |||||||
| Cardinal Red | ||||||||
| List price | ||||||||
| Bp.Central | 1 498 pcs | 3 867 pcs | 8 397 pcs | 5 762 pcs | 987 pcs | 852 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 3 888 pcs | 2 448 pcs | 0 pcs | 0 pcs | 11 736 pcs | 2 568 pcs | ||
| Cherry Red | ||||||||
| List price | ||||||||
| Bp.Central | 3 729 pcs | 16 919 pcs | 13 645 pcs | 10 476 pcs | 5 269 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 3 024 pcs | 432 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Daisy | ||||||||
| List price | ||||||||
| Bp.Central | 10 187 pcs | 29 705 pcs | 29 538 pcs | 20 207 pcs | 7 885 pcs | 2 248 pcs | 913 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 7 488 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 1 728 pcs | 0 pcs | |
| Dark Chocolate | ||||||||
| List price | ||||||||
| Bp.Central | 2 345 pcs | 5 376 pcs | 8 061 pcs | 11 204 pcs | 4 587 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 4 680 pcs | 0 pcs | 18 720 pcs | 6 912 pcs | 0 pcs | |||
| Dark Heather | ||||||||
| List price | ||||||||
| Bp.Central | 18 576 pcs | 50 086 pcs | 28 383 pcs | 12 229 pcs | 14 253 pcs | 1 945 pcs | 594 pcs | 401 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 27 072 pcs | 89 208 pcs | 49 680 pcs | 14 832 pcs | 9 504 pcs | 1 692 pcs | 900 pcs | 1 968 pcs |
| Forest Green | ||||||||
| List price | ||||||||
| Bp.Central | 4 846 pcs | 16 175 pcs | 23 266 pcs | 0 pcs | 8 240 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 6 480 pcs | 504 pcs | 7 848 pcs | 5 328 pcs | 0 pcs | |||
| Graphite Heather | ||||||||
| List price | ||||||||
| Bp.Central | 1 015 pcs | 2 911 pcs | 3 536 pcs | 3 303 pcs | 1 245 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 1 152 pcs | 1 656 pcs | 2 088 pcs | 2 088 pcs | 1 080 pcs | |||
| Heliconia | ||||||||
| List price | ||||||||
| Bp.Central | 6 582 pcs | 10 523 pcs | 5 878 pcs | 3 844 pcs | 1 040 pcs | 417 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 15 552 pcs | 7 704 pcs | 25 776 pcs | 3 672 pcs | 3 672 pcs | 756 pcs | ||
| Heather Military Green | ||||||||
| List price | ||||||||
| Bp.Central | 5 923 pcs | 19 523 pcs | 22 132 pcs | 18 926 pcs | 17 219 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 36 504 pcs | 87 768 pcs | 77 616 pcs | 41 832 pcs | 0 pcs | |||
| Heather Navy | ||||||||
| List price | ||||||||
| Bp.Central | 1 389 pcs | 2 954 pcs | 2 939 pcs | 3 590 pcs | 1 519 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 0 pcs | 936 pcs | 2 880 pcs | 360 pcs | 576 pcs | |||
| Heather Orange | ||||||||
| List price | ||||||||
| Bp.Central | 127 pcs | 85 pcs | ||||||
| Reg.Regional | 0 pcs | 0 pcs | ||||||
| Nemz.International | 0 pcs | 0 pcs | ||||||
| Heather Royal | ||||||||
| List price | ||||||||
| Bp.Central | 1 626 pcs | 2 957 pcs | 7 385 pcs | 4 391 pcs | 2 167 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 0 pcs | 1 872 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Indigo Blue | ||||||||
| List price | ||||||||
| Bp.Central | 2 030 pcs | 3 403 pcs | 2 355 pcs | 4 253 pcs | 2 431 pcs | 652 pcs | 509 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 72 pcs | 9 576 pcs | 10 224 pcs | 9 504 pcs | 3 528 pcs | 1 224 pcs | 288 pcs | |
| Irish Green | ||||||||
| List price | ||||||||
| Bp.Central | 6 936 pcs | 11 909 pcs | 13 675 pcs | 15 747 pcs | 7 171 pcs | 3 549 pcs | 1 223 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 13 320 pcs | 9 288 pcs | 14 112 pcs | 0 pcs | 5 472 pcs | 936 pcs | 168 pcs | |
| Jade Dome | ||||||||
| List price | ||||||||
| Bp.Central | 3 028 pcs | 5 010 pcs | 6 832 pcs | 3 274 pcs | 1 293 pcs | 439 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 2 808 pcs | 4 680 pcs | 0 pcs | 3 096 pcs | 3 852 pcs | ||
| Kiwi | ||||||||
| List price | ||||||||
| Bp.Central | 2 374 pcs | 3 937 pcs | 4 907 pcs | 4 566 pcs | 2 615 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 9 648 pcs | 19 080 pcs | 24 624 pcs | 9 864 pcs | 2 232 pcs | |||
| Light Blue | ||||||||
| List price | ||||||||
| Bp.Central | 9 471 pcs | 12 993 pcs | 11 327 pcs | 9 889 pcs | 5 134 pcs | 341 pcs | 636 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 9 432 pcs | 11 088 pcs | 14 904 pcs | 11 088 pcs | 6 264 pcs | 0 pcs | 0 pcs | |
| Lime | ||||||||
| List price | ||||||||
| Bp.Central | 4 257 pcs | 3 323 pcs | 3 805 pcs | 4 616 pcs | 2 191 pcs | 530 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 4 320 pcs | 5 112 pcs | 3 888 pcs | 5 256 pcs | 0 pcs | 936 pcs | ||
| Maroon | ||||||||
| List price | ||||||||
| Bp.Central | 4 820 pcs | 14 133 pcs | 14 122 pcs | 1 023 pcs | 2 248 pcs | 475 pcs | 682 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 2 520 pcs | 5 040 pcs | 6 336 pcs | 5 040 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Military Green | ||||||||
| List price | ||||||||
| Bp.Central | 8 574 pcs | 15 680 pcs | 18 199 pcs | 12 414 pcs | 11 842 pcs | 6 999 pcs | 2 569 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 10 800 pcs | 15 480 pcs | 23 472 pcs | 4 104 pcs | 9 648 pcs | 3 492 pcs | 0 pcs | |
| Mint Green | ||||||||
| List price | ||||||||
| Bp.Central | 4 312 pcs | 8 003 pcs | 4 865 pcs | 4 398 pcs | 837 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 5 616 pcs | 2 232 pcs | 0 pcs | 4 680 pcs | 1 368 pcs | |||
| Natural | ||||||||
| List price | ||||||||
| Bp.Central | 13 964 pcs | 24 761 pcs | 27 387 pcs | 17 140 pcs | 8 778 pcs | 1 420 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 0 pcs | 2 160 pcs | 0 pcs | 0 pcs | 7 884 pcs | ||
| Navy | ||||||||
| List price | ||||||||
| Bp.Central | 27 934 pcs | 115 086 pcs | 130 175 pcs | 87 829 pcs | 36 854 pcs | 33 314 pcs | 4 374 pcs | 2 095 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 67 680 pcs | 80 208 pcs | 94 248 pcs | 40 968 pcs | 6 336 pcs | 72 pcs | 6 420 pcs | 1 224 pcs |
| Orange | ||||||||
| List price | ||||||||
| Bp.Central | 9 621 pcs | 21 959 pcs | 21 146 pcs | 16 656 pcs | 10 521 pcs | 4 102 pcs | 925 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 48 888 pcs | 22 896 pcs | 21 024 pcs | 9 216 pcs | 1 368 pcs | 1 404 pcs | 612 pcs | |
| Purple | ||||||||
| List price | ||||||||
| Bp.Central | 6 047 pcs | 7 331 pcs | 6 324 pcs | 14 534 pcs | 7 649 pcs | 1 592 pcs | 617 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 368 pcs | 4 176 pcs | 30 600 pcs | 10 080 pcs | 4 608 pcs | 5 472 pcs | 2 472 pcs | |
| Red | ||||||||
| List price | ||||||||
| Bp.Central | 6 337 pcs | 26 018 pcs | 20 931 pcs | 21 697 pcs | 11 000 pcs | 6 113 pcs | 2 295 pcs | 1 767 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 33 552 pcs | 33 408 pcs | 67 104 pcs | 36 576 pcs | 22 464 pcs | 7 200 pcs | 3 996 pcs | 4 368 pcs |
| Royal | ||||||||
| List price | ||||||||
| Bp.Central | 19 449 pcs | 28 125 pcs | 44 011 pcs | 38 483 pcs | 19 691 pcs | 10 712 pcs | 3 447 pcs | 3 029 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 14 040 pcs | 12 816 pcs | 37 656 pcs | 36 360 pcs | 16 632 pcs | 6 084 pcs | 1 752 pcs | 3 948 pcs |
| Sand | ||||||||
| List price | ||||||||
| Bp.Central | 6 196 pcs | 14 546 pcs | 23 583 pcs | 11 191 pcs | 3 998 pcs | 2 368 pcs | 951 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 15 624 pcs | 10 728 pcs | 5 688 pcs | 3 744 pcs | 3 600 pcs | 0 pcs | 1 164 pcs | |
| Sapphire | ||||||||
| List price | ||||||||
| Bp.Central | 4 709 pcs | 12 003 pcs | 12 911 pcs | 9 495 pcs | 4 848 pcs | 1 657 pcs | 758 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 5 976 pcs | 13 896 pcs | 18 216 pcs | 9 288 pcs | 144 pcs | 828 pcs | 2 568 pcs | |
| Rs Sport Grey | ||||||||
| List price | ||||||||
| Bp.Central | 11 224 pcs | 23 275 pcs | 30 575 pcs | 53 162 pcs | 15 262 pcs | 16 462 pcs | 3 084 pcs | 1 693 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 50 256 pcs | 61 920 pcs | 64 224 pcs | 61 488 pcs | 18 144 pcs | 0 pcs | 4 848 pcs | 4 248 pcs |
| Tropical Blue | ||||||||
| List price | ||||||||
| Bp.Central | 1 256 pcs | 3 215 pcs | 3 455 pcs | 1 950 pcs | 0 pcs | 468 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 3 600 pcs | 10 296 pcs | 6 984 pcs | 5 760 pcs | 0 pcs | 1 332 pcs | ||
| White | ||||||||
| List price | ||||||||
| Bp.Central | 28 647 pcs | 179 392 pcs | 257 442 pcs | 140 467 pcs | 59 135 pcs | 27 049 pcs | 7 217 pcs | 2 580 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 175 248 pcs | 245 376 pcs | 306 000 pcs | 192 672 pcs | 177 048 pcs | 28 224 pcs | 8 052 pcs | 0 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
GI64000: SOFTSTYLE® ADULT T-SHIRT
100% preshrunk ring spun cotton short-sleeved, crew neck men's t-shirt. Fashionable 3/4 rib knit collar, seamless twin needle collar sleeve and bottom hems
- Size: 2XL
- Material: cotton
- gi64000.pdf
- Country of origin: HN
- Tariff no.: 61099020
- Gross weight: 0,18 kg
- Inner carton: 72 pcs
- Export carton: 72 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)