Catalogue: GISF000
|
Factory code: GISF000
Available colors
Order
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Black | |||||||
| List price | |||||||
| Bp.Central | 3 042 pcs | 4 614 pcs | 4 050 pcs | 5 812 pcs | 1 947 pcs | 1 631 pcs | 334 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 21 708 pcs | 21 240 pcs | 47 016 pcs | 19 224 pcs | 16 344 pcs | 7 560 pcs | 3 168 pcs |
| Charcoal | |||||||
| List price | |||||||
| Bp.Central | 758 pcs | 1 860 pcs | 1 971 pcs | 1 032 pcs | 367 pcs | 143 pcs | 229 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 5 400 pcs | 4 356 pcs | 2 376 pcs | 1 188 pcs | 1 476 pcs | 504 pcs | 624 pcs |
| Dark Heather | |||||||
| List price | |||||||
| Bp.Central | 784 pcs | 1 801 pcs | 812 pcs | 1 549 pcs | 713 pcs | 285 pcs | 58 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 224 pcs | 4 176 pcs | 1 476 pcs | 2 124 pcs | 936 pcs | 1 080 pcs | 1 512 pcs |
| Military Green | |||||||
| List price | |||||||
| Bp.Central | 787 pcs | 1 323 pcs | 1 863 pcs | 1 368 pcs | 814 pcs | 405 pcs | 180 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 4 824 pcs | 2 808 pcs | 4 824 pcs | 3 672 pcs | 3 708 pcs | 1 764 pcs | 708 pcs |
| Navy | |||||||
| List price | |||||||
| Bp.Central | 5 196 pcs | 10 334 pcs | 7 638 pcs | 5 901 pcs | 3 382 pcs | 773 pcs | 215 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 6 948 pcs | 16 380 pcs | 23 364 pcs | 6 660 pcs | 10 260 pcs | 1 872 pcs | 1 752 pcs |
| Paragon | |||||||
| List price | |||||||
| Bp.Central | 766 pcs | 1 430 pcs | 773 pcs | 348 pcs | 365 pcs | 235 pcs | 157 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 5 112 pcs | 36 pcs | 2 088 pcs | 1 980 pcs | 1 080 pcs | 648 pcs | 492 pcs |
| Sand | |||||||
| List price | |||||||
| Bp.Central | 1 689 pcs | 1 863 pcs | 1 445 pcs | 1 165 pcs | 407 pcs | 251 pcs | 41 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 780 pcs | 9 288 pcs | 12 420 pcs | 6 372 pcs | 3 996 pcs | 1 944 pcs | 1 920 pcs |
| Rs Sport Grey | |||||||
| List price | |||||||
| Bp.Central | 2 858 pcs | 3 318 pcs | 3 132 pcs | 3 139 pcs | 1 491 pcs | 493 pcs | 182 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 7 848 pcs | 8 712 pcs | 11 700 pcs | 4 392 pcs | 5 580 pcs | 1 836 pcs | 1 476 pcs |
| Stone Blue | |||||||
| List price | |||||||
| Bp.Central | 503 pcs | 651 pcs | 726 pcs | 683 pcs | 469 pcs | 154 pcs | 107 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 8 820 pcs | 8 424 pcs | 11 088 pcs | 2 880 pcs | 4 356 pcs | 2 340 pcs | 1 416 pcs |
| White | |||||||
| List price | |||||||
| Bp.Central | 1 759 pcs | 2 594 pcs | 2 153 pcs | 2 106 pcs | 1 564 pcs | 590 pcs | 482 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 7 956 pcs | 5 940 pcs | 13 356 pcs | 6 624 pcs | 3 708 pcs | 2 268 pcs | 804 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
GISF000: Softstyle® Midweight Fleece Adult Crewneck
- Size: 2XL
- Material: cotton
- Country of origin: BD
- Tariff no.: 61103091
- Gross weight: 0,29 kg
- Inner carton: 36 pcs
- Export carton: 36 pcs
- Print size: 21 × 29
- Printing technology:
Digital transfer (DT)
,
Transfer screen print (S2)