Catalogue: KA907
|
Factory code: KA907
Available colors
Order
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Ash Heather | ||||||||
| List price | ||||||||
| Bp.Central | 8 pcs | 13 pcs | 13 pcs | 9 pcs | 7 pcs | 4 pcs | 8 pcs | 2 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 133 pcs | 235 pcs | 335 pcs | 129 pcs | 202 pcs | 57 pcs | 191 pcs | 119 pcs |
| Beige | ||||||||
| List price | ||||||||
| Bp.Central | 51 pcs | 129 pcs | 301 pcs | 146 pcs | 71 pcs | 18 pcs | 12 pcs | 17 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 115 pcs | 307 pcs | 275 pcs | 509 pcs | 577 pcs | 261 pcs | 98 pcs | 162 pcs |
| Black | ||||||||
| List price | ||||||||
| Bp.Central | 101 pcs | 845 pcs | 1 401 pcs | 807 pcs | 523 pcs | 210 pcs | 41 pcs | 23 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 417 pcs | 4 708 pcs | 8 116 pcs | 6 278 pcs | 3 224 pcs | 1 472 pcs | 503 pcs | 300 pcs |
| Camel Heather | ||||||||
| List price | ||||||||
| Bp.Central | 13 pcs | 7 pcs | 10 pcs | 18 pcs | 15 pcs | 4 pcs | 1 pcs | 5 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 132 pcs | 140 pcs | 109 pcs | 111 pcs | 90 pcs | 85 pcs | 120 pcs | 134 pcs |
| Cloudy Blue Heather | ||||||||
| List price | ||||||||
| Bp.Central | 8 pcs | 13 pcs | 17 pcs | 19 pcs | 7 pcs | 1 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 153 pcs | 438 pcs | 839 pcs | 741 pcs | 98 pcs | 75 pcs | ||
| Convoy Grey | ||||||||
| List price | ||||||||
| Bp.Central | 113 pcs | 760 pcs | 1 389 pcs | 1 030 pcs | 723 pcs | 371 pcs | 96 pcs | 74 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 148 pcs | 1 388 pcs | 2 414 pcs | 2 379 pcs | 1 616 pcs | 778 pcs | 361 pcs | 161 pcs |
| Deep Blue | ||||||||
| List price | ||||||||
| Bp.Central | 44 pcs | 35 pcs | 46 pcs | 40 pcs | 29 pcs | 54 pcs | 12 pcs | 6 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 75 pcs | 186 pcs | 413 pcs | 516 pcs | 309 pcs | 124 pcs | 49 pcs | 134 pcs |
| Dark Grey | ||||||||
| List price | ||||||||
| Bp.Central | 41 pcs | 291 pcs | 475 pcs | 361 pcs | 152 pcs | 82 pcs | 25 pcs | 10 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 174 pcs | 568 pcs | 1 269 pcs | 1 264 pcs | 676 pcs | 439 pcs | 336 pcs | 129 pcs |
| French Navy Heather | ||||||||
| List price | ||||||||
| Bp.Central | 8 pcs | 15 pcs | 9 pcs | 12 pcs | 9 pcs | 3 pcs | 4 pcs | 4 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 157 pcs | 229 pcs | 240 pcs | 259 pcs | 63 pcs | 93 pcs | 121 pcs | 128 pcs |
| Forest Green | ||||||||
| List price | ||||||||
| Bp.Central | 73 pcs | 165 pcs | 347 pcs | 307 pcs | 188 pcs | 68 pcs | 15 pcs | 13 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 154 pcs | 457 pcs | 995 pcs | 919 pcs | 481 pcs | 273 pcs | 179 pcs | 223 pcs |
| Green Olive | ||||||||
| List price | ||||||||
| Bp.Central | 6 pcs | 29 pcs | 42 pcs | 21 pcs | 18 pcs | 56 pcs | 24 pcs | 15 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 97 pcs | 0 pcs | 0 pcs | 0 pcs | 33 pcs | 6 pcs | 74 pcs | 139 pcs |
| Kelly Green | ||||||||
| List price | ||||||||
| Bp.Central | 49 pcs | 466 pcs | 780 pcs | 511 pcs | 562 pcs | 180 pcs | 24 pcs | 17 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 67 pcs | 675 pcs | 894 pcs | 834 pcs | 554 pcs | 291 pcs | 116 pcs | 40 pcs |
| Navy | ||||||||
| List price | ||||||||
| Bp.Central | 185 pcs | 840 pcs | 1 506 pcs | 1 193 pcs | 596 pcs | 306 pcs | 116 pcs | 35 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 336 pcs | 3 540 pcs | 6 265 pcs | 5 720 pcs | 4 613 pcs | 1 906 pcs | 914 pcs | 379 pcs |
| Orange | ||||||||
| List price | ||||||||
| Bp.Central | 44 pcs | 71 pcs | 69 pcs | 76 pcs | 28 pcs | 17 pcs | 29 pcs | 6 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 72 pcs | 274 pcs | 432 pcs | 278 pcs | 242 pcs | 185 pcs | 156 pcs | 50 pcs |
| Purple | ||||||||
| List price | ||||||||
| Bp.Central | 12 pcs | 148 pcs | 256 pcs | 229 pcs | 137 pcs | 111 pcs | 17 pcs | 18 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 107 pcs | 576 pcs | 1 014 pcs | 887 pcs | 673 pcs | 350 pcs | 156 pcs | 102 pcs |
| Red | ||||||||
| List price | ||||||||
| Bp.Central | 15 pcs | 659 pcs | 1 656 pcs | 1 289 pcs | 812 pcs | 363 pcs | 146 pcs | 32 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 390 pcs | 1 410 pcs | 3 148 pcs | 1 614 pcs | 1 534 pcs | 747 pcs | 285 pcs | 163 pcs |
| Royal Blue | ||||||||
| List price | ||||||||
| Bp.Central | 76 pcs | 279 pcs | 447 pcs | 533 pcs | 284 pcs | 150 pcs | 60 pcs | 44 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 159 pcs | 919 pcs | 899 pcs | 1 553 pcs | 1 085 pcs | 555 pcs | 226 pcs | 107 pcs |
| Sky Blue | ||||||||
| List price | ||||||||
| Bp.Central | 18 pcs | 189 pcs | 213 pcs | 182 pcs | 119 pcs | 59 pcs | 17 pcs | 13 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 101 pcs | 560 pcs | 1 016 pcs | 1 084 pcs | 646 pcs | 276 pcs | 138 pcs | 19 pcs |
| Sage Green | ||||||||
| List price | ||||||||
| Bp.Central | 26 pcs | 71 pcs | 0 pcs | 0 pcs | 0 pcs | 9 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 62 pcs | 459 pcs | 0 pcs | 0 pcs | 123 pcs | 80 pcs | ||
| Snow Grey | ||||||||
| List price | ||||||||
| Bp.Central | 17 pcs | 185 pcs | 173 pcs | 109 pcs | 64 pcs | 25 pcs | 7 pcs | 6 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 105 pcs | 414 pcs | 444 pcs | 361 pcs | 39 pcs | 72 pcs | 33 pcs | 111 pcs |
| Tropical Blue | ||||||||
| List price | ||||||||
| Bp.Central | 23 pcs | 60 pcs | 98 pcs | 216 pcs | 106 pcs | 44 pcs | 18 pcs | 7 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 65 pcs | 444 pcs | 885 pcs | 986 pcs | 449 pcs | 123 pcs | 95 pcs | 82 pcs |
| True Indigo | ||||||||
| List price | ||||||||
| Bp.Central | 6 pcs | 4 pcs | 23 pcs | 15 pcs | 8 pcs | 5 pcs | 3 pcs | 5 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 81 pcs | 161 pcs | 105 pcs | 178 pcs | 142 pcs | 157 pcs | 101 pcs | 104 pcs |
| White | ||||||||
| List price | ||||||||
| Bp.Central | 188 pcs | 520 pcs | 562 pcs | 585 pcs | 365 pcs | 326 pcs | 105 pcs | 57 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 165 pcs | 1 909 pcs | 3 490 pcs | 2 738 pcs | 1 378 pcs | 713 pcs | 190 pcs | 111 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
KA907: MAUREEN - LADIES' FULL ZIP MICROFLEECE JACKET
100% polyester microfleece women's jacket with anti pill finish. With 2 sides zipped pocket. 300 g/m²
- Size: 2XL
- Country of origin: CN
- Tariff no.: 61103099
- Gross weight: 0,42 kg
- Inner carton: 10 pcs
- Export carton: 10 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital transfer (DT)