Catalogue: KA912
|
Factory code: KA912
Available colors
Order
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Lime | |||||||
| List price | |||||||
| Bp.Central | 8 pcs | 2 pcs | 5 pcs | 9 pcs | 4 pcs | 4 pcs | 1 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 0 pcs | 46 pcs | 47 pcs | 122 pcs | 154 pcs | 177 pcs |
| Beige | |||||||
| List price | |||||||
| Bp.Central | 1 pcs | 5 pcs | 10 pcs | 10 pcs | 3 pcs | 9 pcs | 6 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 187 pcs | 428 pcs | 496 pcs | 305 pcs | 154 pcs | 227 pcs | 67 pcs |
| Black | |||||||
| List price | |||||||
| Bp.Central | 11 pcs | 30 pcs | 44 pcs | 34 pcs | 25 pcs | 13 pcs | 13 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 443 pcs | 2 523 pcs | 3 218 pcs | 2 989 pcs | 1 289 pcs | 443 pcs | 117 pcs |
| Chocolate | |||||||
| List price | |||||||
| Bp.Central | 3 pcs | 9 pcs | 10 pcs | 10 pcs | 9 pcs | 10 pcs | 7 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 135 pcs | 343 pcs | 281 pcs | 254 pcs | 94 pcs | 48 pcs | 62 pcs |
| Convoy Grey | |||||||
| List price | |||||||
| Bp.Central | 9 pcs | 10 pcs | 10 pcs | 8 pcs | 4 pcs | 3 pcs | 10 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 324 pcs | 472 pcs | 770 pcs | 648 pcs | 377 pcs | 251 pcs | 86 pcs |
| Dark Grey | |||||||
| List price | |||||||
| Bp.Central | 13 pcs | 17 pcs | 12 pcs | 12 pcs | 6 pcs | 10 pcs | 10 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 165 pcs | 787 pcs | 855 pcs | 810 pcs | 372 pcs | 128 pcs | 114 pcs |
| Forest Green | |||||||
| List price | |||||||
| Bp.Central | 7 pcs | 8 pcs | 13 pcs | 10 pcs | 6 pcs | 7 pcs | 5 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 339 pcs | 812 pcs | 1 254 pcs | 766 pcs | 446 pcs | 118 pcs | 112 pcs |
| Green Olive | |||||||
| List price | |||||||
| Bp.Central | 5 pcs | 11 pcs | 8 pcs | 8 pcs | 10 pcs | 8 pcs | 10 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 249 pcs | 817 pcs | 735 pcs | 654 pcs | 342 pcs | 75 pcs | 37 pcs |
| Kelly Green | |||||||
| List price | |||||||
| Bp.Central | 3 pcs | 1 pcs | 10 pcs | 10 pcs | 7 pcs | 6 pcs | 10 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 74 pcs | 176 pcs | 312 pcs | 316 pcs | 272 pcs | 120 pcs | 63 pcs |
| Navy | |||||||
| List price | |||||||
| Bp.Central | 9 pcs | 23 pcs | 62 pcs | 53 pcs | 25 pcs | 14 pcs | 15 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 879 pcs | 3 249 pcs | 2 560 pcs | 939 pcs | 0 pcs | 360 pcs | 99 pcs |
| Orange | |||||||
| List price | |||||||
| Bp.Central | 5 pcs | 4 pcs | 8 pcs | 4 pcs | 4 pcs | 4 pcs | 10 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 175 pcs | 36 pcs | 0 pcs | 249 pcs | 130 pcs | 100 pcs | 90 pcs |
| Violet | |||||||
| List price | |||||||
| Bp.Central | 2 pcs | 1 pcs | 4 pcs | 2 pcs | 3 pcs | 8 pcs | 10 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 99 pcs | 387 pcs | 438 pcs | 903 pcs | 447 pcs | 197 pcs | 180 pcs |
| Red | |||||||
| List price | |||||||
| Bp.Central | 10 pcs | 11 pcs | 12 pcs | 10 pcs | 12 pcs | 13 pcs | 11 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 319 pcs | 599 pcs | 552 pcs | 387 pcs | 361 pcs | 99 pcs | 100 pcs |
| Royal Blue | |||||||
| List price | |||||||
| Bp.Central | 9 pcs | 13 pcs | 15 pcs | 10 pcs | 12 pcs | 4 pcs | 4 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 211 pcs | 831 pcs | 941 pcs | 752 pcs | 403 pcs | 116 pcs | 36 pcs |
| Sky Blue | |||||||
| List price | |||||||
| Bp.Central | 10 pcs | 5 pcs | 2 pcs | 10 pcs | 6 pcs | 3 pcs | 7 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 216 pcs | 463 pcs | 170 pcs | 553 pcs | 395 pcs | 210 pcs | 156 pcs |
| Tropical Blue | |||||||
| List price | |||||||
| Bp.Central | 8 pcs | 10 pcs | 2 pcs | 2 pcs | 5 pcs | 4 pcs | 9 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 110 pcs | 291 pcs | 222 pcs | 224 pcs | 138 pcs | 155 pcs | 164 pcs |
| White | |||||||
| List price | |||||||
| Bp.Central | 4 pcs | 0 pcs | 17 pcs | 13 pcs | 14 pcs | 11 pcs | 9 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 64 pcs | 60 pcs | 105 pcs | 53 pcs |
| Wine | |||||||
| List price | |||||||
| Bp.Central | 7 pcs | 0 pcs | 7 pcs | 10 pcs | 3 pcs | 7 pcs | 4 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 54 pcs | 0 pcs | 0 pcs | 147 pcs | 110 pcs | 78 pcs | 78 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
KA912: ENZO - ZIP NECK MICROFLEECE JACKET
100% polyester microfleece with anti pill finish;Zip neck;Side pockets;Unusual color tolerance at Convoy Grey: 10%;
- Size: 2XL
- Country of origin: CN
- Tariff no.: 61103099
- Gross weight: 0,7 kg
- Inner carton: 10 pcs
- Export carton: 10 pcs
- Printing technology: