Catalogue: PA445
|
Factory code: PA445
Available colors
Order
| 6/8 | 8/10 | 10/12 | 12/14 | |
|---|---|---|---|---|
| Aqua Blue | ||||
| List price | ||||
| Bp.Central | 0 pcs | 26 pcs | 43 pcs | 7 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 268 pcs | 187 pcs | 3 pcs |
| Deep Black | ||||
| List price | ||||
| Bp.Central | 71 pcs | 83 pcs | 93 pcs | 79 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 088 pcs | 1 302 pcs | 789 pcs | 399 pcs |
| Fluorescent Orange | ||||
| List price | ||||
| Bp.Central | 18 pcs | 80 pcs | 42 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 401 pcs | 616 pcs | 831 pcs | |
| Fuchsia | ||||
| List price | ||||
| Bp.Central | 15 pcs | 10 pcs | 17 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 178 pcs | 200 pcs | 14 pcs | |
| Fluorescent Yellow | ||||
| List price | ||||
| Bp.Central | 40 pcs | |||
| Reg.Regional | 0 pcs | |||
| Nemz.International | 470 pcs | |||
| Ice Mint | ||||
| List price | ||||
| Bp.Central | 82 pcs | |||
| Reg.Regional | 0 pcs | |||
| Nemz.International | 430 pcs | |||
| Kelly Green | ||||
| List price | ||||
| Bp.Central | 29 pcs | 49 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | ||
| Nemz.International | 53 pcs | 149 pcs | ||
| Lime | ||||
| List price | ||||
| Bp.Central | 53 pcs | 59 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | ||
| Nemz.International | 959 pcs | 1 688 pcs | ||
| Orange | ||||
| List price | ||||
| Bp.Central | 39 pcs | 59 pcs | 69 pcs | 35 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 88 pcs | 200 pcs | 265 pcs | 563 pcs |
| Red | ||||
| List price | ||||
| Bp.Central | 125 pcs | |||
| Reg.Regional | 0 pcs | |||
| Nemz.International | 961 pcs | |||
| Sky Blue | ||||
| List price | ||||
| Bp.Central | 104 pcs | 76 pcs | 58 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 798 pcs | 619 pcs | 765 pcs | |
| Sporty Navy | ||||
| List price | ||||
| Bp.Central | 40 pcs | 66 pcs | 89 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 567 pcs | 1 051 pcs | 1 395 pcs | |
| Sporty Royal Blue | ||||
| List price | ||||
| Bp.Central | 65 pcs | 141 pcs | 52 pcs | 111 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 25 pcs | 273 pcs | 790 pcs | 0 pcs |
| True Yellow | ||||
| List price | ||||
| Bp.Central | 32 pcs | 72 pcs | 71 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 297 pcs | 591 pcs | 307 pcs | |
| Arctic White | ||||
| List price | ||||
| Bp.Central | 240 pcs | 414 pcs | 305 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 784 pcs | 2 350 pcs | 2 557 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
PA445: KIDS' SHORT SLEEVED SPORTS T-SHIRT
100% polyester. Quick-drying lightweight fabric, raglan sleeves with with topstitch detailing. 140g/m²
- Size: 10/12
- Material: polyester
- Country of origin: CN
- Tariff no.: 61099020
- Gross weight: 0,08 kg
- Inner carton: 50 pcs
- Export carton: 50 pcs
- Print size: 21 × 29
- Printing technology:
Sublimation (SU)
,
Digital transfer (DT) ,
Transfer screen print (S2)