Catalogue: PA445
|
Code fabricant: PA445
Couleurs disponibles
Commande
| 6/8 | 8/10 | 10/12 | 12/14 | |
|---|---|---|---|---|
| Aqua Blue | ||||
| Prix de liste net | ||||
| Bp.Central | 71 pcs | 50 pcs | 52 pcs | 0 pcs |
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 38 pcs | 624 pcs | 569 pcs | 377 pcs |
| Deep Black | ||||
| Prix de liste net | ||||
| Bp.Central | 64 pcs | 69 pcs | 86 pcs | 70 pcs |
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 404 pcs | 1 981 pcs | 1 609 pcs | 1 270 pcs |
| Fluorescent Orange | ||||
| Prix de liste net | ||||
| Bp.Central | 20 pcs | 32 pcs | 44 pcs | |
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 20 pcs | 492 pcs | 739 pcs | |
| Fuchsia | ||||
| Prix de liste net | ||||
| Bp.Central | 18 pcs | 13 pcs | 19 pcs | |
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | |
| Fluorescent Yellow | ||||
| Prix de liste net | ||||
| Bp.Central | 58 pcs | |||
| Reg.Régional | 0 pcs | |||
| Nemz.International | 450 pcs | |||
| Ice Mint | ||||
| Prix de liste net | ||||
| Bp.Central | 39 pcs | |||
| Reg.Régional | 0 pcs | |||
| Nemz.International | 638 pcs | |||
| Kelly Green | ||||
| Prix de liste net | ||||
| Bp.Central | 31 pcs | 5 pcs | ||
| Reg.Régional | 0 pcs | 0 pcs | ||
| Nemz.International | 118 pcs | 343 pcs | ||
| Lime | ||||
| Prix de liste net | ||||
| Bp.Central | 28 pcs | 15 pcs | ||
| Reg.Régional | 0 pcs | 0 pcs | ||
| Nemz.International | 1 407 pcs | 1 862 pcs | ||
| Orange | ||||
| Prix de liste net | ||||
| Bp.Central | 41 pcs | 61 pcs | 70 pcs | 37 pcs |
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 24 pcs | 4 pcs | 0 pcs |
| Red | ||||
| Prix de liste net | ||||
| Bp.Central | 72 pcs | |||
| Reg.Régional | 0 pcs | |||
| Nemz.International | 1 377 pcs | |||
| Sky Blue | ||||
| Prix de liste net | ||||
| Bp.Central | 54 pcs | 76 pcs | 58 pcs | |
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 235 pcs | 386 pcs | 605 pcs | |
| Sporty Navy | ||||
| Prix de liste net | ||||
| Bp.Central | 45 pcs | 98 pcs | 86 pcs | |
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 812 pcs | 1 381 pcs | 1 966 pcs | |
| Sporty Royal Blue | ||||
| Prix de liste net | ||||
| Bp.Central | 35 pcs | 3 pcs | 29 pcs | 20 pcs |
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 183 pcs | 655 pcs | 1 288 pcs | 406 pcs |
| True Yellow | ||||
| Prix de liste net | ||||
| Bp.Central | 16 pcs | 70 pcs | 27 pcs | |
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 413 pcs | 772 pcs | 570 pcs | |
| Arctic White | ||||
| Prix de liste net | ||||
| Bp.Central | 25 pcs | 45 pcs | 50 pcs | |
| Reg.Régional | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 2 328 pcs | 3 679 pcs | 3 683 pcs |
| Prix: | |
| Quantité: | |
| Marquage: | |
| Sous-total: | |
PA445: KIDS' SHORT SLEEVED SPORTS T-SHIRT
100% polyester. Quick-drying lightweight fabric, raglan sleeves with with topstitch detailing. 140g/m²
- Taille: 10/12
- Matériau: polyester
- Pays d'origine: CN
- Numéro tarif: 61099020
- Poids brut: 0,08 kg
- Carton intérieur: 50 pcs
- Carton export: 50 pcs
- Taille impression: 21 × 29
- Technologie impression:
SU (SU)
,
DT (DT) ,
S2 (S2)