THUNDER TROUSERS
240 g/m2.
65% polyester, 35% cotton, 240 grs/m² twill fabric. Elastic waist in back . 2 waist pockets, 2 back flap pockets, 2 cargo lateral pockets. Button and zipper closure. Reinforced seams. Match with set Thunder (polo shirt, sweatshirt, vest). 20 units per box: 1 size, 1 color. Individual bag.
Catalogue: PAVATHU
|
Factory code: Trousers Thunder
Available colors
Order
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Cement Grey-Lemon Yellow | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 177 pcs | 0 pcs | 31 pcs | 369 pcs | 276 pcs | 124 pcs |
| Cement Grey-Party Orange | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 488 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 588 pcs | 543 pcs |
| Cement Grey-Lotto Red | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 1 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs |
| Cement Grey-Royal Blue | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 928 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 421 pcs | 371 pcs |
| Orion Navy Blue-Lemon Yellow | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 60 pcs | 252 pcs | 306 pcs | 144 pcs | 71 pcs | 0 pcs |
| Orion Navy Blue-Lotto Red-Lemon Yellow | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 99 pcs | 192 pcs | 613 pcs | 331 pcs | 199 pcs | 49 pcs |
| Orion Navy Blue-White-Lotto Red | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 1 pcs | 1 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 311 pcs | 647 pcs | 730 pcs | 856 pcs | 389 pcs | 204 pcs |
| Orion Navy Blue-Apple Green | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 933 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 790 pcs | 478 pcs |
| Orion Navy Blue-Party Orange | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 191 pcs | 0 pcs | 164 pcs | 29 pcs | 46 pcs | 214 pcs |
| Orion Navy Blue-Lotto Red | ||||||
| List price | ||||||
| Bp.Central | 1 pcs | 0 pcs | 0 pcs | 0 pcs | 1 pcs | 1 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 832 pcs | 117 pcs | 1 000 pcs | 335 pcs | 831 pcs | 651 pcs |
| Orion Navy Blue-Mahogany Garnet | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 276 pcs | 343 pcs | 744 pcs | 406 pcs | 246 pcs | 278 pcs |
| Orion Navy Blue-Kelly Green | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 228 pcs | 847 pcs | 315 pcs | 27 pcs | 456 pcs | 199 pcs |
| Orion Navy Blue-Royal Blue | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 459 pcs | 853 pcs | 1 000 pcs | 887 pcs | 482 pcs | 478 pcs |
| Black-Cement Grey | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 1 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 403 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 903 pcs | 850 pcs |
| Black-Neon Orange | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 38 pcs | 0 pcs | 1 000 pcs | 531 pcs | 465 pcs | 67 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
PAVATHU: THUNDER TROUSERS
65% polyester, 35% cotton, 240 grs/m² twill fabric. Elastic waist in back . 2 waist pockets, 2 back flap pockets, 2 cargo lateral pockets. Button and zipper closure. Reinforced seams. Match with set Thunder (polo shirt, sweatshirt, vest). 20 units per box: 1 size, 1 color. Individual bag.
- Size: S
- Tariff no.: 62034311
- Gross weight: 0,5 kg
- Inner carton: 1 pcs
- Export carton: 20 pcs
- Printing technology: