Catalogue: SO01618
Available colors
Order
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Export carton | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Aqua | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 17 pcs | 18 pcs | 0 pcs | 0 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 0 pcs | 1 496 pcs | 1 608 pcs | 0 pcs | 0 pcs | ||
| Black | |||||||
| List price | |||||||
| Bp.Central | 21 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 1 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 2 513 pcs | 3 237 pcs | 4 665 pcs | 8 602 pcs | 1 434 pcs | 117 pcs | |
| French Navy | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 2 pcs | 15 pcs | 42 pcs | 0 pcs | 0 pcs | 16 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 3 188 pcs | 3 586 pcs | 3 634 pcs | 2 768 pcs | 885 pcs | 497 pcs |
| Forest Green | |||||||
| List price | |||||||
| Bp.Central | 1 pcs | 0 pcs | 19 pcs | 15 pcs | 9 pcs | 14 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 79 pcs | 176 pcs | 0 pcs | 491 pcs | 1 360 pcs | 329 pcs | 0 pcs |
| Gold | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | ||||
| Intl.International | 0 pcs | 0 pcs | 0 pcs | ||||
| Lime | |||||||
| List price | |||||||
| Bp.Central | 37 pcs | 41 pcs | 54 pcs | 33 pcs | 48 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 10 pcs | 102 pcs | 342 pcs | 648 pcs | 478 pcs | ||
| Orange | |||||||
| List price | |||||||
| Bp.Central | 7 pcs | 7 pcs | 5 pcs | 6 pcs | 8 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 177 pcs | 487 pcs | 784 pcs | 189 pcs | 0 pcs | ||
| Red | |||||||
| List price | |||||||
| Bp.Central | 4 pcs | 3 pcs | 13 pcs | 0 pcs | 0 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 124 pcs | 846 pcs | 1 059 pcs | 473 pcs | 590 pcs | ||
| Royal Blue | |||||||
| List price | |||||||
| Bp.Central | 44 pcs | 71 pcs | 107 pcs | 81 pcs | 34 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 465 pcs | 1 878 pcs | 2 112 pcs | 2 531 pcs | 0 pcs | ||
| White | |||||||
| List price | |||||||
| Bp.Central | 9 pcs | 6 pcs | 22 pcs | 35 pcs | 2 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 746 pcs | 1 373 pcs | 1 598 pcs | 1 070 pcs | 25 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO01618: SOL'S SHIFT - UNISEX WATER REPELLENT WINDBREAKER
- Size: 2XL
- Country of origin: BD
- Tariff no.: 62024010
- Gross weight: 0,24 kg
- Inner carton: 30 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital transfer (DT)
Marking setup
The image above is an illustration. In all cases, the design created by our graphic designers will go into production.
Loading layout designer ...
Saving layout ...