Catalogue: SO01618
Available colors
Order
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Aqua | |||||||
| List price | |||||||
| Bp.Central | 16 pcs | 16 pcs | 15 pcs | 18 pcs | 5 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 012 pcs | 1 559 pcs | 2 328 pcs | 1 208 pcs | 455 pcs | ||
| Black | |||||||
| List price | |||||||
| Bp.Central | 19 pcs | 26 pcs | 31 pcs | 67 pcs | 48 pcs | 22 pcs | 17 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 249 pcs | 1 809 pcs | 3 392 pcs | 3 959 pcs | 11 926 pcs | 916 pcs | 613 pcs |
| French Navy | |||||||
| List price | |||||||
| Bp.Central | 26 pcs | 30 pcs | 49 pcs | 59 pcs | 34 pcs | 26 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 329 pcs | 696 pcs | 2 450 pcs | 2 314 pcs | 2 410 pcs | 1 234 pcs | 957 pcs |
| Forest Green | |||||||
| List price | |||||||
| Bp.Central | 11 pcs | 11 pcs | 15 pcs | 17 pcs | 36 pcs | 25 pcs | 1 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 157 pcs | 0 pcs | 430 pcs | 811 pcs | 1 816 pcs | 107 pcs | 64 pcs |
| Gold | |||||||
| List price | |||||||
| Bp.Central | 13 pcs | 7 pcs | 14 pcs | 22 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 509 pcs | 1 296 pcs | 505 pcs | 66 pcs | |||
| Lime | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 11 pcs | 15 pcs | 19 pcs | 3 pcs | 36 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 505 pcs | 672 pcs | 1 103 pcs | 1 211 pcs | 848 pcs | |
| Orange | |||||||
| List price | |||||||
| Bp.Central | 27 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 114 pcs | 479 pcs | 530 pcs | 458 pcs | 69 pcs | ||
| Red | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 48 pcs | 19 pcs | 18 pcs | 18 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 102 pcs | 1 424 pcs | 1 288 pcs | 1 062 pcs | 1 017 pcs | ||
| Royal Blue | |||||||
| List price | |||||||
| Bp.Central | 7 pcs | 22 pcs | 16 pcs | 5 pcs | 0 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 340 pcs | 2 169 pcs | 2 477 pcs | 3 631 pcs | 108 pcs | ||
| White | |||||||
| List price | |||||||
| Bp.Central | 18 pcs | 39 pcs | 31 pcs | 17 pcs | 6 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 491 pcs | 2 491 pcs | 2 795 pcs | 1 299 pcs | 205 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO01618: SOL'S SHIFT - UNISEX WATER REPELLENT WINDBREAKER
- Size: 2XL
- Country of origin: BD
- Tariff no.: 62024010
- Gross weight: 0,24 kg
- Inner carton: 30 pcs
- Export carton: 30 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital transfer (DT)