Catalogue: SO11342
|
Factory code: 11342
Available colors
Order
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Atoll Blue | ||||||
| List price | ||||||
| Bp.Central | 66 pcs | 113 pcs | 179 pcs | 179 pcs | 81 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 545 pcs | 1 567 pcs | 2 052 pcs | 1 441 pcs | 1 053 pcs | |
| Apple Green | ||||||
| List price | ||||||
| Bp.Central | 78 pcs | 122 pcs | 166 pcs | 175 pcs | 74 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 568 pcs | 2 393 pcs | 2 445 pcs | 1 442 pcs | 530 pcs | |
| Aqua | ||||||
| List price | ||||||
| Bp.Central | 91 pcs | 117 pcs | 170 pcs | 120 pcs | 85 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 3 135 pcs | 2 970 pcs | 3 259 pcs | 2 268 pcs | 674 pcs | |
| Army | ||||||
| List price | ||||||
| Bp.Central | 54 pcs | 91 pcs | 118 pcs | 127 pcs | 100 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 509 pcs | 463 pcs | 374 pcs | 589 pcs | 600 pcs | |
| Black | ||||||
| List price | ||||||
| Bp.Central | 87 pcs | 955 pcs | 3 066 pcs | 5 139 pcs | 3 205 pcs | 1 595 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 832 pcs | 15 003 pcs | 21 550 pcs | 28 326 pcs | 23 866 pcs | 10 668 pcs |
| Burgundy | ||||||
| List price | ||||||
| Bp.Central | 63 pcs | 257 pcs | 443 pcs | 347 pcs | 156 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 859 pcs | 1 081 pcs | 1 302 pcs | 1 405 pcs | 513 pcs | |
| Chocolate | ||||||
| List price | ||||||
| Bp.Central | 26 pcs | 83 pcs | 101 pcs | 2 pcs | 29 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 648 pcs | 589 pcs | 685 pcs | 7 pcs | 203 pcs | |
| Dark Purple | ||||||
| List price | ||||||
| Bp.Central | 30 pcs | 121 pcs | 119 pcs | 66 pcs | 59 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 478 pcs | 622 pcs | 879 pcs | 376 pcs | 400 pcs | |
| Duck Blue | ||||||
| List price | ||||||
| Bp.Central | 49 pcs | 66 pcs | 82 pcs | 87 pcs | 50 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 370 pcs | 374 pcs | 198 pcs | 369 pcs | 44 pcs | |
| Golf Green | ||||||
| List price | ||||||
| Bp.Central | 138 pcs | 87 pcs | 81 pcs | 65 pcs | 41 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 401 pcs | 4 319 pcs | 5 008 pcs | 2 410 pcs | 998 pcs | |
| Grey Melange | ||||||
| List price | ||||||
| Bp.Central | 76 pcs | 483 pcs | 665 pcs | 511 pcs | 236 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 352 pcs | 5 331 pcs | 8 155 pcs | 6 661 pcs | 1 634 pcs | |
| Gold | ||||||
| List price | ||||||
| Bp.Central | 93 pcs | 117 pcs | 155 pcs | 86 pcs | 68 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 226 pcs | 2 396 pcs | 2 773 pcs | 564 pcs | 820 pcs | |
| Kelly Green | ||||||
| List price | ||||||
| Bp.Central | 59 pcs | 482 pcs | 814 pcs | 750 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 852 pcs | 3 201 pcs | 4 511 pcs | 4 871 pcs | ||
| Navy | ||||||
| List price | ||||||
| Bp.Central | 473 pcs | 1 210 pcs | 1 672 pcs | 1 452 pcs | 535 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 6 789 pcs | 15 738 pcs | 11 722 pcs | 13 535 pcs | 8 428 pcs | |
| Orange | ||||||
| List price | ||||||
| Bp.Central | 35 pcs | 116 pcs | 143 pcs | 57 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 567 pcs | 4 954 pcs | 2 695 pcs | 1 789 pcs | ||
| Red | ||||||
| List price | ||||||
| Bp.Central | 172 pcs | 529 pcs | 675 pcs | 359 pcs | 179 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 2 422 pcs | 5 663 pcs | 8 474 pcs | 6 091 pcs | 1 478 pcs | |
| Royal Blue | ||||||
| List price | ||||||
| Bp.Central | 293 pcs | 646 pcs | 753 pcs | 381 pcs | 202 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 563 pcs | 4 148 pcs | 4 519 pcs | 2 813 pcs | 2 672 pcs | |
| Sand | ||||||
| List price | ||||||
| Bp.Central | 92 pcs | 216 pcs | 366 pcs | 217 pcs | 143 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 752 pcs | 2 720 pcs | 1 837 pcs | 1 378 pcs | 912 pcs | |
| Sky Blue | ||||||
| List price | ||||||
| Bp.Central | 124 pcs | 222 pcs | 240 pcs | 151 pcs | 59 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 611 pcs | 4 464 pcs | 5 401 pcs | 2 040 pcs | 1 386 pcs | |
| White | ||||||
| List price | ||||||
| Bp.Central | 1 232 pcs | 2 988 pcs | 3 250 pcs | 2 602 pcs | 940 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 9 449 pcs | 27 491 pcs | 29 055 pcs | 22 220 pcs | 12 118 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO11342: SOL'S SUMMER II MEN POLO SHIRT
MEN S SHORT-SLEEVED POLO SHIRT 100% cotton
- Size: 2XL
- so11342.pdf
- Country of origin: CN
- Tariff no.: 61051000
- Gross weight: 0,28 kg
- Inner carton: 5 pcs
- Export carton: 50 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW)