Catalogue: SO11347
|
Factory code: SO11347
Available colors
Order
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Black | |||||
| List price | |||||
| Bp.Central | 1 080 pcs | 1 532 pcs | 1 238 pcs | 700 pcs | 249 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 112 pcs | 6 777 pcs | 2 436 pcs | 881 pcs | 467 pcs |
| Dark Grey | |||||
| List price | |||||
| Bp.Central | 100 pcs | 103 pcs | 73 pcs | 89 pcs | 64 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 845 pcs | 1 368 pcs | 990 pcs | 520 pcs | 233 pcs |
| French Navy | |||||
| List price | |||||
| Bp.Central | 291 pcs | 323 pcs | 315 pcs | 111 pcs | 53 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 224 pcs | 3 501 pcs | 2 761 pcs | 1 545 pcs | 714 pcs |
| Grey Melange | |||||
| List price | |||||
| Bp.Central | 85 pcs | 109 pcs | 81 pcs | 56 pcs | 28 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 065 pcs | 1 392 pcs | 643 pcs | 832 pcs | 402 pcs |
| Kelly Green | |||||
| List price | |||||
| Bp.Central | 47 pcs | 294 pcs | 111 pcs | 67 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 217 pcs | 858 pcs | 1 506 pcs | 1 198 pcs | |
| Orange | |||||
| List price | |||||
| Bp.Central | 0 pcs | ||||
| Reg.Regional | 0 pcs | ||||
| Nemz.International | 0 pcs | ||||
| Red | |||||
| List price | |||||
| Bp.Central | 234 pcs | 406 pcs | 227 pcs | 184 pcs | 124 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 243 pcs | 1 620 pcs | 2 159 pcs | 953 pcs | 683 pcs |
| Royal Blue | |||||
| List price | |||||
| Bp.Central | 217 pcs | 365 pcs | 373 pcs | 231 pcs | 114 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 700 pcs | 1 045 pcs | 397 pcs | 691 pcs | 550 pcs |
| Sky Blue | |||||
| List price | |||||
| Bp.Central | 28 pcs | 126 pcs | 101 pcs | 25 pcs | 20 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 716 pcs | 894 pcs | 1 358 pcs | 708 pcs | 349 pcs |
| White | |||||
| List price | |||||
| Bp.Central | 771 pcs | 1 055 pcs | 725 pcs | 355 pcs | 74 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 461 pcs | 6 068 pcs | 4 234 pcs | 708 pcs | 1 410 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO11347: SOL'S PERFECT WOMEN - POLO SHIRT
- Size: 2XL
- Country of origin: BD
- Tariff no.: 61061000
- Gross weight: 0,18 kg
- Inner carton: 50 pcs
- Export carton: 50 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW)