Catalogue: SO11970
Available colors
Order
| 2A | 4A | 6A | 8A | 10A | 12A | |
|---|---|---|---|---|---|---|
| Atoll Blue | ||||||
| List price | ||||||
| Bp.Central | 274 pcs | 380 pcs | 634 pcs | 743 pcs | 894 pcs | 680 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 5 415 pcs | 7 007 pcs | 9 810 pcs | 4 460 pcs | 5 182 pcs | 6 317 pcs |
| Apple Green | ||||||
| List price | ||||||
| Bp.Central | 242 pcs | 370 pcs | 621 pcs | 742 pcs | 645 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 499 pcs | 3 463 pcs | 5 073 pcs | 4 370 pcs | 5 738 pcs | |
| Aqua | ||||||
| List price | ||||||
| Bp.Central | 271 pcs | 457 pcs | 516 pcs | 483 pcs | 524 pcs | 615 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 717 pcs | 3 885 pcs | 5 107 pcs | 6 659 pcs | 8 190 pcs | 7 841 pcs |
| Army | ||||||
| List price | ||||||
| Bp.Central | 393 pcs | 352 pcs | 366 pcs | 266 pcs | 325 pcs | 377 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 537 pcs | 1 786 pcs | 2 192 pcs | 1 697 pcs | 2 342 pcs | 2 263 pcs |
| Ash Grey | ||||||
| List price | ||||||
| Bp.Central | 198 pcs | 211 pcs | 236 pcs | 230 pcs | 246 pcs | 163 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 932 pcs | 764 pcs | 903 pcs | 1 728 pcs | 437 pcs | 1 254 pcs |
| Deep Black | ||||||
| List price | ||||||
| Bp.Central | 674 pcs | 1 287 pcs | 2 104 pcs | 3 161 pcs | 5 024 pcs | 4 572 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 111 pcs | 5 421 pcs | 20 967 pcs | 25 667 pcs | 17 928 pcs | 23 746 pcs |
| Denim | ||||||
| List price | ||||||
| Bp.Central | 238 pcs | 201 pcs | 324 pcs | 285 pcs | 268 pcs | 288 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 102 pcs | 3 903 pcs | 3 238 pcs | 3 037 pcs | 2 812 pcs | 3 567 pcs |
| Dark Purple | ||||||
| List price | ||||||
| Bp.Central | 157 pcs | 145 pcs | 173 pcs | 391 pcs | 511 pcs | 332 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 157 pcs | 1 719 pcs | 1 673 pcs | 3 225 pcs | 4 929 pcs | 5 355 pcs |
| French Navy | ||||||
| List price | ||||||
| Bp.Central | 342 pcs | 661 pcs | 623 pcs | 610 pcs | 331 pcs | 416 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 641 pcs | 4 719 pcs | 5 512 pcs | 9 776 pcs | 10 592 pcs | 10 776 pcs |
| Fuchsia | ||||||
| List price | ||||||
| Bp.Central | 217 pcs | 286 pcs | 352 pcs | 339 pcs | 244 pcs | 163 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 314 pcs | 6 320 pcs | 5 406 pcs | 4 776 pcs | 4 828 pcs | 5 011 pcs |
| Grey Melange | ||||||
| List price | ||||||
| Bp.Central | 226 pcs | 253 pcs | 272 pcs | 338 pcs | 281 pcs | 246 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 996 pcs | 2 932 pcs | 3 107 pcs | 3 200 pcs | 3 546 pcs | 3 911 pcs |
| Gold | ||||||
| List price | ||||||
| Bp.Central | 247 pcs | 202 pcs | 394 pcs | 595 pcs | 539 pcs | 450 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 841 pcs | 3 194 pcs | 7 901 pcs | 6 433 pcs | 6 905 pcs | 6 128 pcs |
| Kelly Green | ||||||
| List price | ||||||
| Bp.Central | 115 pcs | 253 pcs | 478 pcs | 553 pcs | 621 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 338 pcs | 3 596 pcs | 3 599 pcs | 2 013 pcs | 6 719 pcs | |
| Lemon | ||||||
| List price | ||||||
| Bp.Central | 167 pcs | 305 pcs | 455 pcs | 558 pcs | 495 pcs | 396 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 093 pcs | 2 038 pcs | 2 918 pcs | 3 745 pcs | 4 574 pcs | 4 414 pcs |
| Navy | ||||||
| List price | ||||||
| Bp.Central | 246 pcs | 430 pcs | 458 pcs | 516 pcs | 642 pcs | 649 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 266 pcs | 4 796 pcs | 2 877 pcs | 3 123 pcs | 4 064 pcs | 3 083 pcs |
| Orchid Pink | ||||||
| List price | ||||||
| Bp.Central | 555 pcs | 805 pcs | 755 pcs | 1 162 pcs | 725 pcs | 587 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 445 pcs | 6 085 pcs | 7 379 pcs | 14 423 pcs | 5 021 pcs | 6 202 pcs |
| Orange | ||||||
| List price | ||||||
| Bp.Central | 114 pcs | 159 pcs | 260 pcs | 439 pcs | 505 pcs | 587 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 812 pcs | 3 751 pcs | 4 125 pcs | 9 883 pcs | 15 959 pcs | 8 908 pcs |
| Pale Pink | ||||||
| List price | ||||||
| Bp.Central | 196 pcs | 233 pcs | 268 pcs | 315 pcs | 209 pcs | 265 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 1 185 pcs | 906 pcs | 2 236 pcs | 1 077 pcs | 1 428 pcs |
| Red | ||||||
| List price | ||||||
| Bp.Central | 281 pcs | 377 pcs | 756 pcs | 952 pcs | 1 028 pcs | 984 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 5 359 pcs | 10 102 pcs | 11 465 pcs | 24 250 pcs | 22 591 pcs | 23 690 pcs |
| Royal Blue | ||||||
| List price | ||||||
| Bp.Central | 411 pcs | 515 pcs | 468 pcs | 655 pcs | 930 pcs | 917 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 6 169 pcs | 11 928 pcs | 16 337 pcs | 24 676 pcs | 27 192 pcs | 26 443 pcs |
| Sand | ||||||
| List price | ||||||
| Bp.Central | 60 pcs | 129 pcs | 219 pcs | 225 pcs | 318 pcs | 158 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 46 pcs | 545 pcs | 1 316 pcs | 998 pcs | 1 933 pcs | 1 924 pcs |
| Sky Blue | ||||||
| List price | ||||||
| Bp.Central | 387 pcs | 367 pcs | 661 pcs | 683 pcs | 696 pcs | 566 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 549 pcs | 4 615 pcs | 5 495 pcs | 7 418 pcs | 6 867 pcs | 5 196 pcs |
| White | ||||||
| List price | ||||||
| Bp.Central | 4 968 pcs | 4 665 pcs | 6 624 pcs | 9 532 pcs | 8 656 pcs | 8 134 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 16 611 pcs | 57 277 pcs | 59 662 pcs | 81 369 pcs | 116 521 pcs | 118 993 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO11970: SOL'S REGENT KIDS - ROUND NECK T-SHIRT
- Size: 10A
- Material: cotton
- Country of origin: BD
- Tariff no.: 61091000
- Gross weight: 0,09 kg
- Inner carton: 100 pcs
- Export carton: 100 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)