Catalogue: SO54500
|
Factory code: 54500
Available colors
Order
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Aqua | |||||
| List price | |||||
| Bp.Central | 57 pcs | 47 pcs | 54 pcs | 10 pcs | 18 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 414 pcs | 342 pcs | 480 pcs | 386 pcs | 285 pcs |
| Black | |||||
| List price | |||||
| Bp.Central | 136 pcs | 269 pcs | 165 pcs | 117 pcs | 97 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 866 pcs | 1 136 pcs | 1 018 pcs | 800 pcs | 496 pcs |
| Burgundy | |||||
| List price | |||||
| Bp.Central | 45 pcs | 30 pcs | 10 pcs | 26 pcs | 20 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 380 pcs | 403 pcs | 225 pcs | 91 pcs |
| Charcoal Grey | |||||
| List price | |||||
| Bp.Central | 55 pcs | 64 pcs | 73 pcs | 57 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 280 pcs | 1 757 pcs | 1 805 pcs | 1 424 pcs | |
| Dark Chocolate | |||||
| List price | |||||
| Bp.Central | 245 pcs | 15 pcs | 30 pcs | 1 pcs | 2 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 257 pcs | 857 pcs | 1 147 pcs | 212 pcs | 540 pcs |
| Dark Purple | |||||
| List price | |||||
| Bp.Central | 0 pcs | 1 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | |||
| Nemz.International | 0 pcs | 118 pcs | |||
| Grey Melange | |||||
| List price | |||||
| Bp.Central | 45 pcs | 77 pcs | 57 pcs | 25 pcs | 22 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 316 pcs | 683 pcs | 0 pcs | 80 pcs | 87 pcs |
| Lime | |||||
| List price | |||||
| Bp.Central | 14 pcs | 13 pcs | 0 pcs | 29 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 567 pcs | 154 pcs | 0 pcs | 160 pcs | |
| Navy | |||||
| List price | |||||
| Bp.Central | 159 pcs | 280 pcs | 251 pcs | 182 pcs | 112 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 017 pcs | 431 pcs | 642 pcs | 630 pcs | 0 pcs |
| Orange | |||||
| List price | |||||
| Bp.Central | 8 pcs | 8 pcs | 22 pcs | 12 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 253 pcs | 293 pcs | 176 pcs | 141 pcs | |
| Red | |||||
| List price | |||||
| Bp.Central | 118 pcs | 480 pcs | 570 pcs | 284 pcs | 80 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 767 pcs | 602 pcs | 1 713 pcs | 1 177 pcs | 734 pcs |
| Royal Blue | |||||
| List price | |||||
| Bp.Central | 34 pcs | 99 pcs | 57 pcs | 42 pcs | 21 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 631 pcs | 559 pcs | 35 pcs | 199 pcs |
| Rope | |||||
| List price | |||||
| Bp.Central | 25 pcs | 38 pcs | 12 pcs | 23 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 267 pcs | 165 pcs | 374 pcs | 183 pcs | |
| White | |||||
| List price | |||||
| Bp.Central | 26 pcs | 43 pcs | 32 pcs | 13 pcs | 26 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 601 pcs | 988 pcs | 1 185 pcs | 676 pcs | 188 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO54500: SOL'S NORTH WOMEN
SO54500•Aqua•2XL 100% polyester • Reinforcing tape at neck • Elasticated drawstring at bottom • High lined collar
- Size: 2XL
- so54500.pdf
- Country of origin: BD
- Tariff no.: 61103099
- Gross weight: 0,55 kg
- Inner carton: 20 pcs
- Export carton: 20 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital transfer (DT)