Catalogue: WK607
|
Factory code: WK607
Available colors
Order
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Beige | |||||||||
| List price | |||||||||
| Bp.Central | 8 pcs | 5 pcs | 52 pcs | 4 pcs | 6 pcs | 9 pcs | 5 pcs | 8 pcs | 6 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 124 pcs | 52 pcs | 63 pcs | 168 pcs | 74 pcs | 83 pcs | 152 pcs | 178 pcs | 149 pcs |
| Deep Black | |||||||||
| List price | |||||||||
| Bp.Central | 6 pcs | 13 pcs | 30 pcs | 21 pcs | 6 pcs | 11 pcs | 6 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 390 pcs | 126 pcs | 1 174 pcs | 505 pcs | 107 pcs | 125 pcs | 143 pcs | ||
| Convoy Grey | |||||||||
| List price | |||||||||
| Bp.Central | 11 pcs | 12 pcs | 14 pcs | 15 pcs | 7 pcs | 11 pcs | 5 pcs | 7 pcs | 4 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 308 pcs | 407 pcs | 664 pcs | 412 pcs | 59 pcs | 1 pcs | 223 pcs | 158 pcs | 211 pcs |
| Dark Grey | |||||||||
| List price | |||||||||
| Bp.Central | 4 pcs | 4 pcs | 9 pcs | 19 pcs | 22 pcs | 9 pcs | 8 pcs | 10 pcs | 2 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 316 pcs | 487 pcs | 850 pcs | 490 pcs | 19 pcs | 0 pcs | 177 pcs | 195 pcs | 226 pcs |
| Dark Khaki | |||||||||
| List price | |||||||||
| Bp.Central | 10 pcs | 16 pcs | 15 pcs | 27 pcs | 32 pcs | 0 pcs | 15 pcs | 13 pcs | 12 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 137 pcs | 74 pcs | 188 pcs | 176 pcs | 59 pcs | 4 pcs | 111 pcs | 127 pcs | 110 pcs |
| Forest Green | |||||||||
| List price | |||||||||
| Bp.Central | 9 pcs | 12 pcs | 9 pcs | 21 pcs | 7 pcs | 6 pcs | 10 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 157 pcs | 93 pcs | 245 pcs | 49 pcs | 101 pcs | 129 pcs | 156 pcs | ||
| Navy | |||||||||
| List price | |||||||||
| Bp.Central | 2 pcs | 13 pcs | 6 pcs | 21 pcs | 8 pcs | 12 pcs | 5 pcs | 0 pcs | 18 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 268 pcs | 149 pcs | 371 pcs | 457 pcs | 0 pcs | 181 pcs | 66 pcs | 0 pcs | 7 pcs |
| Red | |||||||||
| List price | |||||||||
| Bp.Central | 3 pcs | 10 pcs | 16 pcs | 16 pcs | 10 pcs | 1 pcs | 11 pcs | 9 pcs | 12 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 232 pcs | 286 pcs | 805 pcs | 596 pcs | 60 pcs | 0 pcs | 114 pcs | 99 pcs | 132 pcs |
| Royal Blue | |||||||||
| List price | |||||||||
| Bp.Central | 9 pcs | 10 pcs | 7 pcs | 4 pcs | 14 pcs | 12 pcs | 8 pcs | 4 pcs | 7 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 144 pcs | 98 pcs | 259 pcs | 196 pcs | 89 pcs | 8 pcs | 119 pcs | 126 pcs | 123 pcs |
| White | |||||||||
| List price | |||||||||
| Bp.Central | 0 pcs | 3 pcs | 8 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 122 pcs | 433 pcs | 223 pcs | 4 pcs | 85 pcs | 96 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
WK607: UNISEX PADDED MULTI-POCKET POLYCOTTON VEST
Outer: 65% polyester/35% cotton, 100% polyester inner lining. Slim fit model with tear-away brand label. 190 g/m²
- Size: 2XL
- Country of origin: BD
- Tariff no.: 62024010
- Gross weight: 0,61 kg
- Inner carton: 10 pcs
- Export carton: 10 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital transfer (DT)