Catalogue: PA438
|
Factory code: PA438
Available colors
Order
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Aqua Blue | |||||||
| List price | |||||||
| Bp.Central | 21 pcs | 20 pcs | 26 pcs | 12 pcs | 16 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 3 789 pcs | 2 541 pcs | 681 pcs | 297 pcs | ||
| Deep Black | |||||||
| List price | |||||||
| Bp.Central | 20 pcs | 232 pcs | 594 pcs | 610 pcs | 433 pcs | 175 pcs | 86 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 191 pcs | 7 944 pcs | 12 767 pcs | 9 936 pcs | 4 662 pcs | 1 847 pcs | 210 pcs |
| Coral | |||||||
| List price | |||||||
| Bp.Central | 58 pcs | 51 pcs | 27 pcs | 19 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 1 341 pcs | 661 pcs | 212 pcs | 25 pcs | |||
| Dark Grey | |||||||
| List price | |||||||
| Bp.Central | 28 pcs | 13 pcs | 47 pcs | 58 pcs | 67 pcs | 17 pcs | 50 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 114 pcs | 1 329 pcs | 1 602 pcs | 1 492 pcs | 481 pcs | 186 pcs | 129 pcs |
| Fine Grey | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 80 pcs | 194 pcs | 196 pcs | 151 pcs | 50 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 412 pcs | 1 518 pcs | 2 020 pcs | 1 613 pcs | 545 pcs | 298 pcs | 0 pcs |
| Fluorescent Orange | |||||||
| List price | |||||||
| Bp.Central | 22 pcs | 39 pcs | 112 pcs | 118 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 287 pcs | 1 535 pcs | 2 341 pcs | 1 866 pcs | |||
| Fuchsia | |||||||
| List price | |||||||
| Bp.Central | 8 pcs | 40 pcs | 79 pcs | 74 pcs | 38 pcs | 3 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 379 pcs | 741 pcs | 985 pcs | 454 pcs | 0 pcs | |
| Fluorescent Yellow | |||||||
| List price | |||||||
| Bp.Central | 10 pcs | 60 pcs | 127 pcs | 103 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 412 pcs | 962 pcs | 1 004 pcs | 394 pcs | |||
| Ice Mint | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 105 pcs | 65 pcs | 31 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 0 pcs | 567 pcs | 26 pcs | 174 pcs | |||
| Kelly Green | |||||||
| List price | |||||||
| Bp.Central | 34 pcs | 15 pcs | 107 pcs | 60 pcs | 12 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 0 pcs | 376 pcs | 49 pcs | 37 pcs | ||
| Lime | |||||||
| List price | |||||||
| Bp.Central | 51 pcs | 168 pcs | 256 pcs | 261 pcs | 156 pcs | 112 pcs | 49 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 60 pcs | 1 101 pcs | 2 691 pcs | 2 410 pcs | 1 500 pcs | 330 pcs | 136 pcs |
| Light Turquoise | |||||||
| List price | |||||||
| Bp.Central | 38 pcs | 14 pcs | 73 pcs | 13 pcs | 41 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 0 pcs | 710 pcs | 0 pcs | 94 pcs | ||
| Olive | |||||||
| List price | |||||||
| Bp.Central | 17 pcs | 92 pcs | 334 pcs | 244 pcs | 108 pcs | 40 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 599 pcs | 2 964 pcs | 2 825 pcs | 2 699 pcs | 514 pcs | 176 pcs | |
| Orange | |||||||
| List price | |||||||
| Bp.Central | 12 pcs | 44 pcs | 85 pcs | 94 pcs | 80 pcs | 28 pcs | 20 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 73 pcs | 969 pcs | 1 498 pcs | 1 153 pcs | 446 pcs | 178 pcs | 32 pcs |
| Red | |||||||
| List price | |||||||
| Bp.Central | 26 pcs | 128 pcs | 267 pcs | 233 pcs | 143 pcs | 48 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 428 pcs | 3 478 pcs | 6 276 pcs | 6 175 pcs | 3 742 pcs | 810 pcs | |
| Sand | |||||||
| List price | |||||||
| Bp.Central | 44 pcs | 157 pcs | 463 pcs | 400 pcs | 199 pcs | 87 pcs | 37 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 189 pcs | 931 pcs | 0 pcs | 1 054 pcs | 1 492 pcs | 466 pcs | 119 pcs |
| Sky Blue | |||||||
| List price | |||||||
| Bp.Central | 57 pcs | 159 pcs | 261 pcs | 263 pcs | 136 pcs | 63 pcs | 38 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 129 pcs | 674 pcs | 1 933 pcs | 2 035 pcs | 1 535 pcs | 327 pcs | 216 pcs |
| Sporty Navy | |||||||
| List price | |||||||
| Bp.Central | 60 pcs | 210 pcs | 353 pcs | 375 pcs | 236 pcs | 106 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 150 pcs | 8 169 pcs | 15 412 pcs | 12 340 pcs | 7 949 pcs | 2 197 pcs | |
| Sporty Royal Blue | |||||||
| List price | |||||||
| Bp.Central | 185 pcs | 259 pcs | 257 pcs | 171 pcs | 55 pcs | 36 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 606 pcs | 3 671 pcs | 3 667 pcs | 2 127 pcs | 562 pcs | 158 pcs | |
| True Yellow | |||||||
| List price | |||||||
| Bp.Central | 102 pcs | 190 pcs | 175 pcs | 101 pcs | 48 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 241 pcs | 359 pcs | 751 pcs | 811 pcs | 286 pcs | ||
| Violet | |||||||
| List price | |||||||
| Bp.Central | 30 pcs | 16 pcs | 100 pcs | 30 pcs | 94 pcs | 20 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 0 pcs | 663 pcs | 432 pcs | 20 pcs | 90 pcs | |
| Arctic White | |||||||
| List price | |||||||
| Bp.Central | 109 pcs | 1 000 pcs | 826 pcs | 963 pcs | 532 pcs | 256 pcs | 71 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 404 pcs | 10 146 pcs | 15 834 pcs | 12 489 pcs | 8 795 pcs | 3 259 pcs | 1 035 pcs |
| Wine | |||||||
| List price | |||||||
| Bp.Central | 30 pcs | ||||||
| Reg.Regional | 0 pcs | ||||||
| Nemz.International | 0 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
PA438: MEN'S SHORT-SLEEVED SPORTS T-SHIRT
100% polyester. Quick-drying lightweight fabric, raglan sleeves with with topstitch detailing. 140g/m²
- Size: 2XL
- Country of origin: CN
- Tariff no.: 61099020
- Gross weight: 0,17 kg
- Inner carton: 50 pcs
- Export carton: 50 pcs
- Print size: 21 × 29
- Printing technology:
Sublimation (SU)
,
Digital transfer (DT) ,
Transfer screen print (S2)