Catalogue: PA439
|
Factory code: PA439
Available colors
Order
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Violet | ||||||
| List price | ||||||
| Bp.Central | 50 pcs | 43 pcs | 50 pcs | 19 pcs | 4 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 372 pcs | 486 pcs | 255 pcs | 112 pcs | 24 pcs | |
| Arctic White | ||||||
| List price | ||||||
| Bp.Central | 63 pcs | 372 pcs | 237 pcs | 148 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 322 pcs | 2 637 pcs | 2 078 pcs | 443 pcs | ||
| Wine | ||||||
| List price | ||||||
| Bp.Central | 26 pcs | |||||
| Reg.Regional | 0 pcs | |||||
| Nemz.International | 225 pcs | |||||
| Aqua Blue | ||||||
| List price | ||||||
| Bp.Central | 32 pcs | 34 pcs | 27 pcs | 43 pcs | 50 pcs | 32 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 88 pcs | 710 pcs | 1 140 pcs | 639 pcs | 164 pcs | 313 pcs |
| Deep Black | ||||||
| List price | ||||||
| Bp.Central | 27 pcs | 138 pcs | 200 pcs | 105 pcs | 87 pcs | 61 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 264 pcs | 2 339 pcs | 3 121 pcs | 2 034 pcs | 608 pcs | 367 pcs |
| Coral | ||||||
| List price | ||||||
| Bp.Central | 69 pcs | 61 pcs | 48 pcs | 57 pcs | 50 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 164 pcs | 407 pcs | 164 pcs | 132 pcs | 7 pcs | |
| Dark Grey | ||||||
| List price | ||||||
| Bp.Central | 34 pcs | 14 pcs | 52 pcs | 47 pcs | 32 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 49 pcs | 426 pcs | 411 pcs | 152 pcs | 84 pcs | |
| Dark Khaki | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | |||||
| Reg.Regional | 0 pcs | |||||
| Nemz.International | 0 pcs | |||||
| Fine Grey | ||||||
| List price | ||||||
| Bp.Central | 55 pcs | 86 pcs | 15 pcs | 23 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 180 pcs | 314 pcs | 111 pcs | 463 pcs | ||
| Fluorescent Orange | ||||||
| List price | ||||||
| Bp.Central | 27 pcs | 52 pcs | 10 pcs | 4 pcs | 12 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 192 pcs | 144 pcs | 105 pcs | 0 pcs | 898 pcs | |
| Fluorescent Pink | ||||||
| List price | ||||||
| Bp.Central | 13 pcs | 63 pcs | 40 pcs | 35 pcs | 53 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 595 pcs | 2 346 pcs | 1 618 pcs | 1 437 pcs | 174 pcs | |
| Fuchsia | ||||||
| List price | ||||||
| Bp.Central | 27 pcs | 55 pcs | 75 pcs | 63 pcs | 15 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 244 pcs | 887 pcs | 861 pcs | 687 pcs | 164 pcs | |
| Fluorescent Yellow | ||||||
| List price | ||||||
| Bp.Central | 36 pcs | 65 pcs | 83 pcs | 21 pcs | 11 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 124 pcs | 110 pcs | 167 pcs | 116 pcs | 749 pcs | |
| Ice Mint | ||||||
| List price | ||||||
| Bp.Central | 59 pcs | 79 pcs | 79 pcs | 53 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 608 pcs | 310 pcs | 42 pcs | ||
| Kelly Green | ||||||
| List price | ||||||
| Bp.Central | 14 pcs | 47 pcs | 63 pcs | 63 pcs | 26 pcs | 43 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 29 pcs | 397 pcs | 259 pcs | 71 pcs | 19 pcs | 325 pcs |
| Lime | ||||||
| List price | ||||||
| Bp.Central | 20 pcs | 128 pcs | 108 pcs | 87 pcs | 43 pcs | 51 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 80 pcs | 329 pcs | 733 pcs | 397 pcs | 234 pcs | 8 pcs |
| Light Turquoise | ||||||
| List price | ||||||
| Bp.Central | 34 pcs | 90 pcs | 25 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 0 pcs | 198 pcs | 0 pcs | |||
| Olive | ||||||
| List price | ||||||
| Bp.Central | 6 pcs | 39 pcs | 31 pcs | 17 pcs | 14 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 6 pcs | 334 pcs | 502 pcs | 289 pcs | 561 pcs | |
| Orange | ||||||
| List price | ||||||
| Bp.Central | 22 pcs | 37 pcs | 40 pcs | 43 pcs | 37 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 169 pcs | 503 pcs | 240 pcs | 171 pcs | 106 pcs | |
| Red | ||||||
| List price | ||||||
| Bp.Central | 45 pcs | 42 pcs | 99 pcs | 49 pcs | 21 pcs | 50 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 214 pcs | 791 pcs | 936 pcs | 509 pcs | 248 pcs | 0 pcs |
| Sand | ||||||
| List price | ||||||
| Bp.Central | 60 pcs | 18 pcs | 41 pcs | 41 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 168 pcs | 308 pcs | 176 pcs | 616 pcs | ||
| Sky Blue | ||||||
| List price | ||||||
| Bp.Central | 58 pcs | 0 pcs | 135 pcs | 75 pcs | 27 pcs | 25 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 123 pcs | 518 pcs | 856 pcs | 552 pcs | 216 pcs | 140 pcs |
| Sporty Navy | ||||||
| List price | ||||||
| Bp.Central | 35 pcs | 95 pcs | 76 pcs | 95 pcs | 58 pcs | 5 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 264 pcs | 1 638 pcs | 2 478 pcs | 1 499 pcs | 597 pcs | 192 pcs |
| Sporty Royal Blue | ||||||
| List price | ||||||
| Bp.Central | 15 pcs | 72 pcs | 95 pcs | 37 pcs | 13 pcs | 47 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 156 pcs | 907 pcs | 1 122 pcs | 920 pcs | 81 pcs | 107 pcs |
| True Yellow | ||||||
| List price | ||||||
| Bp.Central | 107 pcs | 18 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | ||||
| Nemz.International | 961 pcs | 94 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
PA439: LADIES' SHORT-SLEEVED SPORTS T-SHIRT
100% polyester. Quick-drying lightweight fabric, raglan sleeves with with topstitch detailing. 140g/m²
- Size: 2XL
- Country of origin: CN
- Tariff no.: 61099020
- Gross weight: 0,13 kg
- Inner carton: 50 pcs
- Export carton: 50 pcs
- Print size: 21 × 29
- Printing technology:
Sublimation (SU)
,
Digital transfer (DT) ,
Transfer screen print (S2)