Catalogue: SO11380
|
Factory code: 11380
Available colors
Order
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Atoll Blue | ||||||||
| List price | ||||||||
| Bp.Central | 35 pcs | 235 pcs | 107 pcs | 276 pcs | 952 pcs | 234 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 4 104 pcs | 19 826 pcs | 22 337 pcs | 20 255 pcs | 21 955 pcs | 5 698 pcs | ||
| Apple Green | ||||||||
| List price | ||||||||
| Bp.Central | 189 pcs | 261 pcs | 591 pcs | 296 pcs | 213 pcs | 241 pcs | 97 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 2 131 pcs | 8 562 pcs | 26 055 pcs | 14 453 pcs | 22 991 pcs | 9 110 pcs | 0 pcs | |
| Apricot | ||||||||
| List price | ||||||||
| Bp.Central | 82 pcs | 181 pcs | 996 pcs | 0 pcs | 50 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Intl.International | 885 pcs | 4 820 pcs | 1 506 pcs | 1 155 pcs | 496 pcs | |||
| Aqua | ||||||||
| List price | ||||||||
| Bp.Central | 26 pcs | 7 pcs | 0 pcs | 0 pcs | 212 pcs | 6 pcs | 133 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 12 356 pcs | 29 785 pcs | 49 304 pcs | 63 937 pcs | 20 427 pcs | 1 220 pcs | 114 pcs | |
| Army | ||||||||
| List price | ||||||||
| Bp.Central | 22 pcs | 375 pcs | 246 pcs | 171 pcs | 0 pcs | 143 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 6 605 pcs | 9 169 pcs | 25 315 pcs | 23 669 pcs | 20 656 pcs | 13 021 pcs | ||
| Ash | ||||||||
| List price | ||||||||
| Bp.Central | 86 pcs | 71 pcs | 0 pcs | 0 pcs | 0 pcs | 44 pcs | 135 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 1 635 pcs | 11 259 pcs | 20 218 pcs | 30 007 pcs | 7 914 pcs | 4 427 pcs | 1 960 pcs | |
| Bottle Green | ||||||||
| List price | ||||||||
| Bp.Central | 189 pcs | 97 pcs | 127 pcs | 572 pcs | 304 pcs | 55 pcs | 1 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 2 131 pcs | 6 053 pcs | 38 238 pcs | 41 235 pcs | 41 812 pcs | 14 656 pcs | 1 582 pcs | |
| Burgundy | ||||||||
| List price | ||||||||
| Bp.Central | 58 pcs | 121 pcs | 454 pcs | 854 pcs | 759 pcs | 456 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 1 195 pcs | 17 948 pcs | 37 537 pcs | 41 012 pcs | 26 349 pcs | 11 300 pcs | ||
| Chocolate | ||||||||
| List price | ||||||||
| Bp.Central | 0 pcs | 0 pcs | 223 pcs | 128 pcs | 74 pcs | 89 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 0 pcs | 1 494 pcs | 4 556 pcs | 8 018 pcs | 2 570 pcs | 3 326 pcs | ||
| Deep Black | ||||||||
| List price | ||||||||
| Bp.Central | 2 924 pcs | 2 464 pcs | 19 121 pcs | 18 752 pcs | 13 896 pcs | 1 633 pcs | 364 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 36 725 pcs | 170 740 pcs | 326 108 pcs | 328 632 pcs | 205 898 pcs | 132 610 pcs | 40 049 pcs | |
| Denim | ||||||||
| List price | ||||||||
| Bp.Central | 181 pcs | 209 pcs | 71 pcs | 0 pcs | 34 pcs | 23 pcs | 33 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 7 191 pcs | 11 778 pcs | 24 430 pcs | 27 994 pcs | 24 739 pcs | 10 260 pcs | 3 213 pcs | |
| Dark Grey | ||||||||
| List price | ||||||||
| Bp.Central | 12 pcs | 40 pcs | 0 pcs | 438 pcs | 31 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Intl.International | 9 421 pcs | 23 468 pcs | 32 198 pcs | 33 525 pcs | 14 567 pcs | |||
| Dark Purple | ||||||||
| List price | ||||||||
| Bp.Central | 452 pcs | 600 pcs | 162 pcs | 204 pcs | 38 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Intl.International | 13 812 pcs | 26 137 pcs | 30 415 pcs | 16 879 pcs | 10 711 pcs | |||
| Duck Blue | ||||||||
| List price | ||||||||
| Bp.Central | 0 pcs | 53 pcs | 95 pcs | 246 pcs | 95 pcs | 93 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 0 pcs | 15 452 pcs | 29 809 pcs | 29 822 pcs | 18 812 pcs | 11 580 pcs | ||
| Emerald | ||||||||
| List price | ||||||||
| Bp.Central | 342 pcs | 187 pcs | 0 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |||||
| Intl.International | 7 882 pcs | 3 585 pcs | 1 763 pcs | |||||
| French Navy | ||||||||
| List price | ||||||||
| Bp.Central | 42 pcs | 556 pcs | 1 147 pcs | 1 334 pcs | 383 pcs | 509 pcs | 134 pcs | 42 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 6 832 pcs | 25 703 pcs | 58 746 pcs | 66 619 pcs | 78 807 pcs | 38 284 pcs | 9 568 pcs | 2 915 pcs |
| Fuchsia | ||||||||
| List price | ||||||||
| Bp.Central | 109 pcs | 908 pcs | 1 126 pcs | 193 pcs | 79 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Intl.International | 5 052 pcs | 27 887 pcs | 26 612 pcs | 16 252 pcs | 4 360 pcs | |||
| Grey Melange | ||||||||
| List price | ||||||||
| Bp.Central | 13 pcs | 930 pcs | 130 pcs | 1 672 pcs | 385 pcs | 5 pcs | 193 pcs | 39 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 8 180 pcs | 26 148 pcs | 73 213 pcs | 88 516 pcs | 77 937 pcs | 35 937 pcs | 4 738 pcs | 1 630 pcs |
| Yellow Gold | ||||||||
| List price | ||||||||
| Bp.Central | 0 pcs | 583 pcs | 811 pcs | 397 pcs | 476 pcs | 0 pcs | 86 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 7 404 pcs | 24 927 pcs | 26 263 pcs | 32 057 pcs | 43 759 pcs | 7 960 pcs | 2 551 pcs | |
| Khaki | ||||||||
| List price | ||||||||
| Bp.Central | 0 pcs | 152 pcs | 137 pcs | 1 084 pcs | 68 pcs | 11 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 0 pcs | 4 779 pcs | 12 703 pcs | 12 985 pcs | 7 708 pcs | 4 415 pcs | ||
| Kelly Green | ||||||||
| List price | ||||||||
| Bp.Central | 2 pcs | 284 pcs | 223 pcs | 100 pcs | 325 pcs | 304 pcs | 258 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 3 678 pcs | 16 488 pcs | 29 966 pcs | 45 796 pcs | 23 292 pcs | 14 772 pcs | 2 258 pcs | |
| Lemon | ||||||||
| List price | ||||||||
| Bp.Central | 7 pcs | 96 pcs | 83 pcs | 189 pcs | 176 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Intl.International | 6 010 pcs | 21 613 pcs | 31 720 pcs | 18 876 pcs | 6 611 pcs | |||
| Light Grey | ||||||||
| List price | ||||||||
| Bp.Central | 61 pcs | 276 pcs | 456 pcs | 412 pcs | 261 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Intl.International | 1 276 pcs | 2 286 pcs | 5 690 pcs | 10 088 pcs | 4 803 pcs | |||
| Lime | ||||||||
| List price | ||||||||
| Bp.Central | 37 pcs | 212 pcs | 319 pcs | 392 pcs | 162 pcs | 128 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 1 076 pcs | 5 120 pcs | 11 203 pcs | 12 283 pcs | 9 847 pcs | 0 pcs | ||
| Light Purple | ||||||||
| List price | ||||||||
| Bp.Central | 97 pcs | 110 pcs | 174 pcs | 3 pcs | 158 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Intl.International | 1 698 pcs | 2 228 pcs | 3 902 pcs | 3 038 pcs | 268 pcs | |||
| Mouse Grey | ||||||||
| List price | ||||||||
| Bp.Central | 158 pcs | 857 pcs | 1 484 pcs | 1 313 pcs | 547 pcs | 129 pcs | 352 pcs | 9 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 3 905 pcs | 19 469 pcs | 32 603 pcs | 37 365 pcs | 44 049 pcs | 20 829 pcs | 3 153 pcs | 1 755 pcs |
| Medium Pink | ||||||||
| List price | ||||||||
| Bp.Central | 76 pcs | 170 pcs | 220 pcs | 187 pcs | 92 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Intl.International | 6 843 pcs | 11 512 pcs | 7 946 pcs | 5 730 pcs | 1 172 pcs | |||
| Natural | ||||||||
| List price | ||||||||
| Bp.Central | 24 pcs | 292 pcs | 494 pcs | 0 pcs | 71 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Intl.International | 8 362 pcs | 2 298 pcs | 4 254 pcs | 0 pcs | 1 097 pcs | |||
| Navy | ||||||||
| List price | ||||||||
| Bp.Central | 554 pcs | 588 pcs | 2 492 pcs | 1 888 pcs | 1 976 pcs | 814 pcs | 517 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 13 197 pcs | 89 360 pcs | 133 355 pcs | 154 273 pcs | 136 991 pcs | 74 160 pcs | 17 238 pcs | 1 034 pcs |
| Orchid Pink | ||||||||
| List price | ||||||||
| Bp.Central | 126 pcs | 0 pcs | 85 pcs | 199 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Intl.International | 1 286 pcs | 15 978 pcs | 12 555 pcs | 538 pcs | ||||
| Orange | ||||||||
| List price | ||||||||
| Bp.Central | 413 pcs | 885 pcs | 699 pcs | 477 pcs | 257 pcs | 159 pcs | 85 pcs | 296 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 10 194 pcs | 26 980 pcs | 57 287 pcs | 47 959 pcs | 26 984 pcs | 20 749 pcs | 678 pcs | 0 pcs |
| Pure Grey | ||||||||
| List price | ||||||||
| Bp.Central | 522 pcs | 93 pcs | 0 pcs | 189 pcs | 71 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Intl.International | 22 601 pcs | 23 991 pcs | 22 843 pcs | 8 347 pcs | 2 655 pcs | |||
| Pale Pink | ||||||||
| List price | ||||||||
| Bp.Central | 0 pcs | 42 pcs | 42 pcs | 36 pcs | 97 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Intl.International | 4 501 pcs | 3 755 pcs | 5 414 pcs | 2 969 pcs | 969 pcs | |||
| Red | ||||||||
| List price | ||||||||
| Bp.Central | 489 pcs | 1 348 pcs | 1 773 pcs | 845 pcs | 578 pcs | 348 pcs | 13 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 15 844 pcs | 8 755 pcs | 12 392 pcs | 76 615 pcs | 50 333 pcs | 26 304 pcs | 5 120 pcs | 994 pcs |
| Royal Blue | ||||||||
| List price | ||||||||
| Bp.Central | 345 pcs | 1 072 pcs | 0 pcs | 2 563 pcs | 2 172 pcs | 0 pcs | 91 pcs | 428 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 14 376 pcs | 61 684 pcs | 114 525 pcs | 110 671 pcs | 77 325 pcs | 47 402 pcs | 6 307 pcs | 0 pcs |
| Sand | ||||||||
| List price | ||||||||
| Bp.Central | 117 pcs | 140 pcs | 0 pcs | 0 pcs | 206 pcs | 225 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 5 107 pcs | 8 194 pcs | 22 193 pcs | 26 358 pcs | 20 354 pcs | 8 930 pcs | ||
| Sky Blue | ||||||||
| List price | ||||||||
| Bp.Central | 429 pcs | 370 pcs | 0 pcs | 313 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Intl.International | 1 348 pcs | 17 480 pcs | 19 657 pcs | 8 524 pcs | ||||
| Tango Red | ||||||||
| List price | ||||||||
| Bp.Central | 0 pcs | 210 pcs | 130 pcs | 204 pcs | 0 pcs | 26 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 0 pcs | 5 663 pcs | 6 484 pcs | 6 482 pcs | 4 438 pcs | 1 892 pcs | ||
| White | ||||||||
| List price | ||||||||
| Bp.Central | 4 785 pcs | 17 125 pcs | 30 364 pcs | 31 354 pcs | 18 437 pcs | 10 722 pcs | 2 886 pcs | 860 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 60 967 pcs | 129 149 pcs | 208 049 pcs | 346 704 pcs | 421 233 pcs | 24 490 pcs | 32 243 pcs | 10 402 pcs |
| Zinc | ||||||||
| List price | ||||||||
| Bp.Central | 315 pcs | 388 pcs | 120 pcs | 347 pcs | 241 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Intl.International | 767 pcs | 3 334 pcs | 5 526 pcs | 4 043 pcs | 203 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO11380: SOL'S REGENT UNISEX ROUND COLLAR T-SHIRT
MEN S CLOSE-FITTING T-SHIRT 100% cotton
- Size: 2XL
- Material: cotton
- so11380.pdf
- Country of origin: CN
- Tariff no.: 61091000
- Gross weight: 0,17 kg
- Inner carton: 10 pcs
- Export carton: 100 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)